Team pitching -- 2009 New York Dolls
Regular season -- as of 9/27/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Haegersp 0.59000800015.17214110056
fKilby*mr 1.23020331022.09436100081
fBroxtoncl 1.7981115000080.2521816248244314
Gervaciomr 2.1600270008.15223122231
fRhodes*mr 2.514254700057.1392116223823232
Fulchinomr 2.753312600036.0311311193243155
fNievesp 2.880302200040.2331813222254172
Daviessp 2.934201370055.1382018192878218
fLincecumsp 2.961680343352225.1184837492203179949
Cormiermr 2.996134500072.1622424322268300
fBell,Hcl 3.3813105900072.0613127216888291
Rowland-Smith*sp 3.44030770036.2341814142332160
Lyonmr 3.487342800031.0231212103541125
fBillingsleysp 3.511480363221205.01698680911461417872
fBlevins*mr 3.6011142300025.02510102251299
fHanson,Tsp 3.601060221922132.111058534995138550
fHowrymr 3.8053018140066.1502828352643282
Reddingsp 4.1062024130083.176423831351413351
Wolf*sp 4.261160322210139.1134706632871710580
Meyer*mr 4.6526021120050.1473126414572238
Jackson,Smr 6.5210070009.281071180344
 Total  3.3199635016216211131464.1119760153958010531321106100

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Haegersp010110100 4.1 2.3 7.0 6.5 0.0 2.8 26.9 .600
fKilby*mr300000120 3.7 2.5 6.1 4.1 0.0 1.7100.3 .601
fBroxtoncl610020330 5.8 2.7 8.5 9.1 0.4 3.4 24.3 .627
Gervaciomr000000000 5.4 3.2 8.6 13.0 2.2 4.0 18.1 .591
fRhodes*mr513120110 6.1 3.5 9.7 6.0 0.3 1.7 18.4 .608
Fulchinomr112100100 7.8 4.8 12.8 8.0 1.0 1.7 21.9 .607
fNievesp121130120 7.3 4.9 12.4 4.9 1.1 1.0 28.5 .553
Daviessp1000100110 6.2 3.1 9.4 4.6 1.1 1.5 63.8 .584
fLincecumsp32806901170 7.3 3.7 11.3 8.1 0.7 2.2105.2 .619
Cormiermr841152400 7.7 4.0 11.8 2.7 0.7 0.7 23.8 .607
fBell,Hcl423140130 7.6 2.6 10.4 8.5 1.0 3.2 18.9 .630
Rowland-Smith*sp321320330 8.3 3.4 12.5 5.6 0.7 1.6 78.9 .627
Lyonmr200000000 6.7 2.9 9.6 10.2 1.2 3.5 16.1 .636
fBillingsleysp15102180961 7.4 4.0 11.5 6.4 0.6 1.6 90.8 .584
fBlevins*mr301000020 9.0 0.7 9.7 9.0 0.412.5 15.4 .678
fHanson,Tsp1723420540 7.5 3.3 11.1 6.5 0.9 1.9 90.2 .627
fHowrymr810180570 6.8 4.7 11.7 3.5 0.5 0.7 57.2 .578
Reddingsp421230800 8.2 3.3 11.8 3.8 1.5 1.1 54.4 .615
Wolf*sp922300670 8.7 2.1 10.9 5.6 1.1 2.7 62.8 .639
Meyer*mr320010230 8.4 7.3 15.7 8.0 1.3 1.1 47.3 .561
Jackson,Smr000030200 7.4 10.2 17.7 7.4 0.0 0.7 24.6 .552
 Total 13432182863265511 7.4 3.6 11.1 6.5 0.8 1.8  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haegersp .378 0.7240 .17512 .21413 .232 1.9 1.2 1.02 1.00
fKilby*mr .354 0.6865 .13818 .22218 .222 3.1 1.3 1.14 0.76
fBroxtoncl .498 0.94204 .23596 .30696 .306 19.1 2.1 1.92 1.65
Gervaciomr .651 0.9614 .21414 .45214 .452 2.3 2.5 2.22 2.83
fRhodes*mr .539 1.06169 .21978 .33679 .341 16.2 2.5 2.29 1.94
Fulchinomr .734 1.3999 .27373 .47174 .477 18.1 4.5 4.07 3.92
fNievesp .711 1.35122 .23078 .45379 .459 18.5 4.1 3.69 3.86
Daviessp .599 1.03163 .19084 .38585 .390 17.5 2.8 2.57 2.50
fLincecumsp .618 1.22631 .265356 .375362 .381 88.1 3.5 3.17 3.02
Cormiermr .656 1.30239 .234120 .400121 .403 28.4 3.5 3.18 3.45
fBell,Hcl .660 1.14193 .275120 .412121 .416 27.1 3.4 3.05 2.95
Rowland-Smith*sp .704 1.31117 .26566 .41269 .431 17.9 4.3 3.95 3.69
Lyonmr .638 1.0676 .25053 .42453 .424 11.9 3.5 3.12 2.59
fBillingsleysp .630 1.27619 .250340 .390342 .392 80.9 3.5 3.20 3.07
fBlevins*mr .673 1.0871 .33840 .40440 .404 10.3 3.8 3.34 2.48
fHanson,Tsp .645 1.20389 .249218 .396222 .404 54.4 3.7 3.33 3.12
fHowrymr .648 1.28216 .213114 .404115 .408 28.7 3.9 3.51 2.99
Reddingsp .750 1.28269 .230165 .470167 .476 39.8 4.2 3.87 4.04
Wolf*sp .685 1.19441 .265240 .414243 .419 61.7 3.9 3.59 3.39
Meyer*mr .743 1.75145 .276112 .471112 .471 30.3 5.3 4.87 5.56
Jackson,Smr .807 1.9725 .32022 .50022 .500 5.4 5.2 4.54 5.51
 Total  .641 1.214307 .2472419 .3972447 .401578.7 3.5 3.20 3.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Haegersp00 .00000 .0000 0.000 .000
fKilby*mr31 .333031.0002 0.7111.000
fBroxtoncl00 .00000 .0000 0.092 .222
Gervaciomr00 .00000 .0000 0.000 .000
fRhodes*mr00 .00000 .0000 0.0167 .438
Fulchinomr00 .00000 .0000 0.0144 .286
fNievesp00 .00000 .0000 0.052 .400
Daviessp70 .00006 .85745 6.410 .000
fLincecumsp335 .152224 .727164 5.0256 .240
Cormiermr00 .00000 .0000 0.072 .286
fBell,Hcl00 .00000 .0000 0.0115 .455
Rowland-Smith*sp70 .00004 .57118 2.671 .143
Lyonmr00 .00000 .0000 0.020 .000
fBillingsleysp322 .063122 .688174 5.4267 .269
fBlevins*mr00 .00000 .0000 0.000 .000
fHanson,Tsp192 .105211 .57993 4.9102 .200
fHowrymr140 .00001 .07157 4.160 .000
Reddingsp130 .00005 .38585 6.5147 .500
Wolf*sp221 .045010 .455118 5.4215 .238
Meyer*mr120 .00000 .00032 2.7126 .500
Jackson,Smr00 .00000 .0000 0.0331.000
 Total 16211 .0681386 .531788 4.919060 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Haegersp00 .0000 .000184 .500882
fKilby*mr00 .0000 .000000 .000300
fBroxtoncl1311 .8462 .15433512 .343505024
Gervaciomr221.0000 .000020 .000774
fRhodes*mr85 .6252 .2507296 .207474711
Fulchinomr111.0000 .000740 .00026269
fNievesp10 .00011.0001136 .46222229
Daviessp00 .0000 .0001331.0001363
fLincecumsp00 .0000 .000000 .0003410
Cormiermr53 .6002 .4004259 .360454520
fBell,Hcl1110 .9091 .0917183 .167595926
Rowland-Smith*sp00 .0000 .000000 .000700
Lyonmr84 .5004 .5007142 .143282812
fBillingsleysp00 .0000 .000000 .0003642
fBlevins*mr1714 .8243 .1762177 .412232318
fHanson,Tsp00 .0000 .000000 .0002232
fHowrymr00 .0000 .0001221.0001841
Reddingsp00 .0000 .000462 .33324112
Wolf*sp20 .0001 .500173 .42932102
Meyer*mr00 .0000 .000151 .2002192
Jackson,Smr00 .0000 .000020 .000772
 Total 6850 .73516 .2354719060 .316162370151