Team status -- 2009 Garmisch-Parten Shebazzle!
Regular season -- as of 9/27/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | Rich Aurilia | 29 | 12 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clint Barmes | 119 | 84 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luke Carlin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Cedeno | 110 | 18 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Clark | 13 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David DeJesus | 65 | 102 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jermaine Dye | 59 | 12 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ross Gload | 44 | 53 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonny Gomes | 50 | 81 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Graffanino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Harris | 169 | 81 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Koyie Hill | 35 | 11 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aubrey Huff | 82 | 82 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Ludwick | 108 | 89 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Phillips | 128 | 91 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 86 | 94 | 92 | 0 | 41 | 37 | 38 | 39 | 37 | 30 |   | 32 | 40 | 294 |
| | Gary Sheffield | 70 | 74 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Turner | 188 | 29 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Wieters | 65 | 99 | 86 | 0 |   |   |   |   |   | 4 |   | 8 |   | 12 |
| | Ty Wigginton | 45 | 98 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Winn | 117 | 69 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| f | Jesse Crain | 106 | 0 | 9/6/2009 |   |   |   |   |   |
| | Juan Cruz | 101 | 0 | 9/24/2009 |   |   |   | 39r | 39 |
| f | Eddie Guardado | 107 | 0 | 9/24/2009 |   |   |   | 18r | 18 |
| | Mike Hampton | 54 | 0 | 9/24/2009 |   |   |   | 13r | 13 |
| | Randy Johnson | 77 | 0 | 9/23/2009 |   |   |   |   |   |
| | Ron Mahay | 89 | 0 | 9/27/2009 | 36r |   | 15r |   | 51 |
| f | Brian Moehler | 0 | 0 |   |   |   |   |   |   |
| f | Jamie Moyer | 105 | 0 | 9/17/2009 |   |   |   |   |   |
| | Chan Ho Park | 97 | 0 | 9/25/2009 |   |   | 35r |   | 35 |
| | Sidney Ponson | 34 | 0 | 9/26/2009 |   | 13r |   |   | 13 |
| | Anthony Reyes | 19 | 0 | 8/23/2009 |   |   |   |   |   |
| f | Fernando Rodney | 105 | 0 | 9/26/2009 |   | 29r |   |   | 29 |
| f | Ervin Santana | 82 | 0 | 7/10/2009 |   |   |   |   |   |
| | Russ Springer | 65 | 0 | 9/26/2009 |   | 11r |   |   | 11 |
| | Jeff Suppan | 80 | 0 | 9/25/2009 |   |   | 80s |   | 80 |
| | Brian Tallet | 33 | 0 | 9/26/2009 |   | 94s |   |   | 94 |
| | Ron Villone | 65 | 0 | 9/27/2009 | 22r |   |   |   | 22 |
| | Chris Volstad | 83 | 0 | 9/24/2009 |   |   |   | 83s | 83 |
| | Tim Wakefield | 92 | 0 | 9/27/2009 | 111s |   |   |   | 111 |