Org team batting totals -- Straight Edge League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Canvey Island Originals .294 .365 .480569396016753124621892361792111245
Baraboo GoiterMen .290 .363 .470559294416232697919290961988811739
Brooklyn Dodgers .287 .359 .459569192216312984919587561687813451
Dún Laoghaire Messiahs .278 .341 .46156248711561311362178415008707646
New York Dolls .276 .344 .42156727881566279341587605638265426
Century Atoms .271 .350 .435568792215443053918388468480110741
The A-Team .267 .342 .4495553857148528653206816593108610835
Newfoundland Perfectos .262 .337 .448561584014702922923181362710009837
Sons of Italy .261 .335 .408552874014442223417371459190614966
Chico's Bail Bonds .260 .328 .38956117061460224491336725418687123
Cincinnati Reds .259 .332 .393552676714312654712773158992714742
Cut and Shoot Shooters .259 .335 .407551978514292634115875459985813656
Hartford Dark Blues .254 .309 .40955986821422273371746634389755621
Tewksbury Bobs .249 .321 .3505538661137727721816235708634719
Chinatrust Whales .248 .312 .391553868013762522716265448610285534
Rocky Mountain Oysters .244 .309 .3495547591135221339985514968408144
Garmisch-Parten Shebazzle! .241 .304 .40254346841310256371826614668767134
Astudillo Willians .241 .303 .367550459813252753711657146988810639
Felldownhead Firsts .236 .303 .348553456513072413210554251610476835
Barcelona Brewers .227 .298 .33154415351235244101005145338144225
Totals .260 .330 .4091114451509829023535777632091447111113181601835758

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Canvey Island Originals1626502455291561290 1006.7 6.3 .186 .8372733 5.9
Baraboo GoiterMen1626387584952651471 963.6 6.1 .179 .8232626 5.8
Brooklyn Dodgers1626460573937591520 942.0 5.8 .172 .8022612 5.7
Dún Laoghaire Messiahs1626316673273521440 871.0 5.4 .184 .7612595 5.4
New York Dolls1626407554149681600 818.9 5.0 .145 .7132387 4.9
Century Atoms1626497353237541210 891.7 5.5 .164 .7672476 5.7
The A-Team1626305604452471200 868.4 5.4 .182 .7712495 5.3
Newfoundland Perfectos1626368343039531200 860.5 5.3 .186 .7612513 5.2
Sons of Italy1626271433058491302 763.5 4.7 .146 .7092253 4.6
Chico's Bail Bonds1626350492492571200 733.5 4.5 .128 .6622181 4.4
Cincinnati Reds1626301462772681170 750.1 4.6 .134 .6942171 4.7
Cut and Shoot Shooters162631766227261950 785.9 4.9 .148 .7192248 4.8
Hartford Dark Blues1626169353244541330 701.5 4.3 .155 .6512291 4.2
Tewksbury Bobs1626280423279501541 630.9 3.8 .101 .5991939 4.1
Chinatrust Whales1626162452349441260 673.9 4.1 .143 .6372168 4.2
Rocky Mountain Oysters1626195452561451411 597.9 3.6 .105 .5841937 3.6
Garmisch-Parten Shebazzle!1626036432544491250 659.2 4.1 .161 .6462186 4.2
Astudillo Willians1626098403241421172 617.8 3.8 .127 .6082022 3.7
Felldownhead Firsts1626167383233451681 575.1 3.4 .112 .5751927 3.5
Barcelona Brewers1626096361839461321 542.7 3.3 .104 .5521799 3.3
Totals3240125684939641111410642651915169.1 4.7 .148 .69345559 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Canvey Island Originals .84540.1435.144701 .3103350 .5153395 .522 1.5
Baraboo GoiterMen .83339.4334.524630 .3093245 .5083303 .517 1.4
Brooklyn Dodgers .81839.8835.134714 .3053228 .5003285 .509 1.4
Dún Laoghaire Messiahs .80238.9934.724662 .2883095 .4903162 .501 1.7
New York Dolls .76439.5535.014805 .2932950 .4603005 .469 1.5
Century Atoms .78640.1035.104794 .2843160 .4863195 .492 1.2
The A-Team .79138.9234.284360 .2933088 .4903148 .499 1.8
Newfoundland Perfectos .78439.3134.664476 .2773140 .4933174 .498 1.6
Sons of Italy .74238.7134.124558 .2792844 .4542887 .460 1.5
Chico's Bail Bonds .71639.2034.644759 .2792722 .4292771 .436 1.6
Cincinnati Reds .72538.9034.114612 .2832760 .4382806 .445 1.6
Cut and Shoot Shooters .74338.9934.074636 .2742847 .4512913 .461 1.4
Hartford Dark Blues .71938.0834.564547 .2742729 .4422764 .448 2.2
Tewksbury Bobs .67138.7734.194724 .2742509 .4002551 .406 1.5
Chinatrust Whales .70338.0434.194441 .2732654 .4312699 .438 2.1
Rocky Mountain Oysters .65838.2434.244716 .2662433 .3932478 .400 1.7
Garmisch-Parten Shebazzle! .70637.2633.544469 .2522652 .4392695 .446 1.9
Astudillo Willians .67037.6433.984585 .2642491 .4082531 .415 1.9
Felldownhead Firsts .65238.0734.164461 .2692443 .3962481 .402 2.0
Barcelona Brewers .62937.6333.594613 .2462332 .3832368 .388 1.5
Totals .73938.7934.4092263 .28056672 .45157611 .458 1.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Canvey Island Originals .287 .356 .464 .820178251288870270188284
Baraboo GoiterMen .304 .390 .498 .8871384421771653240190205
Brooklyn Dodgers .273 .350 .436 .7861492407731348217176253
Dún Laoghaire Messiahs .309 .381 .530 .9121373424781466262163193
New York Dolls .265 .344 .387 .731186549490741209213275
Century Atoms .285 .365 .453 .818168948292759289207204
The A-Team .291 .373 .506 .8791417413811763265181260
Newfoundland Perfectos .282 .356 .463 .8191762497111566272202259
Sons of Italy .267 .337 .402 .739171345867750216172262
Chico's Bail Bonds .262 .330 .380 .7101654433721134194160242
Cincinnati Reds .257 .324 .393 .7171629419871038207154295
Cut and Shoot Shooters .264 .340 .421 .7611758464791655240198276
Hartford Dark Blues .258 .313 .413 .726163342174755199134285
Tewksbury Bobs .239 .311 .353 .664183343899434179190303
Chinatrust Whales .281 .344 .406 .750158844773737201152285
Rocky Mountain Oysters .243 .316 .340 .6551569381481326147151259
Garmisch-Parten Shebazzle! .252 .313 .422 .735169342688464216144272
Astudillo Willians .249 .310 .373 .6831680419741038177136281
Felldownhead Firsts .217 .282 .330 .612153833465632146135293
Barcelona Brewers .239 .305 .340 .645151736356231140136238
Totals .266 .337 .414 .7503256986531572184960428633825224

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Canvey Island Originals .297 .368 .488 .8563911116322438148653429637
Baraboo GoiterMen .286 .354 .460 .8144208120219263139669429683
Brooklyn Dodgers .291 .362 .467 .8294199122422536147658440625
Dún Laoghaire Messiahs .267 .327 .439 .7674251113723322151579337677
New York Dolls .282 .343 .438 .7813807107218927117551350551
Century Atoms .266 .344 .428 .7723998106221332124595477597
The A-Team .259 .331 .430 .7614136107220536143551412826
Newfoundland Perfectos .253 .328 .440 .768385397318124165541425741
Sons of Italy .258 .334 .410 .744381598615527123498419644
Chico's Bail Bonds .260 .327 .392 .719395710271523899478381626
Cincinnati Reds .260 .335 .393 .728389710121783789524435632
Cut and Shoot Shooters .257 .333 .401 .734376196518425103514401582
Hartford Dark Blues .252 .308 .408 .7163965100119930119464304690
Tewksbury Bobs .253 .326 .349 .67537059391781747444380560
Chinatrust Whales .235 .299 .386 .685395092917920125453334743
Rocky Mountain Oysters .244 .306 .353 .65939789711652672404345581
Garmisch-Parten Shebazzle! .236 .299 .393 .693374188416833118445322604
Astudillo Willians .237 .300 .365 .66538249062012778394333607
Felldownhead Firsts .243 .312 .355 .66739969731762673396381754
Barcelona Brewers .222 .295 .327 .6223924872188869374397576
Totals .258 .327 .407 .73478876203703785592224910185773112936