League team pitching totals (vs batter) -- W E S T E R N
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Canvey Island Originals .206 .277 .3175348110017436116169451211546534
New York Dolls .223 .299 .34253751197182321321839580105313432
Brooklyn Dodgers .239 .304 .371544713012332514520194869646831
Cut and Shoot Shooters .255 .319 .387553514132642613721405018926650
The A-Team .256 .310 .4075564142525652160226542211057134
Sons of Italy .259 .337 .4175550143526529185231363291212030
Chico's Bail Bonds .261 .326 .4085632146827953148229753790310034
Felldownhead Firsts .295 .365 .4675804171032253190270862876811636
Hartford Dark Blues .299 .368 .4915833174639472193286361495111038
Rocky Mountain Oysters .303 .370 .500580117583573923528985927948847
Totals .260 .329 .4125588914553272641716412303655049496938366

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Canvey Island Originals .5944168 .2362206 .3692240 .374479.0 2.9 2.63 2.47
New York Dolls .6414307 .2472419 .3972447 .401578.7 3.5 3.20 3.06
Brooklyn Dodgers .6744450 .2602505 .4112551 .419617.8 3.8 3.44 3.35
Cut and Shoot Shooters .7064593 .2782641 .4292677 .435676.9 4.2 3.80 3.77
The A-Team .7174403 .2872687 .4392721 .444700.3 4.3 3.94 3.71
Sons of Italy .7544567 .2742945 .4642996 .472806.0 5.0 4.52 4.47
Chico's Bail Bonds .7344689 .2822834 .4492871 .455765.4 4.7 4.27 4.05
Felldownhead Firsts .8314997 .3043336 .5033391 .5111022.6 6.3 5.74 5.60
Hartford Dark Blues .8594818 .3223477 .5243536 .5331076.9 6.7 6.10 5.84
Rocky Mountain Oysters .8694899 .3113490 .5313546 .5391063.8 6.6 6.00 6.03
Totals .74145891 .28128540 .45328976 .4607694.7 4.7 4.30 4.18

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Canvey Island Originals .215 .295 .325 .62125765548425502351628812534
New York Dolls .223 .318 .343 .661228851180115723543239504
Brooklyn Dodgers .235 .307 .373 .6802185514911361251182204358
Cut and Shoot Shooters .274 .344 .397 .741244967112319472761724815396
The A-Team .240 .296 .393 .689245358912422692771119512523
Sons of Italy .263 .349 .426 .77522315879118793301628920445
Chico's Bail Bonds .257 .318 .381 .700263067512130492991024314429
Felldownhead Firsts .306 .383 .479 .862272083113628934541035816337
Hartford Dark Blues .298 .380 .468 .848222566313233603521929310341
Rocky Mountain Oysters .282 .360 .448 .808206658213611622991424917348
Totals .259 .335 .403 .7382382361771118210627300813527061294215

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Canvey Island Originals .197 .260 .309 .56927725469011662251822410620
New York Dolls .222 .284 .342 .62630876861022175338242579549
Brooklyn Dodgers .241 .301 .369 .67132627871421284347282667606
Cut and Shoot Shooters .240 .300 .378 .67830867421417903701925325496
The A-Team .269 .321 .418 .739311183613230913702322715582
Sons of Italy .255 .329 .410 .739331984817411106453353439467
Chico's Bail Bonds .264 .332 .431 .763300279315823994112729422474
Felldownhead Firsts .285 .348 .456 .80430848791862597487452708431
Hartford Dark Blues .300 .360 .505 .8653608108326239133633403218610
Rocky Mountain Oysters .315 .375 .528 .90337351176221281736944234332446
Totals .261 .323 .419 .74332066837616082071014432830127981455281