League team batting totals -- W E S T E R N
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Canvey Island Originals .294 .365 .480569396016753124621892361792111245
Brooklyn Dodgers .287 .359 .459569192216312984919587561687813451
New York Dolls .276 .344 .42156727881566279341587605638265426
The A-Team .267 .342 .4495553857148528653206816593108610835
Sons of Italy .261 .335 .408552874014442223417371459190614966
Chico's Bail Bonds .260 .328 .38956117061460224491336725418687123
Cut and Shoot Shooters .259 .335 .407551978514292634115875459985813656
Hartford Dark Blues .254 .309 .40955986821422273371746634389755621
Rocky Mountain Oysters .244 .309 .3495547591135221339985514968408144
Felldownhead Firsts .236 .303 .348553456513072413210554251610476835
Totals .264 .333 .4125594675961477126114141618727055709205969402

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Canvey Island Originals1626502455291561290 1006.7 6.3 .186 .8372733 5.9
Brooklyn Dodgers1626460573937591520 942.0 5.8 .172 .8022612 5.7
New York Dolls1626407554149681600 818.9 5.0 .145 .7132387 4.9
The A-Team1626305604452471200 868.4 5.4 .182 .7712495 5.3
Sons of Italy1626271433058491302 763.5 4.7 .146 .7092253 4.6
Chico's Bail Bonds1626350492492571200 733.5 4.5 .128 .6622181 4.4
Cut and Shoot Shooters162631766227261950 785.9 4.9 .148 .7192248 4.8
Hartford Dark Blues1626169353244541330 701.5 4.3 .155 .6512291 4.2
Rocky Mountain Oysters1626195452561451411 597.9 3.6 .105 .5841937 3.6
Felldownhead Firsts1626167383233451681 575.1 3.4 .112 .5751927 3.5
Totals16206314349334158954113484 7750.8 4.8 .148 .70123064 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Canvey Island Originals .84540.1435.144701 .3103350 .5153395 .522 1.5
Brooklyn Dodgers .81839.8835.134714 .3053228 .5003285 .509 1.4
New York Dolls .76439.5535.014805 .2932950 .4603005 .469 1.5
The A-Team .79138.9234.284360 .2933088 .4903148 .499 1.8
Sons of Italy .74238.7134.124558 .2792844 .4542887 .460 1.5
Chico's Bail Bonds .71639.2034.644759 .2792722 .4292771 .436 1.6
Cut and Shoot Shooters .74338.9934.074636 .2742847 .4512913 .461 1.4
Hartford Dark Blues .71938.0834.564547 .2742729 .4422764 .448 2.2
Rocky Mountain Oysters .65838.2434.244716 .2662433 .3932478 .400 1.7
Felldownhead Firsts .65238.0734.164461 .2692443 .3962481 .402 2.0
Totals .74538.9834.5346257 .28428634 .45329127 .461 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Canvey Island Originals .287 .356 .464 .820178251288870270188284
Brooklyn Dodgers .273 .350 .436 .7861492407731348217176253
New York Dolls .265 .344 .387 .731186549490741209213275
The A-Team .291 .373 .506 .8791417413811763265181260
Sons of Italy .267 .337 .402 .739171345867750216172262
Chico's Bail Bonds .262 .330 .380 .7101654433721134194160242
Cut and Shoot Shooters .264 .340 .421 .7611758464791655240198276
Hartford Dark Blues .258 .313 .413 .726163342174755199134285
Rocky Mountain Oysters .243 .316 .340 .6551569381481326147151259
Felldownhead Firsts .217 .282 .330 .612153833465632146135293
Totals .263 .335 .407 .742164214317737105474210317082689

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Canvey Island Originals .297 .368 .488 .8563911116322438148653429637
Brooklyn Dodgers .291 .362 .467 .8294199122422536147658440625
New York Dolls .282 .343 .438 .7813807107218927117551350551
The A-Team .259 .331 .430 .7614136107220536143551412826
Sons of Italy .258 .334 .410 .744381598615527123498419644
Chico's Bail Bonds .260 .327 .392 .719395710271523899478381626
Cut and Shoot Shooters .257 .333 .401 .734376196518425103514401582
Hartford Dark Blues .252 .308 .408 .7163965100119930119464304690
Rocky Mountain Oysters .244 .306 .353 .65939789711652672404345581
Felldownhead Firsts .243 .312 .355 .66739969731762673396381754
Totals .264 .332 .414 .747395251045418743091144516738626516