Team batting -- 2008 Rec Yard Seagulls
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kinsler2b .337 .396 .5171455341803931710561518641168
Young,Mss .333 .388 .493113219731516363219342020
Crede3b .325 .385 .6184012340909253011101002
Ethier*rf .315 .394 .510153531167405188299719831851
Weeks2b .311 .419 .5416813542437252021374162
Guzman,C#ss .302 .327 .37882288871412441611470130
Jackson,Clf .291 .353 .47345165481125223415182000
Uribe3b .291 .330 .50794282823409434115592132
fDavis,Rcf .276 .300 .4296421058537343493500263
Matsui,H*dh .273 .379 .41873256701009393040464100
Lee,D1b .270 .335 .38614752614232196378521033271
fMolina,Jc .258 .310 .40186252651208232911589000
Ross,Ccf .254 .314 .449123448114213205973341217361
Young,CBcf .251 .303 .45576191481564262714481100
fSmith,S*rf .237 .313 .3863211427504191814260001
Lairdc .237 .348 .3421938910163483000
Hundleyc .229 .277 .361371663870522128353000
Reynolds,M3b .222 .315 .4231394921091722673726320041140
fQuinteroc .202 .246 .249741733550111146324000
Hannahan*3b .186 .304 .3058459111025610160010
LaRoche,An3b .000 .500 .00021000000100000
 Pitchers  .130 .177 .1801623394411023128171033000
 Other  .273 .316 .36668161441011172310371072
 Total  .269 .333 .4261625703153331831172810780507125760309623

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kinsler2b127600741270 .913 109.0 7.6 .180 .928 .29059276812
Young,Mss4124202810 .882 41.1 7.1 .160 .851 .2562210858
Crede3b32135004301.003 27.0 8.2 .293 .989 .366187609
Ethier*rf13661106790 .905 111.1 7.9 .196 .941 .33763271211
Weeks2b3016000230 .959 32.4 9.0 .2301.072 .415147315
Guzman,C#ss6230001200 .705 36.4 4.8 .076 .606 .1251710919
Jackson,Clf4318622630 .826 26.8 5.7 .182 .772 .273187829
Uribe3b6430441930 .837 43.8 5.5 .216 .773 .2734314337
fDavis,Rcf5022304000 .729 31.0 5.3 .152 .806 .305159007
Matsui,H*dh6430101520 .797 43.0 6.0 .145 .791 .3011910757
Lee,D1b1295880714130 .721 69.4 4.6 .116 .664 .22642203012
fMolina,Jc 7527952720 .711 30.7 4.1 .143 .624 .18720101010
Ross,Ccf11649304370 .763 66.2 5.2 .194 .734 .2814420149
Young,CBcf46210221130 .758 23.0 3.9 .204 .662 .2772587210
fSmith,S*rf3213103020 .699 15.0 4.5 .149 .659 .26394434
Lairdc 94601100 .690 5.0 4.4 .105 .667 .21121303
Hundleyc 3717700220 .638 16.7 3.5 .133 .546 .181126016
Reynolds,M3b13056120990 .738 69.5 4.8 .201 .737 .3584520816
fQuinteroc 4418300410 .494 10.2 1.9 .046 .373 .08164304
Hannahan*3b17010000 .609 6.5 3.6 .119 .604 .30531802
LaRoche,An3b0200000 .500 0.1 3.5 .0001.0001.0000000
 Pitchers 162393313100 .357 13.4 1.1 .050 .274 .1001361  
 Other 2817842000 .683 20.4 4.4 .093 .647 .1861259  
 Total 16263735845107700 .758 826.0 5.1 .157 .719 .2595212429  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kinsler2b4.143.68442 .369327 .545331 .552 1.7
Young,Mss2.141.94181 .370127 .525129 .533 1.8
Crede3b3.383.08104 .29887 .64488 .652 0.9
Ethier*rf3.993.47421 .354342 .560345 .565 1.4
Weeks2b2.351.9991 .38594 .58798 .613 1.8
Guzman,C#ss3.663.51240 .354120 .400120 .400 4.3
Jackson,Clf4.133.67146 .29593 .50095 .511 1.2
Uribe3b3.233.00219 .333158 .520160 .526 3.9
fDavis,Rcf3.483.28172 .29799 .44499 .444 3.9
Matsui,H*dh4.123.51202 .302147 .488151 .502 1.1
Lee,D1b4.003.58421 .316255 .434258 .439 2.0
fMolina,Jc 3.242.93193 .295112 .401121 .434 5.3
Ross,Ccf4.013.64311 .302235 .477242 .491 3.6
Young,CBcf2.762.51143 .308101 .481102 .486 3.4
fSmith,S*rf4.093.5687 .26458 .44358 .443 1.9
Lairdc 2.422.0030 .26717 .37020 .435 2.0
Hundleyc 4.784.49126 .26268 .38471 .401 4.4
Reynolds,M3b4.043.54268 .310271 .483275 .490 3.2
fQuinteroc 2.472.34140 .24349 .26853 .290 5.3
Hannahan*3b0.830.7042 .21428 .40028 .400 1.6
LaRoche,An3b1.000.501 .0001 .5001 .500 0.0
 Pitchers 2.432.09268 .15778 .19881 .206 6.1
 Other 2.622.37129 .33369 .38870 .393 3.7
 Total 39.3435.204377 .3112936 .4612996 .470 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kinsler2b .330 .402 .521 .9239431632101210
Young,Mss .339 .394 .542 .93659204121267
Crede3b .000 .000 .000 .00010000000
Ethier*rf .172 .239 .263 .50199179003917
Weeks2b .292 .418 .538 .956651913371115
Guzman,C#ss .303 .330 .354 .6849930310549
Jackson,Clf .356 .474 .5781.051451651112103
Uribe3b .169 .254 .339 .593591070110710
fDavis,Rcf .326 .340 .535 .8754314302827
Matsui,H*dh .250 .368 .313 .681328200466
Lee,D1b .325 .426 .481 .907154501204312822
fMolina,Jc .226 .269 .403 .672621450210111
Ross,Ccf .252 .310 .466 .77613133517221029
Young,CBcf .255 .311 .489 .8009424114111818
fSmith,S*rf .179 .250 .214 .464285100437
Lairdc .500 .625 .6671.29263100021
Hundleyc .297 .316 .405 .7213711400018
Reynolds,M3b .226 .355 .484 .839155357011243153
fQuinteroc .203 .242 .254 .4965912300423
Hannahan*3b .000 .154 .000 .154110000025
LaRoche,An3b .000 .000 .000 .00010000000
 Pitchers  .081 .138 .140 .2788672018527
 Other  .474 .500 .7111.2113818601833
 Total  .259 .334 .422 .7571458377971438193163271

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kinsler2b .339 .395 .516 .91144014933015513976
Young,Mss .331 .386 .475 .861160531104201327
Crede3b .328 .388 .6231.01112240909301110
Ethier*rf .347 .428 .567 .99543215031518966281
Weeks2b .329 .420 .543 .9637023304131022
Guzman,C#ss .302 .325 .392 .71618957110211738
Jackson,Clf .267 .299 .433 .7331203261422515
Uribe3b .323 .352 .552 .90422372270831849
fDavis,Rcf .263 .290 .401 .6911674423526728
Matsui,H*dh .277 .380 .433 .81322462809263440
Lee,D1b .247 .294 .347 .641372922015472481
fMolina,Jc .268 .324 .400 .72419051706191047
Ross,Ccf .256 .316 .442 .7583178116213512492
Young,CBcf .247 .295 .423 .718972442316630
fSmith,S*rf .256 .333 .442 .7758622404141119
Lairdc .188 .289 .281 .571326001327
Hundleyc .209 .266 .349 .6151292730512727
Reynolds,M3b .220 .295 .395 .69033774102154832147
fQuinteroc .202 .248 .246 .4941142320110429
Hannahan*3b .229 .339 .375 .71448111026811
LaRoche,An3b .0001.000 .0001.00000000010
 Pitchers  .146 .190 .194 .38425337901201276
 Other  .211 .258 .260 .5181232641015734
 Total  .272 .332 .427 .7594245115622117134587344986