Team batting -- 2008 Chico's Bail Bonds
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hermida*rf1.0001.0001.00011100010000000
Gonzalez,EV2b .500 .500 .75024210002010000
Ramirez,Manlf .356 .425 .59614956520122336100111651357121
fPaulinoc .333 .333 .33359300010020000
Kempcf .313 .360 .49615561119132722939747151302311
Mientkiewicz*1b .274 .364 .389126234641912222532342101
Cuddyerrf .272 .352 .36683191521121241623351062
Loney*1b .263 .297 .3771425391423029684925931052
Carroll,J2b .260 .357 .318126277721030363336527061
Theriotss .255 .316 .295153611156221078365367301612
Durham#2b .254 .343 .404134319812626504845600183
Pierzynski*c .249 .289 .35413548612116111347424656400
Fukudome*rf .248 .371 .33111814536521211227342084
Lo Ducac .248 .305 .284501413520114115117000
Burriss#ss .244 .292 .32296205508122426112630132
Dunn*lf .235 .368 .4901504801132523185861001603822
Atkins3b .231 .268 .293121403931114333119692220
Norton#lf .000 .000 .00011000000010000
 Pitchers  .166 .196 .19316233756900211912931021
 Total  .264 .331 .3871625559146924928126705676524108948179342

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hermida*rf01000002.000 1.0 0.0 .000 .000 .0000111
Gonzalez,EV2b04000001.250 1.520.3 .2501.500 .2501311
Ramirez,Manlf14564205131701.022 144.910.2 .2411.087 .35861337016
fPaulinoc 1900000 .667 1.0 4.5 .000 .500 .0000311
Kempcf152672299110 .856 109.7 6.6 .183 .855 .28061303512
Mientkiewicz*1b4227121510 .753 34.3 5.2 .115 .710 .248229109
Cuddyerrf4721601700 .718 24.8 4.5 .094 .676 .236147005
Loney*1b131567112470 .673 53.4 3.4 .113 .553 .16541203017
Carroll,J2b7532972210 .675 36.4 4.5 .058 .659 .206138806
Theriotss145672231530 .611 56.6 3.1 .039 .523 .1332318039
Durham#2b7036703820 .748 45.8 4.9 .150 .731 .3073412908
Pierzynski*c 123523071170 .643 48.8 3.4 .105 .537 .1542817236
Fukudome*rf3217611200 .702 20.4 4.7 .083 .739 .29784803
Lo Ducac 4115401400 .589 12.2 3.0 .035 .473 .07134077
Burriss#ss4622450630 .614 19.8 3.2 .078 .571 .185116634
Dunn*lf12958704980 .858 91.8 6.5 .254 .899 .4635823506
Atkins3b117426021120 .560 30.2 2.5 .062 .439 .1141611856
Norton#lf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162395432130 .389 15.7 1.3 .027 .283 .065965  
 Total 16262366342127650 .718 720.2 4.5 .123 .661 .2264032152  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hermida*rf1.001.0011.00011.00011.000 0.0
Gonzalez,EV2b2.002.003 .6673 .7503 .75099.0
Ramirez,Manlf4.313.79399 .414402 .626409 .637 2.1
fPaulinoc 1.801.807 .4293 .3333 .33399.0
Kempcf4.343.94449 .376350 .521353 .525 3.2
Mientkiewicz*1b2.151.86201 .308123 .454125 .461 1.1
Cuddyerrf2.602.30156 .32793 .43194 .435 1.5
Loney*1b3.993.80439 .303228 .402229 .404 3.7
Carroll,J2b2.612.20234 .308124 .377131 .398 1.4
Theriotss4.393.99549 .284233 .347236 .351 1.3
Durham#2b2.742.38256 .293174 .474174 .474 1.3
Pierzynski*c 3.873.60417 .264196 .375202 .386 2.7
Fukudome*rf1.491.23112 .31375 .42677 .438 1.3
Lo Ducac 3.082.82130 .26245 .29252 .338 2.2
Burriss#ss2.332.14182 .26477 .34480 .357 2.4
Dunn*lf3.913.20293 .280335 .571338 .576 1.6
Atkins3b3.523.33332 .268137 .322139 .326 3.6
Norton#lf1.001.000 .0000 .0000 .00099.0
 Pitchers 2.442.08289 .19477 .19578 .197 7.8
 Total 38.4934.314449 .3022676 .4292724 .437 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hermida*rf .000 .000 .000 .00000000000
Gonzalez,EV2b .500 .500 .7501.25042100201
Ramirez,Manlf .319 .347 .466 .8131635211728825
fPaulinoc .200 .200 .200 .40051000001
Kempcf .414 .461 .6451.106186771419291740
Mientkiewicz*1b .222 .317 .333 .650368400155
Cuddyerrf .317 .401 .425 .826120381001111722
Loney*1b .278 .314 .365 .6791153240212523
Carroll,J2b .253 .323 .299 .622872240081017
Theriotss .230 .306 .280 .58516137800101815
Durham#2b .241 .362 .367 .7297919402131516
Pierzynski*c .265 .291 .420 .7101624340724427
Fukudome*rf .266 .383 .367 .750792131181417
Lo Ducac .326 .341 .349 .6904314100312
Burriss#ss .231 .265 .354 .6196515311933
Dunn*lf .184 .314 .347 .6609818404131843
Atkins3b .250 .321 .331 .65214837303161517
Norton#lf .000 .000 .000 .00000000000
 Pitchers  .147 .200 .167 .3671021520010727
 Total  .273 .336 .387 .724165345170437197157301

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hermida*rf1.0001.0001.0002.00011000000
Gonzalez,EV2b .000 .000 .000 .00000000000
Ramirez,Manlf .371 .454 .6491.103402149212298357110
fPaulinoc .500 .500 .5001.00042000001
Kempcf .268 .315 .431 .745425114186136830111
Mientkiewicz*1b .283 .373 .399 .772198561512242729
Cuddyerrf .197 .266 .268 .53371141205613
Loney*1b .259 .292 .380 .6724241102627372070
Carroll,J2b .263 .372 .326 .69919050630252635
Theriotss .264 .320 .300 .6204501191410263552
Durham#2b .258 .337 .417 .754240622224353044
Pierzynski*c .241 .288 .321 .609324781214502038
Fukudome*rf .227 .358 .288 .646661521041317
Lo Ducac .214 .291 .255 .5469821101849
Burriss#ss .250 .305 .307 .6121403550117823
Dunn*lf .249 .382 .526 .90838295212277382117
Atkins3b .220 .234 .271 .5042555681115452
Norton#lf .000 .000 .000 .00010000001
 Pitchers  .174 .194 .204 .398235417009566
 Total  .261 .328 .387 .715390610181792489479367788