Team batting -- 2008 Sons of Italy
Regular season -- as of 9/26/2008

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,Alss .750 .7501.00044310011000001
fStewart,Cc .500 .500 .50024200000020000
fSandoval,P#1b .358 .391 .477461515490319227162100
Rodriguez,A3b .306 .403 .6251415201593104512411374121135200
Casilla,A#2b .301 .345 .43411740812324010664731680052
fGranderson*cf .298 .391 .502152568169311419103668614631570
Saltalamacchia#c .297 .394 .45955172511006223428631511
Fielder*1b .281 .359 .52616162017433139103119721487231
fCastro,Rc .278 .364 .4316114440705151818372301
Wilson,Jss .275 .320 .33492287791211294016264052
Cedeno2b .271 .325 .3519118851603172515431000
Cabrera,Me#cf .261 .297 .37912741710921284744206420123
Upton,Bcf .259 .365 .40914747412331212795477134333121
Valentin#1b .250 .357 .3613510827602171119240501
Aybar,W#3b .234 .272 .506217718116913371000
Bonifacio#2b .232 .305 .3704613832542161715440042
Pencerf .207 .258 .345137551114226146858341224085
Rodriguez,S2b .205 .271 .3296316133913101412493111
fJohnson,E#ss .200 .238 .2001420400000170010
Rowandcf .174 .186 .26611110919701672370000
Andino2b .161 .190 .30419569202252150000
fEscobar,Ass .143 .143 .14327100000020000
fGetz*2b .100 .100 .200310110001020000
fMarsonc .000 .000 .00024000001010000
Sardinhac .000 .200 .00058000010230000
 Pitchers  .172 .203 .235162302521112223210832000
 Other  .109 .180 .1747146500131292000
 Total  .261 .331 .4231625554145228033184779743546127350409841

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez,Alss04000001.750 2.027.0 .2502.000 .0001422
fStewart,Cc 14000001.000 1.013.5 .0001.000 .0000222
fSandoval,P#1b4016101530 .868 26.9 7.0 .119 .794 .166127289
Rodriguez,A3b14161104161101.028 135.1 9.6 .3191.146 .50076325310
Casilla,A#2b106449281360 .778 59.7 5.2 .132 .710 .21634177110
fGranderson*cf143662235100 .893 118.7 7.8 .204 .943 .36864285315
Saltalamacchia#c 4920302050 .853 33.8 7.4 .163 .893 .3261679111
Fielder*1b1617050619130 .885 115.9 6.6 .245 .876 .36573326312
fCastro,Rc 3516501200 .794 23.1 5.8 .153 .766 .271126205
Wilson,Jss7831012810 .655 30.2 3.7 .059 .555 .125149628
Cedeno2b3520602340 .676 22.1 4.2 .080 .586 .16096606
Cabrera,Me#cf10344652940 .676 46.3 3.8 .118 .600 .1873115806
Upton,Bcf11155822940 .774 72.0 5.0 .150 .801 .33345194211
Valentin#1b3412902120 .718 14.9 4.7 .111 .699 .27883905
Aybar,W#3b188100000 .778 10.9 5.0 .273 .729 .31283924
Bonifacio#2b4115511130 .675 16.5 4.0 .138 .642 .261115109
Pencerf129590011880 .602 44.7 2.6 .138 .513 .2054219029
Rodriguez,S2b4217811410 .600 14.1 2.8 .124 .519 .199135304
fJohnson,E#ss62100000 .438 1.1 1.9 .000 .375 .1000403
Rowandcf011302310 .452 4.9 1.4 .092 .333 .11082912
Andino2b155800010 .493 3.3 1.9 .143 .404 .17941705
fEscobar,Ass2700000 .286 0.1 0.6 .000 .167 .0000101
fGetz*2b31000000 .300 0.2 0.6 .100 .222 .1001201
fMarsonc 1501000 .000 0.0 0.0 .000 .000 .0000000
Sardinhac 21000000 .200 0.1 0.4 .000 .250 .2500000
 Pitchers 142335192510 .438 15.0 1.5 .063 .325 .0961471  
 Other 205550100 .354 1.7 1.0 .065 .286 .10918  
 Total 16262313843122780 .754 782.8 4.9 .162 .714 .2704972350  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,Alss1.001.004 .75041.00041.000 0.0
fStewart,Cc 2.002.0021.0002 .5002 .50099.0
fSandoval,P#1b3.503.28133 .38379 .49181 .503 2.3
Rodriguez,A3b4.333.69358 .318399 .653412 .674 1.6
Casilla,A#2b3.843.49340 .332208 .463208 .463 2.2
fGranderson*cf4.363.74408 .368371 .560374 .565 1.7
Saltalamacchia#c 3.693.13105 .429107 .527108 .532 2.3
Fielder*1b4.383.85439 .308398 .565405 .574 2.1
fCastro,Rc 2.702.36103 .34080 .48582 .497 2.1
Wilson,Jss3.373.12263 .297112 .361116 .374 1.6
Cedeno2b2.262.07144 .33381 .39382 .398 2.9
Cabrera,Me#cf3.513.28352 .287178 .399180 .404 3.2
Upton,Bcf3.803.22332 .334271 .486274 .491 1.7
Valentin#1b3.693.0984 .29858 .45058 .450 1.3
Aybar,W#3b3.863.6764 .18842 .51943 .531 2.3
Bonifacio#2b3.373.0094 .31966 .42666 .426 2.9
Pencerf4.314.02416 .240224 .380228 .386 3.6
Rodriguez,S2b2.832.56111 .27065 .36568 .382 4.1
fJohnson,E#ss1.501.4313 .3085 .2385 .238 7.0
Rowandcf1.020.9873 .24731 .27431 .27418.5
Andino2b3.052.9539 .17919 .32819 .328 7.5
fEscobar,Ass3.503.505 .2001 .1431 .14399.0
fGetz*2b3.333.338 .1252 .2002 .20099.0
fMarsonc 2.502.004 .0000 .0000 .00099.0
Sardinhac 2.001.605 .0002 .2002 .200 1.5
 Pitchers 2.071.86238 .21081 .24283 .248 8.3
 Other 0.770.6541 .09810 .18212 .218 4.5
 Total 38.4634.284178 .3032896 .4652946 .473 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,Alss .000 .000 .000 .00010000000
fStewart,Cc .500 .500 .5001.00042000002
fSandoval,P#1b .158 .238 .211 .449193100321
Rodriguez,A3b .218 .399 .419 .81812427407183736
Casilla,A#2b .246 .247 .406 .6526917502918
fGranderson*cf .267 .310 .430 .7401353632522934
Saltalamacchia#c .143 .200 .214 .414142100116
Fielder*1b .192 .275 .308 .58317233206181449
fCastro,Rc .300 .380 .450 .830802460261118
Wilson,Jss .244 .323 .268 .591822020010710
Cedeno2b .228 .274 .291 .56579182019517
Cabrera,Me#cf .143 .270 .222 .4926392016119
Upton,Bcf .242 .378 .364 .74216540132183638
Valentin#1b .222 .237 .389 .6263686002111
Aybar,W#3b .143 .172 .286 .458284101213
Bonifacio#2b .143 .143 .381 .524213120408
Pencerf .178 .217 .272 .4891803250416735
Rodriguez,S2b .127 .158 .182 .3405573004018
fJohnson,E#ss .100 .100 .100 .200101000002
Rowandcf .107 .133 .143 .2762831001114
Andino2b .080 .080 .080 .160252000006
fEscobar,Ass .167 .167 .167 .33361000002
fGetz*2b .000 .000 .000 .00030000001
fMarsonc .000 .000 .000 .00010000000
Sardinhac .000 .667 .000 .66710000020
 Pitchers  .128 .198 .179 .37778104008529
 Other  .067 .176 .267 .443151001123
 Total  .203 .282 .315 .597149430362631148153360

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,Alss1.0001.0001.3332.33333100100
fStewart,Cc .000 .000 .000 .00000000000
fSandoval,P#1b .386 .414 .515 .9291325180319515
Rodriguez,A3b .333 .404 .6891.09339613227038953785
Casilla,A#2b .313 .364 .440 .8033391061908383060
fGranderson*cf .307 .414 .524 .9384331332812144477112
Saltalamacchia#c .310 .410 .481 .89115849906332757
Fielder*1b .315 .391 .6091.000448141311331015899
fCastro,Rc .250 .342 .406 .749641610312719
Wilson,Jss .288 .319 .361 .68020559101130916
Cedeno2b .303 .361 .394 .75510933402161026
Cabrera,Me#cf .282 .302 .407 .709354100192738955
Upton,Bcf .269 .358 .434 .7913098318011464196
Valentin#1b .264 .407 .347 .754721900291813
Aybar,W#3b .286 .327 .633 .96049140151124
Bonifacio#2b .248 .331 .368 .69811729422131536
Pencerf .221 .277 .380 .6573718217610422787
Rodriguez,S2b .245 .325 .406 .73110626613101231
fJohnson,E#ss .300 .364 .300 .664103000015
Rowandcf .198 .205 .309 .51381166016123
Andino2b .226 .273 .484 .757317202529
fEscobar,Ass .000 .000 .000 .00010000000
fGetz*2b .143 .143 .286 .42971100101
fMarsonc .000 .000 .000 .00030000101
Sardinhac .000 .000 .000 .00070000003
 Pitchers  .188 .204 .254 .4592244271224554
 Other  .129 .182 .129 .311314000006
 Total  .283 .349 .463 .8124060114921827153595393913