Team pitching -- 2008 Astudillo Willians
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blackburnsp 0.0000010001.010000013
Herrera,D*mr 0.0000010000.010000001
Bennett,Jmr 1.0410021008.2511250033
fColonsp 2.56411861145.2421313123035187
fShields,Smr 3.0724145700070.15227243358611286
fCarlylemr 3.184113900065.0682723166553277
Zieglermr 3.2826134200049.1422018252715217
Ramirez,Edmr 3.404023300039.2231515205231162
Mechesp 3.601680323210202.21689081641743012835
fSpringermr 3.634223500039.2461816113342173
fBrown,Amr 3.682223300036.2271515194041155
Motamr 3.8601030002.1111320012
Maholm*sp 3.911470292942188.21718982611432223785
Greenmr 4.033312200022.11910108210394
fSloweysp 4.2610110282800167.0171917927134188699
Schoeneweis*mr 4.350001600020.22010101094289
fKurodasp 4.521080303011187.021910694451211615816
fMussinasp 4.5454012121169.16640351456108287
Dumatrait*sp 4.76000600011.11186672153
Litschsp 4.88230990048.0593326132922215
fFuentes*cl 5.400121200011.29775152149
Beimel*mr 5.454243300036.1392222172432161
Young,CRsp 6.912312040041.24533322638111197
Yatesmr 12.4600040004.11066360026
 Other  6.7215016110068.180565123391410297
 Total  4.18907243162162891437.2139573866746311281601176109

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Blackburnsp000000000 9.0 0.0 9.0 0.0 0.0 0.0 10.0 .600
Herrera,D*mr000000000 99.0 0.0 99.0 0.0 0.0 0.0 2.0 .500
Bennett,Jmr000000000 5.2 2.1 7.3 5.2 0.0 2.5 68.5 .620
fColonsp103310121 8.3 2.4 11.2 5.9 0.6 2.5 81.5 .661
fShields,Smr820220430 6.7 4.2 11.1 7.4 0.8 1.8 19.2 .594
fCarlylemr411310210 9.4 2.2 12.0 9.0 0.7 4.1 26.2 .651
Zieglermr204010220 7.7 4.6 12.2 4.9 0.2 1.1 19.0 .597
Ramirez,Edmr210420010 5.2 4.5 10.7 11.8 0.7 2.6 21.9 .585
Mechesp621250580 7.5 2.8 10.4 7.7 1.3 2.7100.7 .618
fSpringermr101020130 10.4 2.5 12.9 7.5 0.9 3.0 18.9 .610
fBrown,Amr000110010 6.6 4.7 11.5 9.8 1.0 2.1 19.4 .596
Motamr100000000 3.9 11.6 15.4 7.7 0.0 0.7 18.7 .554
Maholm*sp323832680 8.2 2.9 11.4 6.8 1.0 2.3100.1 .636
Greenmr000400000 7.7 3.2 12.5 8.5 0.0 2.6 16.7 .613
fSloweysp624200270 9.2 1.5 10.8 7.2 1.0 5.0 87.1 .694
Schoeneweis*mr001000000 8.7 4.4 13.1 3.9 1.7 0.9 20.0 .600
fKurodasp1150770660 10.5 2.2 13.0 5.8 0.8 2.7 94.6 .640
fMussinasp710310331 8.6 1.8 10.8 7.3 1.3 4.0 87.2 .677
Dumatrait*sp100300010 8.7 4.8 15.9 5.6 1.6 1.2 33.0 .596
Litschsp022110310 11.1 2.4 13.7 5.4 0.4 2.2 90.1 .646
fFuentes*cl402000110 6.9 3.9 10.8 11.6 1.5 3.0 18.8 .633
Beimel*mr300111000 9.7 4.2 14.1 5.9 0.7 1.4 18.6 .624
Young,CRsp501010220 9.7 5.6 15.3 8.2 2.4 1.5 40.0 .584
Yatesmr000000000 20.8 6.2 27.0 12.5 0.0 2.0 26.8 .561
 Other 550210420 10.5 3.0 13.8 5.1 1.8 1.7  .608
 Total 7023234630342522 8.7 2.9 11.9 7.1 1.0 2.4  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blackburnsp .667 1.003 .3331 .3331 .333 0.0 0.0 0.00 2.79
Herrera,D*mr2.000 0.0011.00011.00011.000 1.0 0.0 99.00 0.00
Bennett,Jmr .406 0.8126 .1928 .2428 .242 1.4 1.4 1.29 1.11
fColonsp .635 1.18139 .28167 .35870 .374 16.8 3.4 2.99 3.10
fShields,Smr .628 1.21187 .246111 .388113 .395 24.6 3.1 2.83 3.03
fCarlylemr .720 1.29188 .335119 .430122 .440 33.4 4.6 4.16 3.71
Zieglermr .620 1.36164 .25083 .38283 .382 19.0 3.3 3.12 2.88
Ramirez,Edmr .611 1.0883 .24164 .39568 .420 14.4 3.3 2.94 2.50
Mechesp .669 1.14565 .244357 .428359 .430 84.3 3.7 3.37 3.14
fSpringermr .806 1.44125 .33686 .49786 .497 25.5 5.8 5.21 4.43
fBrown,Amr .654 1.2591 .25366 .42667 .432 15.6 3.9 3.46 3.25
Motamr .556 1.717 .1435 .4175 .417 1.1 3.7 3.82 3.04
Maholm*sp .701 1.23551 .270337 .429345 .439 82.7 3.9 3.55 3.55
Greenmr .635 1.2161 .31133 .35137 .394 8.4 3.4 3.04 3.15
fSloweysp .706 1.19518 .295304 .435306 .438 79.2 4.2 3.84 3.28
Schoeneweis*mr .780 1.4566 .24245 .50645 .506 11.7 5.2 4.60 4.89
fKurodasp .773 1.41627 .324375 .460382 .468109.3 5.2 4.74 4.44
fMussinasp .723 1.15204 .275127 .443130 .453 32.1 4.1 3.75 3.48
Dumatrait*sp .842 1.5035 .25726 .49129 .547 8.4 6.7 5.99 6.10
Litschsp .761 1.50170 .33595 .44296 .447 28.0 5.2 4.72 4.37
fFuentes*cl .744 1.2027 .25924 .49024 .490 6.1 4.6 4.22 3.10
Beimel*mr .767 1.54116 .31076 .47277 .478 22.3 5.7 4.97 4.79
Young,CRsp .927 1.70122 .279120 .609120 .609 37.4 7.9 7.27 6.53
Yatesmr1.022 3.0017 .58815 .57715 .577 6.413.3 11.94 12.78
 Other  .892 1.51219 .301165 .556167 .562 46.7 6.1 5.54 5.85
 Total  .722 1.294312 .2862710 .4442756 .451710.2 4.4 4.00 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blackburnsp00 .00000 .0000 0.000 .000
Herrera,D*mr00 .00000 .0000 0.000 .000
Bennett,Jmr10 .000011.00010 10.010 .000
fColonsp61 .16715 .83323 3.840 .000
fShields,Smr00 .00000 .0000 0.071 .143
fCarlylemr00 .00000 .0000 0.0142 .143
Zieglermr00 .00000 .0000 0.092 .222
Ramirez,Edmr00 .00000 .0000 0.0125 .417
Mechesp321 .031022 .688162 5.1136 .462
fSpringermr00 .00000 .0000 0.0102 .200
fBrown,Amr00 .00000 .0000 0.0152 .133
Motamr00 .00000 .0000 0.020 .000
Maholm*sp294 .138216 .552165 5.7135 .385
Greenmr00 .00000 .0000 0.083 .375
fSloweysp280 .000015 .536122 4.4152 .133
Schoeneweis*mr00 .00000 .0000 0.021 .500
fKurodasp301 .033117 .567149 5.0205 .250
fMussinasp121 .08314 .33384 7.053 .600
Dumatrait*sp00 .00000 .0000 0.000 .000
Litschsp90 .00004 .44442 4.796 .667
fFuentes*cl00 .00000 .0000 0.010 .000
Beimel*mr00 .00000 .0000 0.084 .500
Young,CRsp40 .00001 .25016 4.094 .444
Yatesmr00 .00000 .0000 0.051 .200
 Other 110 .00004 .36458 5.375 .714
 Total 1628 .049989 .549831 5.118959 .312

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blackburnsp00 .0000 .000000 .000111
Herrera,D*mr00 .0000 .000021 .500111
Bennett,Jmr00 .0000 .000000 .000210
fColonsp111.0000 .000030 .000821
fShields,Smr1814 .7784 .2226289 .321575734
fCarlylemr111.0000 .00043010 .33339396
Zieglermr1813 .7225 .2786186 .333424229
Ramirez,Edmr32 .6670 .0001112 .182333313
Mechesp00 .0000 .000000 .0003200
fSpringermr62 .3332 .3335196 .31635358
fBrown,Amr92 .2224 .4445107 .700333312
Motamr00 .0000 .000020 .000330
Maholm*sp00 .0000 .000000 .0002900
Greenmr31 .3331 .3333102 .200222212
fSloweysp00 .0000 .000000 .0002800
Schoeneweis*mr00 .0000 .000184 .50016166
fKurodasp00 .0000 .000000 .0003000
fMussinasp00 .0000 .000000 .0001200
Dumatrait*sp00 .0000 .000052 .400663
Litschsp00 .0000 .000000 .000900
fFuentes*cl32 .6671 .3332102 .20012126
Beimel*mr74 .5712 .2863194 .211333312
Young,CRsp111.0000 .0001144 .28620165
Yatesmr10 .00011.000000 .000440
 Other 00 .0000 .000000 .0001655
 Total 7143 .60620 .2823718959 .312162361154