League team pitching totals (vs batter) -- E A S T E R N
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Barcelona Brewers .222 .298 .34154031202214251251841537125910531
Garmisch-Parten Shebazzle! .247 .311 .4035479135623723189220647712048438
Century Atoms .252 .316 .3935490138225741146215948312134921
Astudillo Willians .253 .314 .4085504139530633160224746311287023
Newfoundland Perfectos .259 .325 .42055751442283541692340528111410736
Tewksbury Bobs .259 .323 .4105560144130729157227750110778531
Baraboo GoiterMen .272 .343 .4625535150533948205255557411148831
Felldownhead Firsts .279 .338 .4455777160932334191257352699212032
Cincinnati Reds .291 .367 .5015767167637829260289265612579738
Chinatrust Whales .300 .381 .496576717313393424128617269214921
Totals .264 .332 .42955857147392983350184323951547111279854302

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barcelona Brewers .6394108 .2622378 .3902443 .401572.0 3.5 3.14 3.01
Garmisch-Parten Shebazzle! .7144158 .2812683 .4422729 .449684.3 4.2 3.85 3.80
Century Atoms .7104216 .2932642 .4322696 .441679.6 4.2 3.80 3.73
Astudillo Willians .7224312 .2862710 .4442756 .451710.2 4.4 4.00 3.77
Newfoundland Perfectos .7454405 .2892868 .4582919 .466777.2 4.8 4.34 4.11
Tewksbury Bobs .7324433 .2902778 .4472820 .454739.0 4.6 4.14 3.98
Baraboo GoiterMen .8044334 .3003129 .4983182 .507883.3 5.5 5.02 4.84
Felldownhead Firsts .7844710 .3013099 .4813128 .485875.0 5.3 4.83 4.69
Cincinnati Reds .8684357 .3253548 .5383618 .5481087.1 6.8 6.11 6.02
Chinatrust Whales .8774711 .3163587 .5393645 .5481096.2 6.9 6.23 6.34
Totals .76143744 .29529422 .46829936 .4768047.5 5.0 4.51 4.39

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Barcelona Brewers .236 .315 .374 .68826236191162267248222867606
Garmisch-Parten Shebazzle! .234 .301 .380 .68121585067510732781619610512
Century Atoms .252 .323 .388 .71125636461242856279102683555
Astudillo Willians .252 .319 .418 .737236359516020642891323016549
Newfoundland Perfectos .276 .345 .465 .81025947161523689363827913515
Tewksbury Bobs .269 .335 .428 .763278975118017763571327718523
Baraboo GoiterMen .263 .342 .460 .801226859612725903272026512498
Felldownhead Firsts .288 .357 .466 .823243370113720853531126318391
Cincinnati Reds .299 .386 .514 .900251175016913115441313417556
Chinatrust Whales .306 .403 .510 .9132513770141191114652239970384
Totals .268 .343 .440 .7842481566501381210826340016628041745089

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Barcelona Brewers .210 .283 .310 .592278058398358282432517653
Garmisch-Parten Shebazzle! .256 .318 .417 .7353321850162131164113028115692
Century Atoms .251 .311 .398 .70929277361331390377442153658
Astudillo Willians .255 .310 .401 .71131418001461396425332337579
Newfoundland Perfectos .244 .308 .380 .688298172613118803794324910599
Tewksbury Bobs .249 .310 .391 .70127716901271281358292246554
Baraboo GoiterMen .278 .343 .463 .8063267909212231155003330913616
Felldownhead Firsts .272 .324 .431 .7553344908186141064631826322601
Cincinnati Reds .284 .351 .492 .8433256926209161455773931523701
Chinatrust Whales .295 .363 .485 .8483254961198151305613632754537
Totals .261 .323 .419 .74331042808916021401017433334826671606190