Team pitching -- 2007 Barcelona Brewers
Regular season -- as of 9/28/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fAcostamr 0.0000120004.0000220113
Backesp 0.0000010001.100011005
Lewis,Jmr 0.0010030004.2300160019
fChamberlainmr 0.330051900027.06117441196
fBetancourt,Rmr 1.3161306100082.249121287952304
fWebbsp 2.491960323242216.21707760511781018873
fBrittonmr 2.5710050007.0222022023
fPercivalmr 2.683143110040.129121284050160
fTallet*mr 2.702315300070.0522721166583280
fBedard*sp 2.961530292933197.21536665502352313782
fHampson*mr 3.335104400048.2562118213316221
fGuerriermr 3.437527500094.17540361664168367
Duchscherermr 3.521201220015.114666132164
fGuthriesp 3.571750282822174.01637369381121516704
Smoltzsp 3.591640333300200.1193838036192308818
Garlandsp 3.741580302621173.11667572371081510711
Littletonmr 4.465102300040.134242092151172
Dempstercl 4.751413760053.0532928264767234
Volquezsp 5.40120550031.2321919112784137
fGonzalez,M*mr 10.8001050005.0566651125
 Total  3.19115474416216211161487.1125557352735012741531006008

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fAcostamr000010000 0.0 4.5 4.5 4.5 0.0 1.0 24.5 .592
Backesp000000000 0.0 6.8 6.8 6.8 0.0 1.0 29.0 .586
Lewis,Jmr000000000 5.8 1.9 7.7 11.6 0.0 6.0 26.3 .595
fChamberlainmr200210100 2.0 2.3 5.0 14.7 0.3 6.3 21.3 .634
fBetancourt,Rmr405100210 5.3 0.9 6.3 8.6 0.5 9.9 16.9 .721
fWebbsp2323900150 7.1 2.1 9.6 7.4 0.4 3.5102.9 .643
fBrittonmr000000000 2.6 0.0 2.6 2.6 2.699.0 14.8 .676
fPercivalmr001200230 6.5 1.8 8.7 8.9 1.1 5.0 18.8 .664
fTallet*mr330500140 6.7 2.1 9.4 8.4 1.0 4.1 20.2 .629
fBedard*sp1030740320 7.0 2.3 9.6 10.7 1.0 4.7104.7 .643
fHampson*mr421410100 10.4 3.9 15.0 6.1 0.2 1.6 17.1 .628
fGuerriermr713140220 7.2 1.5 8.8 6.1 1.5 4.0 17.6 .651
Duchscherermr111000000 8.2 3.5 11.7 7.6 1.2 2.2 19.8 .620
fGuthriesp960221630 8.4 2.0 10.5 5.8 0.8 2.9 86.8 .657
Smoltzsp1260240350 8.7 1.6 10.4 8.6 1.3 5.3 89.4 .673
Garlandsp551420550 8.6 1.9 10.7 5.6 0.8 2.9 82.2 .657
Littletonmr211500020 7.6 2.0 10.7 4.7 1.1 2.3 26.3 .636
Dempstercl401132020 9.0 4.4 13.6 8.0 1.0 1.8 25.9 .581
Volquezsp300300030 9.1 3.1 13.1 7.7 2.3 2.5100.4 .622
fGonzalez,M*mr100000000 9.0 10.8 19.8 9.0 1.8 0.8 19.8 .495
 Total 9030174822327370 7.6 2.1 10.0 7.7 0.9 3.6  .649

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAcostamr .154 0.509 .0002 .1542 .154 0.0 0.1 0.08 0.29
Backesp .200 0.753 .0001 .2001 .200 0.1 0.4 0.32 0.57
Lewis,Jmr .488 0.8612 .2506 .3166 .316 1.1 2.0 1.92 1.19
fChamberlainmr .274 0.4842 .11917 .17719 .198 2.0 0.7 0.61 0.55
fBetancourt,Rmr .456 0.69211 .20985 .28086 .283 15.0 1.6 1.47 1.08
fWebbsp .565 1.02625 .256294 .337303 .347 65.6 2.7 2.45 2.13
fBrittonmr .435 0.2919 .0008 .3488 .348 0.7 0.9 0.80 0.60
fPercivalmr .585 0.92105 .22957 .35659 .369 13.1 2.9 2.64 2.14
fTallet*mr .608 0.97186 .237104 .371109 .389 23.4 3.0 2.70 2.44
fBedard*sp .622 1.03467 .278304 .389311 .398 68.6 3.2 2.81 2.61
fHampson*mr .758 1.58162 .34097 .439101 .457 28.0 5.1 4.66 4.76
fGuerriermr .645 0.96270 .219152 .414153 .417 32.9 3.1 2.82 2.57
Duchscherermr .778 1.3043 .27933 .51633 .516 8.1 4.8 4.28 3.72
fGuthriesp .666 1.16537 .276284 .403286 .406 68.3 3.5 3.18 3.04
Smoltzsp .721 1.14558 .292374 .457376 .460 95.0 4.3 3.84 3.37
Garlandsp .678 1.17547 .276291 .409295 .415 73.5 3.8 3.43 3.14
Littletonmr .632 1.07132 .22064 .37269 .401 16.2 3.5 3.25 3.02
Dempstercl .747 1.49154 .305109 .466110 .470 29.0 4.9 4.43 4.57
Volquezsp .827 1.3688 .27370 .51173 .533 20.2 5.7 5.16 5.46
fGonzalez,M*mr1.019 2.2013 .30817 .68017 .680 5.2 9.4 8.48 8.46
 Total  .640 1.084183 .2632369 .3942417 .402557.2 3.4 3.03 2.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fAcostamr00 .00000 .0000 0.000 .000
Backesp00 .00000 .0000 0.000 .000
Lewis,Jmr00 .00000 .0000 0.010 .000
fChamberlainmr00 .00000 .0000 0.020 .000
fBetancourt,Rmr00 .00000 .0000 0.031 .333
fWebbsp324 .125223 .719204 6.4173 .176
fBrittonmr00 .00000 .0000 0.000 .000
fPercivalmr10 .000011.0002 2.041 .250
fTallet*mr00 .00000 .0000 0.0100 .000
fBedard*sp293 .103322 .759137 4.775 .714
fHampson*mr00 .00000 .0000 0.0204 .200
fGuerriermr00 .00000 .0000 0.0186 .333
Duchscherermr20 .00000 .0009 4.531 .333
fGuthriesp282 .071216 .571196 7.0156 .400
Smoltzsp330 .000025 .758196 5.9144 .286
Garlandsp262 .077117 .654148 5.7132 .154
Littletonmr00 .00000 .0000 0.0104 .400
Dempstercl60 .00000 .00031 5.2115 .455
Volquezsp50 .00002 .40024 4.810 .000
fGonzalez,M*mr00 .00000 .0000 0.031 .333
 Total 16211 .06816106 .654947 5.815243 .283

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fAcostamr111.0000 .000000 .000221
Backesp00 .0000 .000010 .000111
Lewis,Jmr00 .0000 .000000 .000332
fChamberlainmr551.0000 .000271 .14319198
fBetancourt,Rmr3230 .9382 .0631273 .111616148
fWebbsp00 .0000 .000000 .0003200
fBrittonmr00 .0000 .0000111.000552
fPercivalmr54 .8001 .2005187 .389313015
fTallet*mr51 .2002 .40015172 .118535316
fBedard*sp00 .0000 .000000 .0002900
fHampson*mr50 .0002 .4009153 .20044447
fGuerriermr72 .2864 .571203213 .406757524
Duchscherermr00 .0000 .000030 .00012106
fGuthriesp00 .0000 .000000 .0002800
Smoltzsp00 .0000 .000000 .0003300
Garlandsp00 .0000 .000000 .0003042
Littletonmr00 .0000 .0002115 .45523235
Dempstercl21 .5001 .5002188 .444373113
Volquezsp00 .0000 .000000 .000500
fGonzalez,M*mr00 .0000 .000120 .000551
 Total 6244 .71012 .1945715243 .283162366151