Team status -- 2007 Tewksbury Bobs
Regular season -- as of 9/28/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Rich Aurilia | 54 | 112 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Catalanotto | 11 | 22 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carl Crawford | 83 | 115 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 43 | 123 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yunel Escobar | 79 | 125 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Fields | 131 | 17 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 12 | 54 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Toby Hall | 61 | 117 | 91 | 0 |   |   |   |   |   |   | 32 | 6 |   | 38 |
| | Brendan Harris | 103 | 29 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Orlando Hudson | 97 | 107 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Inglett | 0 | 100 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Keppinger | 71 | 102 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate McLouth | 60 | 112 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Mench | 25 | 6 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Morales | 0 | 167 | 167 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cody Ransom | 144 | 100 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Rivera | 250 | 69 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Schneider | 34 | 53 | 47 | 0 | 37 | 36 | 38 | 37 | 41 | 34 |   | 31 |   | 254 |
| | Skip Schumaker | 72 | 109 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Spilborghs | 102 | 105 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kurt Suzuki | 26 | 108 | 88 | 0 | 5 |   |   |   |   |   |   |   |   | 5 |
| f | Kevin Youkilis | 93 | 110 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| f | Mike Adams | 0 | 0 |   |   |   |   |   |   |
| | Doug Brocail | 63 | 0 | 9/26/2007 |   |   | 25r |   | 25 |
| | Taylor Buchholz | 105 | 0 | 9/28/2007 | 41r | 3r | 15r |   | 59 |
| | Jesse Crain | 80 | 0 | 5/28/2007 |   |   |   |   |   |
| | Matt Garza | 81 | 0 | 5/30/2007 |   |   |   |   |   |
| | Justin Germano | 59 | 0 | 9/26/2007 |   |   | 73s |   | 73 |
| | Clay Hensley | 81 | 0 | 7/20/2007 |   |   |   |   |   |
| f | Casey Janssen | 105 | 0 | 8/20/2007 |   |   |   |   |   |
| f | Bobby Jenks | 107 | 0 | 9/7/2007 |   |   |   |   |   |
| f | Jim Johnson | 82 | 0 | 4/3/2007 |   |   |   |   |   |
| f | Derek Lowe | 106 | 0 | 9/27/2007 |   | 87s |   |   | 87 |
| | John Maine | 96 | 0 | 9/28/2007 | 88s |   |   |   | 88 |
| | Brandon Morrow | 98 | 0 | 9/28/2007 | 18r |   |   | 34r | 52 |
| f | Troy Patton | 87 | 0 | 6/21/2007 |   |   |   |   |   |
| | Edwar Ramirez | 9 | 0 | 9/28/2007 | 5r | 10r |   |   | 15 |
| | Chris Sampson | 83 | 0 | 7/9/2007 |   |   |   |   |   |
| f | Chris Schroder | 107 | 0 | 9/12/2007 |   |   |   |   |   |
| f | Ben Sheets | 108 | 0 | 8/10/2007 |   |   |   |   |   |
| | Carlos Silva | 41 | 0 | 9/25/2007 |   |   |   | 84s | 84 |
| | Todd Wellemeyer | 89 | 0 | 9/27/2007 |   | 18r | 30r |   | 48 |
| | Woody Williams | 28 | 0 | 9/24/2007 |   |   |   |   |   |