Team status -- 2007 Philly Halladaze
Regular season -- as of 9/28/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Reggie Abercrombie | 18 | 68 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Abreu | 123 | 96 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pat Burrell | 93 | 110 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Castillo | 1 | 34 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cruz | 27 | 30 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike DiFelice | 36 | 122 | 102 | 0 | 33 | 37 |   | 24 | 41 |   | 29 | 6 | 41 | 211 |
| f | Joe Dillon | 150 | 88 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Edwin Encarnacion | 87 | 113 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Francoeur | 12 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grudzielanek | 31 | 39 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Heintz | 6 | 2 | 3 | 0 |   |   | 3 |   |   |   |   |   |   | 3 |
| | Ryan Howard | 78 | 112 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Johnson | 1 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Maldonado | 17 | 8 | 10 | 0 |   |   |   | 18 |   |   | 14 |   |   | 32 |
| | Doug Mientkiewicz | 61 | 75 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Paul | 68 | 21 | 35 | 6 |   |   | 28 |   |   | 32 |   | 25 |   | 85 |
| | Eric Reed | 33 | 11 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 91 | 104 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Ruiz | 106 | 105 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teahen | 32 | 37 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Utley | 66 | 101 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Victorino | 90 | 99 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Wilson | 30 | 10 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Bronson Arroyo | 93 | 0 | 9/28/2007 | 84s |   |   |   | 84 |
| | Miguel Batista | 59 | 0 | 9/24/2007 |   |   |   |   |   |
| | Joe Borowski | 29 | 0 | 9/28/2007 | 13r | 14r |   | 18r | 45 |
| | Aaron Fultz | 45 | 0 | 9/22/2007 |   |   |   |   |   |
| f | Yovani Gallardo | 99 | 0 | 6/25/2007 |   |   |   |   |   |
| f | Lee Gardner | 90 | 0 | 7/28/2007 |   |   |   |   |   |
| | Roy Halladay | 102 | 0 | 9/27/2007 |   | 109s |   |   | 109 |
| f | LaTroy Hawkins | 103 | 0 | 7/29/2007 |   |   |   |   |   |
| f | Matt Lindstrom | 101 | 0 | 8/22/2007 |   |   |   |   |   |
| | Bobby Livingston | 10 | 0 | 9/25/2007 |   |   |   | 87s | 87 |
| | Shaun Marcum | 94 | 0 | 9/26/2007 |   |   | 101s |   | 101 |
| f | Dustin Moseley | 111 | 0 | 9/20/2007 |   |   |   |   |   |
| f | Mike Mussina | 82 | 0 | 7/27/2007 |   |   |   |   |   |
| f | Brett Myers | 91 | 0 | 8/25/2007 |   |   |   |   |   |
| f | Chad Qualls | 95 | 0 | 8/25/2007 |   |   |   |   |   |
| f | Ramon Ramirez | 108 | 0 | 9/17/2007 |   |   |   |   |   |
| | Saul Rivera | 75 | 0 | 9/25/2007 |   |   |   | 7r | 7 |
| | J.C. Romero | 103 | 0 | 9/28/2007 | 21r |   | 11r | 11r | 43 |
| | Salomon Torres | 14 | 0 | 9/25/2007 |   |   |   | 27r | 27 |
| | Luis Vizcaino | 12 | 0 | 7/22/2007 |   |   |   |   |   |
| | Ehren Wassermann | 0 | 0 |   |   |   |   |   |   |