Team roster -- 2007 New York Dolls
Regular season
| Batter Ratings | 
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   | 
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch | 
|   | John Buck | c  | Rsp | 26 |  .189 | Ex |  .231 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Terror | 
| f | Freddie Bynum | lf | Lsp | 27 |  .263 | Fr |  .260 | Vg | Av | Av | Ex | Ex | Vg | Prone | Normal | 
|   | Eric Byrnes | lf | Rp  | 31 |  .248 | Vg |  .297 | Av | Pr | Pr | Vg | Ex | Ex | Iron | Normal | 
|   | Orlando Cabrera | ss | Rp  | 32 |  .308 | Av |  .299 | Fr | Av | Fr | Vg | Ex | Av | Normal | Normal | 
|   | Robinson Cano | 2b | Lsp | 24 |  .328 | Av |  .296 | Vg | Av | Fr | Av | Pr | Fr | Iron | Normal | 
|   | Endy Chavez | lf | Lsp | 29 |  .276 | Av |  .289 | Fr | Ex | Vg | Av | Av | Av | Prone | Normal | 
| f | Tony Clark | 1b | Ssp | 35 |  .219 | Vg |  .254 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal | 
| f | Royce Clayton | ss | Rsp | 37 |  .246 | Pr |  .246 | Fr | Vg | Pr | Av | Av | Fr | Normal | Normal | 
|   | Jeff Clement | dh | Lsp | 23 |  .000 | Pr |  .400 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal | 
| f | Victor Diaz | rf | Rsp | 25 |  .212 | Ex |  .269 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal | 
|   | Shelley Duncan | dh | Rp  | 27 |  .303 | Ex |  .220 | Ex | Av | Pr | Av | Pr | Pr | Normal | Normal | 
| f | Ben Francisco | lf | Rp  | 25 |  .286 | Fr |  .273 | Ex | Fr | Pr | Av | Av | Vg | Normal | Normal | 
|   | Joey Gathright | lf | Lsp | 26 |  .282 | Pr |  .312 | Pr | Ex | Ex | Ex | Fr | Vg | Normal | Normal | 
|   | Jonny Gomes | dh | Rp  | 26 |  .313 | Ex |  .218 | Vg | Pr | Pr | Av | Vg | Vg | Normal | Normal | 
|   | Adrian Gonzalez | 1b | Lp  | 25 |  .263 | Vg |  .290 | Ex | Pr | Fr | Fr | Pr | Pr | Iron | Normal | 
| f | Pete LaForest | c  | Lsp | 29 |  .667 | Av |  .200 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal | 
| f | Mike Lieberthal | c  | Rp  | 35 |  .167 | Pr |  .254 | Pr | Vg | Pr | Pr | Pr | Pr | Normal | Normal | 
| f | Dan Ortmeier | 1b | Ssp | 26 |  .257 | Ex |  .310 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal | 
| f | Jason Smith | ss | Lp  | 29 |  .067 | Pr |  .214 | Vg | Vg | Fr | Av | Pr | Pr | Prone | Normal | 
|   | Scott Spiezio | 3b | Ssp | 34 |  .310 | Av |  .250 | Fr | Fr | Fr | Fr | Pr | Pr | Prone | Normal | 
| f | Mark Sweeney | 1b | Lp  | 37 |  .250 | Pr |  .261 | Av | Fr | Pr | Fr | Av | Fr | Prone | Normal | 
|   | Nick Swisher | cf | Ssp | 26 |  .291 | Vg |  .250 | Vg | Fr | Pr | Vg | Av | Pr | Normal | Normal | 
|   | J.R. Towles | c  | Rp  | 23 |  .333 | Pr |  .387 | Ex | Av | Pr | Av | Pr | Fr | Normal | Normal | 
| f | Jorge Velandia | 2b | Rsp | 32 |  .000 | Pr |  .372 | Ex | Av | Pr | Av | Pr | Pr | Normal | Normal | 
|   | Tommy Watkins | 3b | Rsp | 27 |  .357 | Pr |  .357 | Pr | Fr | Pr | Av | Fr | Fr | Prone | Normal | 
|   | David Wright | 3b | Rsp | 24 |  .361 | Ex |  .311 | Vg | Pr | Pr | Vg | Ex | Av | Iron | Terror | 
|   | Gregg Zaun | c  | Ssp | 36 |  .290 | Fr |  .229 | Vg | Av | Pr | Pr | Pr | Pr | Prone | Normal | 
|   | Total |   |   | 28.7 |  .284 |   |  .275 |   |   |   |   |   |   |   |   | 
| Pitcher Ratings | 
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   | 
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury | 
| f | Yorman Bazardo | mr | R | 22 |  .289 |  .143 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 23 | 68 | 54 | Normal | Normal | 
|   | Heath Bell | mr | R | 29 |  .216 |  .157 | Av | Pr | Pr | Pr | Pr |    | Av | Fr | 24 | 0 | 66 | Normal | Iron | 
| f | Lance Broadway | mr | R | 23 |  .188 |  .105 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 17 | 86 | 35 | Normal | Normal | 
|   | Jonathan Broxton | mr | R | 23 |  .200 |  .247 | Av | Pr | Pr | Pr | Pr |    | Av | Av | 27 | 0 | 55 | Normal | Iron | 
|   | Matt Capps | mr | R | 23 |  .281 |  .181 | Av | Pr | Pr | Pr | Pr |    | Av | Vg | 7 | 0 | 33 | Normal | Iron | 
| f | Kason Gabbard | sp | L | 25 |  .236 |  .230 | Av | Pr | Pr | Pr | Pr | Fr |    | Av | 32 | 0 | 64 | Normal | Prone | 
| f | Mark Hendrickson | mr | L | 33 |  .258 |  .300 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 17 | 0 | 51 | Normal | Normal | 
|   | Orlando Hernandez | sp | R | 37 |  .245 |  .167 | Av | Pr | Fr | Av | Av | Av | Vg | Fr | 7 | 0 | 41 | Normal | Prone | 
|   | Phil Hughes | sp | R | 21 |  .264 |  .210 | Av | Pr | Pr | Pr | Pr | Fr |    | Pr | 29 | 0 | 41 | Normal | Prone | 
| f | Hong-Chih Kuo | sp | L | 25 |  .240 |  .296 | Ex | Pr | Pr | Pr | Pr | Pr | Ex | Av | 16 | 53 | 33 | Normal | Prone | 
| f | Aaron Laffey | sp | L | 22 |  .322 |  .271 | Av | Pr | Pr | Pr | Pr | Fr |    | Vg | 21 | 500 | 75 | Normal | Normal | 
|   | Tim Lincecum | sp | R | 23 |  .214 |  .238 | Fr | Pr | Pr | Pr | Pr | Av |    | Av | 36 | 0 | 51 | Normal | Prone | 
| f | Ron Mahay | mr | L | 36 |  .189 |  .242 | Av | Pr | Pr | Pr | Pr |    | Av | Vg | 8 | 488 | 55 | Normal | Prone | 
|   | Dustin McGowan | sp | R | 25 |  .257 |  .198 | Av | Pr | Pr | Pr | Pr | Av |    | Pr | 41 | 0 | 61 | Normal | Normal | 
| f | Sergio Mitre | sp | R | 26 |  .271 |  .332 | Av | Pr | Pr | Pr | Pr | Av |    | Fr | 20 | 0 | 71 | Normal | Prone | 
|   | Pat Neshek | mr | R | 26 |  .181 |  .185 | Av | Pr | Pr | Pr | Pr |    | Av | Vg | 16 | 7 | 37 | Tough | Prone | 
|   | Manny Parra | mr | L | 24 |  .174 |  .280 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 19 | 61 | 38 | Normal | Prone | 
| f | Chris Ray | cl | R | 25 |  .233 |  .212 | Av | Pr | Pr | Pr | Pr |    | Av | Vg | 12 | 40 | 43 | Normal | Prone | 
| f | Arthur Lee Rhodes | rp | L | 37 |  .000 |  .000 |    |    |    |    |    |    |    |    | 0 | 0 | 50 | Normal | Normal | 
| f | Kyle Snyder | mr | R | 29 |  .195 |  .242 | Fr | Pr | Pr | Pr | Pr |    | Vg | Av | 37 | 19 | 42 | Normal | Normal | 
| d | Jorge Sosa | mr | R | 30 |  .326 |  .202 | Av | Pr | Pr | Pr | Pr | Av | Av | Vg | 0 | 0 | 43 | Tough | Prone | 
|   | Total |   |   | 26.9 |  .246 |  .233 |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Fielding | 
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   | 
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB | 
| f | Bazardo | mr | Av/84  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Bell,H | mr | Fr/38  |   |   |   |   |   |   |   |   |    |    |   | 
| f | Broadway | mr | Av/93  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Broxton | mr | Av/45  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Buck,J | c  |   | Av/121 |   |   |   |   |   |   |   |    | Vg | 1 | 
| f | Bynum | lf |   |   |   | Av/96  |   | Fr/103 | Vg/72  | Av/72  |   | Av |    |   | 
|   | Byrnes | lf |   |   |   |   |   |   | Vg/91  | Av/91  | Vg/91  | Av |    |   | 
|   | Cabrera,O | ss |   |   |   |   |   | Av/59  |   |   |   |    |    |   | 
|   | Cano | 2b |   |   |   | Ex/98  |   |   |   |   |   |    |    |   | 
|   | Capps | mr | Av/47  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Chavez,En | lf |   |   |   |   |   |   | Ex/29  | Vg/29  | Ex/29  | Av |    |   | 
| f | Clark,T | 1b |   |   | Fr/74  |   |   |   |   |   |   |    |    |   | 
| f | Clayton | ss |   |   |   |   | Av/99  | Vg/98  |   |   |   |    |    |   | 
|   | Clement | dh |   | Fr/100 |   |   |   |   |   |   |   |    | Fr | 8 | 
| f | Diaz,V | rf |   |   |   |   |   |   | Fr/129 |   | Fr/129 | Vg |    |   | 
|   | Duncan,S | dh |   |   | Av/94  |   |   |   | Av/89  |   | Av/89  | Av |    |   | 
| f | Francisco,B | lf |   |   |   |   |   |   | Av/74  |   | Av/74  | Av |    |   | 
| f | Gabbard | sp | Av/73  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Gathright | lf |   |   |   |   |   |   | Vg/151 | Av/151 |   | Av |    |   | 
|   | Gomes | dh |   |   |   |   |   |   | Fr/12  |   | Fr/12  | Vg |    |   | 
|   | Gonzalez,Ad | 1b |   |   | Vg/103 |   |   |   |   |   |   |    |    |   | 
| f | Hendrickson | mr | Av/18  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Hernandez,O | sp | Ex/2   |   |   |   |   |   |   |   |   |    |    |   | 
|   | Hughes | sp | Av/140 |   |   |   |   |   |   |   |   |    |    |   | 
| f | Kuo | sp | Av/183 |   |   |   |   |   |   |   |   |    |    |   | 
| f | Laffey | sp | Av/67  |   |   |   |   |   |   |   |   |    |    |   | 
| f | LaForest | c  |   | Fr/113 |   |   |   |   |   |   |   |    | Fr | 3 | 
| f | Lieberthal | c  |   | Fr/141 |   |   |   |   |   |   |   |    | Av | 2 | 
|   | Lincecum | sp | Av/2   |   |   |   |   |   |   |   |   |    |    |   | 
| f | Mahay | mr | Fr/77  |   |   |   |   |   |   |   |   |    |    |   | 
|   | McGowan | sp | Vg/205 |   |   |   |   |   |   |   |   |    |    |   | 
| f | Mitre | sp | Fr/54  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Neshek | mr | Vg/53  |   |   |   |   |   |   |   |   |    |    |   | 
| f | Ortmeier | 1b |   |   | Pr/66  |   |   |   | Av/63  |   | Av/63  | Av |    |   | 
|   | Parra | mr | Fr/82  |   |   |   |   |   |   |   |   |    |    |   | 
| f | Ray | cl | Vg/138 |   |   |   |   |   |   |   |   |    |    |   | 
| f | Rhodes (AG) | rp |   |   |   |   |   |   |   |   |   |    |    |   | 
| f | Smith,Ja | ss |   |   | Av/98  | Av/119 | Vg/83  | Av/115 |   |   |   |    |    |   | 
| f | Snyder,K | mr | Av/141 |   |   |   |   |   |   |   |   |    |    |   | 
| d | Sosa,J | mr | Pr/25  |   |   |   |   |   |   |   |   |    |    |   | 
|   | Spiezio | 3b |   |   | Av/88  | Fr/119 | Av/101 |   | Fr/159 |   | Fr/159 | Av |    |   | 
| f | Sweeney,Ma | 1b |   |   | Av/92  |   |   |   | Fr/90  |   | Fr/90  | Fr |    |   | 
|   | Swisher | cf |   |   | Fr/113 |   |   |   |   | Fr/53  | Av/53  | Av |    |   | 
|   | Towles | c  |   | Av/81  |   |   |   |   |   |   |   |    | Av | 4 | 
| f | Velandia | 2b |   |   |   | Av/81  |   | Av/95  |   |   |   |    |    |   | 
|   | Watkins | 3b |   |   |   |   | Fr/86  | Fr/100 |   |   |   |    |    |   | 
|   | Wright,D | 3b |   |   |   |   | Vg/106 |   |   |   |   |    |    |   | 
|   | Zaun | c  |   | Av/139 |   |   |   |   |   |   |   |    | Fr | 1 | 
| Contract | 
|   |   |   |   |   |   |   |   | Contract | 
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year | 
| f | Yorman Bazardo | mr | Rsp | R | 22 | 25 | 0 | 380 | 0 | 
|   | Heath Bell | mr | Rsp | R | 29 | 100 | 0 | 386 | 0 | 
| f | Lance Broadway | mr | Rsp | R | 23 | 15 | 0 | 380 | 0 | 
|   | Jonathan Broxton | mr | Rsp | R | 23 | 100 | 0 | 390 | 0 | 
|   | John Buck | c  | Rsp | R | 26 | 100 | 0 | 440 | 0 | 
| f | Freddie Bynum | lf | Lsp | R | 27 | 78 | 22 | 380 | 0 | 
|   | Eric Byrnes | lf | Rp  | R | 31 | 100 | 0 | 4575 | 0 | 
|   | Orlando Cabrera | ss | Rp  | R | 32 | 100 | 0 | 8500 | 0 | 
|   | Robinson Cano | 2b | Lsp | R | 24 | 100 | 0 | 491 | 0 | 
|   | Matt Capps | mr | Rsp | R | 23 | 98 | 0 | 401 | 0 | 
|   | Endy Chavez | lf | Lsp | L | 29 | 54 | 45 | 1725 | 0 | 
| f | Tony Clark | 1b | Ssp | R | 35 | 100 | 0 | 1034 | 0 | 
| f | Royce Clayton | ss | Rsp | R | 37 | 83 | 0 | 1500 | 0 | 
|   | Jeff Clement | dh | Lsp | R | 23 | 16 | 0 | 380 | 0 | 
| f | Victor Diaz | rf | Rsp | R | 25 | 39 | 0 | 382 | 0 | 
|   | Shelley Duncan | dh | Rp  | R | 27 | 42 | 0 | 380 | 0 | 
| f | Ben Francisco | lf | Rp  | R | 25 | 38 | 0 | 380 | 0 | 
| f | Kason Gabbard | sp | Lsp | L | 25 | 38 | 15 | 380 | 0 | 
|   | Joey Gathright | lf | Lsp | R | 26 | 54 | 0 | 500 | 0 | 
|   | Jonny Gomes | dh | Rp  | R | 26 | 91 | 0 | 408 | 0 | 
|   | Adrian Gonzalez | 1b | Lp  | L | 25 | 100 | 0 | 500 | 0 | 
| f | Mark Hendrickson | mr | Lsp | L | 33 | 100 | 0 | 2925 | 0 | 
|   | Orlando Hernandez | sp | Rsp | R | 37 | 83 | 17 | 5000 | 0 | 
|   | Phil Hughes | sp | Rsp | R | 21 | 36 | 52 | 380 | 0 | 
| f | Hong-Chih Kuo | sp | Lsp | L | 25 | 20 | 68 | 384 | 0 | 
| f | Aaron Laffey | sp | Lsp | L | 22 | 25 | 0 | 380 | 0 | 
| f | Pete LaForest | c  | Lsp | R | 29 | 38 | 0 | 380 | 0 | 
| f | Mike Lieberthal | c  | Rp  | R | 35 | 100 | 0 | 1150 | 0 | 
|   | Tim Lincecum | sp | Lsp | R | 23 | 72 | 8 | 380 | 0 | 
| f | Ron Mahay | mr | Lsp | L | 36 | 80 | 19 | 1250 | 0 | 
|   | Dustin McGowan | sp | Rsp | R | 25 | 83 | 0 | 380 | 0 | 
| f | Sergio Mitre | sp | Rsp | R | 26 | 82 | 18 | 380 | 0 | 
|   | Pat Neshek | mr | Ssp | R | 26 | 92 | 8 | 395 | 0 | 
| f | Dan Ortmeier | 1b | Ssp | L | 26 | 48 | 0 | 380 | 0 | 
|   | Manny Parra | mr | Lsp | L | 24 | 26 | 18 | 380 | 0 | 
| f | Chris Ray | cl | Rsp | R | 25 | 59 | 41 | 420 | 0 | 
| f | Arthur Lee Rhodes | rp | Lsp | L | 37 | 100 | 0 | 0 | 0 | 
| f | Jason Smith | ss | Lp  | R | 29 | 70 | 29 | 500 | 0 | 
| f | Kyle Snyder | mr | Ssp | R | 29 | 100 | 0 | 535 | 0 | 
| d | Jorge Sosa | mr | Rsp | R | 30 | 75 | 7 | 1000 | 0 | 
|   | Scott Spiezio | 3b | Ssp | R | 34 | 69 | 9 | 2100 | 0 | 
| f | Mark Sweeney | 1b | Lp  | L | 37 | 94 | 6 | 900 | 0 | 
|   | Nick Swisher | cf | Ssp | L | 26 | 98 | 0 | 400 | 0 | 
|   | J.R. Towles | c  | Rp  | R | 23 | 15 | 0 | 380 | 0 | 
| f | Jorge Velandia | 2b | Rsp | R | 32 | 12 | 0 | 380 | 0 | 
|   | Tommy Watkins | 3b | Rsp | R | 27 | 8 | 22 | 380 | 0 | 
|   | David Wright | 3b | Rsp | R | 24 | 100 | 0 | 1250 | 0 | 
|   | Gregg Zaun | c  | Ssp | R | 36 | 76 | 24 | 3500 | 0 | 
|   | Total |   |   |   | 27.9 |   |   | 49781 |   |