Team batting -- 2007 New York Dolls
Regular season -- as of 9/30/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fVelandia2b .467 .543 .76714301430276590100
fClark,T#1b .400 .500 .40065200012110000
Gomesdh .357 .436 .692661435114210332717513140
Spiezio#3b .333 .326 .4606487298011212090000
Towlesc .314 .415 .51429351140176521000
Cano*2b .309 .348 .4891536612044611171058437983062
Wright,D3b .308 .402 .5271606261933613313486951226182715
Gonzalez,Ad*1b .308 .369 .57216263319543538941376514241300
Watkins3b .308 .400 .3083026800053440000
Swisher#cf .299 .393 .5511485461633823210783831334541
Duncan,Sdh .295 .343 .57420611820511166120200
fOrtmeier#1b .293 .330 .4974116749401024287422111
Cabrera,Oss .277 .328 .385161585162251127171427052211
Gathright*lf .271 .359 .2997021458600261929391220
fLieberthalc .270 .289 .29713371010023061000
Clement*dh .267 .400 .6671415400233440100
fDiaz,Vrf .250 .250 .37588210000000000
fClaytonss .250 .308 .3752724630050270000
fLaForest*c .250 .250 .25024100000000000
Byrneslf .243 .288 .3841626461572641986101341101302410
Zaun#c .241 .352 .4051143368137344459596511400
Chavez,En*lf .228 .241 .309138136317201383180002
Buck,Jc .171 .285 .3236615827307171624382300
fBynum*lf .000 .200 .00064000000120000
fFrancisco,Blf .000 .000 .00011000000000000
fSmith,Ja*ss .000 .000 .00031000000000000
fSweeney,Ma*1b .000 .500 .00042000010200000
 Pitchers  .153 .173 .18216241764901263191702000
 Total  .275 .339 .4461625608154031631194834801534115448638932

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fVelandia2b635000101.310 13.122.0 .3001.750 .46752317
fClark,T#1b0600110 .900 0.8 5.1 .000 .750 .2000211
Gomesdh29163000501.128 46.213.6 .3361.337 .4832699511
Spiezio#3b58902210 .786 12.5 5.4 .126 .667 .12694013
Towlesc 34100020 .929 8.1 9.1 .2001.000 .34351812
Cano*2b1537021011130 .837 110.9 6.4 .180 .785 .24274323216
Wright,D3b1607320512170 .929 134.3 7.8 .219 .996 .39070330012
Gonzalez,Ad*1b1627150137200 .941 137.8 8.1 .264 .969 .36786362015
Watkins3b03110200 .708 3.1 4.0 .000 .600 .1540802
Swisher#cf14863823890 .944 123.5 8.4 .2531.000 .41072301210
Duncan,Sdh187003120 .917 12.4 7.1 .279 .932 .37773504
fOrtmeier#1b4117600110 .827 27.2 6.1 .204 .775 .246148327
Cabrera,Oss16164136980 .712 78.3 4.8 .108 .677 .21438225224
Gathright*lf6324611020 .658 26.2 4.5 .028 .615 .17366404
fLieberthalc 123800100 .587 3.0 2.9 .027 .429 .02711155
Clement*dh220010001.067 4.510.2 .4001.273 .66721022
fDiaz,Vrf0800200 .625 0.0 0.0 .125 .375 .1251311
fClaytonss12600000 .683 2.9 4.4 .125 .611 .2083902
fLaForest*c 0400000 .500 0.3 2.3 .000 .333 .0000111
Byrneslf16270801514120 .672 71.3 3.6 .141 .622 .2154924807
Zaun#c 10240215760 .756 50.4 5.1 .164 .748 .3394413626
Chavez,En*lf2514212710 .550 7.8 1.8 .081 .395 .08894214
Buck,Jc 4318602620 .608 14.7 2.8 .152 .562 .304105104
fBynum*lf0500000 .200 0.1 0.4 .000 .250 .2500000
fFrancisco,Blf0100000 .000 0.0 0.0 .000 .000 .0000000
fSmith,Ja*ss0100000 .000 0.0 0.0 .000 .000 .0000000
fSweeney,Ma*1b0400000 .500 0.3 3.5 .0001.0001.0000000
 Pitchers 162449165660 .355 13.8 1.0 .029 .242 .0501076  
 Total 16262792663971090 .785 865.7 5.5 .171 .756 .2775412500  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fVelandia2b2.502.1419 .63228 .80028 .800 1.8
fClark,T#1b1.000.834 .5003 .5003 .500 1.0
Gomesdh2.472.1782 .500116 .712119 .730 3.0
Spiezio#3b1.391.3679 .35440 .44940 .44999.0
Towlesc 1.411.2132 .31323 .56124 .585 0.4
Cano*2b4.594.32547 .342360 .513363 .517 2.6
Wright,D3b4.573.91476 .336425 .581431 .589 1.3
Gonzalez,Ad*1b4.413.91466 .337427 .597431 .603 2.2
Watkins3b1.030.8723 .34812 .38712 .387 1.0
Swisher#cf4.313.69386 .339384 .602388 .608 1.6
Duncan,Sdh3.503.0547 .27741 .58641 .586 2.0
fOrtmeier#1b4.294.07115 .33990 .51192 .523 6.0
Cabrera,Oss3.983.63512 .293267 .417272 .424 1.7
Gathright*lf3.513.06177 .32893 .37894 .382 1.3
fLieberthalc 2.922.8531 .32311 .28912 .31699.0
Clement*dh1.431.0710 .20014 .70014 .700 1.0
fDiaz,Vrf1.001.008 .2503 .3753 .375 0.0
fClaytonss0.960.8917 .35311 .42311 .423 3.5
fLaForest*c 2.002.004 .2501 .2501 .250 0.0
Byrneslf4.373.99532 .259282 .398295 .417 3.2
Zaun#c 3.532.95273 .282195 .485196 .488 1.1
Chavez,En*lf1.030.99121 .25645 .31745 .317 6.0
Buck,Jc 2.822.39115 .17475 .40377 .414 1.6
fBynum*lf0.830.672 .0001 .2001 .200 2.0
fFrancisco,Blf1.001.001 .0000 .0000 .000 0.0
fSmith,Ja*ss0.330.331 .0000 .0000 .000 0.0
fSweeney,Ma*1b1.000.502 .0002 .5002 .500 0.0
 Pitchers 2.772.57267 .23685 .18987 .19418.9
 Total 38.7634.624349 .3093034 .4833082 .491 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fVelandia2b .000 .000 .000 .00010000001
fClark,T#1b .000 .000 .000 .00000000000
Gomesdh .370 .448 .7721.2199234819221229
Spiezio#3b .444 .432 .5831.0163616500403
Towlesc .000 .000 .000 .00040000001
Cano*2b .337 .381 .503 .884181611125261230
Wright,D3b .351 .448 .6621.1101515314011352817
Gonzalez,Ad*1b .292 .341 .518 .858168491517381338
Watkins3b .500 .556 .5001.05684000210
Swisher#cf .379 .500 .6901.1901455512011233226
Duncan,Sdh .353 .400 .529 .929176001524
fOrtmeier#1b .273 .314 .667 .9813391041026
Cabrera,Oss .280 .366 .427 .79214340714151920
Gathright*lf .263 .300 .316 .616195100316
fLieberthalc .300 .300 .300 .600103000002
Clement*dh .000 .000 .000 .00010000001
fDiaz,Vrf .000 .000 .000 .00010000000
fClaytonss .500 .600 .7501.35042100011
fLaForest*c .000 .000 .000 .00000000000
Byrneslf .225 .280 .406 .68616036617301025
Zaun#c .325 .462 .475 .93740136008119
Chavez,En*lf .050 .050 .050 .100201000002
Buck,Jc .152 .275 .326 .601921410581621
fBynum*lf .000 .500 .000 .50010000010
fFrancisco,Blf .000 .000 .000 .00000000000
fSmith,Ja*ss .000 .000 .000 .00010000000
fSweeney,Ma*1b .000 .000 .000 .00010000000
 Pitchers  .115 .153 .133 .285113132003543
 Total  .287 .362 .491 .853144241490664232166285

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fVelandia2b .483 .559 .7931.3522914302658
fClark,T#1b .400 .500 .400 .90052000211
Gomesdh .333 .414 .549 .96351176115522
Spiezio#3b .255 .250 .373 .6235113301806
Towlesc .355 .459 .5811.0403111401651
Cano*2b .298 .335 .483 .81948014335912582568
Wright,D3b .295 .386 .484 .870475140221225167105
Gonzalez,Ad*1b .314 .379 .591 .971465146284319952104
Watkins3b .222 .333 .222 .556184000134
Swisher#cf .269 .351 .501 .852401108262216051107
Duncan,Sdh .273 .320 .591 .91144122041148
fOrtmeier#1b .299 .333 .455 .7891344030618536
Cabrera,Oss .276 .314 .371 .6854421221808562350
Gathright*lf .272 .364 .297 .66219553500162833
fLieberthalc .259 .286 .296 .582277100304
Clement*dh .286 .421 .7141.135144002343
fDiaz,Vrf .286 .286 .429 .71472100000
fClaytonss .200 .238 .300 .538204200016
fLaForest*c .250 .250 .250 .50041000000
Byrneslf .249 .291 .377 .66748612120312712485
Zaun#c .230 .335 .395 .731296683134514856
Chavez,En*lf .259 .273 .353 .626116307208316
Buck,Jc .197 .299 .318 .61766132028817
fBynum*lf .000 .000 .000 .00030000002
fFrancisco,Blf .000 .000 .000 .00010000000
fSmith,Ja*ss .000 .000 .000 .00000000000
fSweeney,Ma*1b .000 .667 .000 .66710000020
 Pitchers  .168 .181 .201 .38230451701284127
 Total  .270 .331 .430 .7614166112622625130569368869