League team pitching totals (vs batter) -- W E S T E R N
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New York Dolls .223 .298 .35353261187234241371880545125810542
Sons of Italy .239 .302 .3725535132223225152206045913959030
Hartford Dark Blues .248 .304 .3845512136724243141211840612736930
Rocky Mountain Oysters .260 .323 .4035534144027534149223046310466843
Chico's Bail Bonds .269 .316 .4235637151433032158238236710906327
Philly Halladaze .275 .336 .4295751158031531171247050211339639
The A-Team .283 .340 .4665704161734732210265845112018633
Rec Yard Seagulls .289 .370 .4805655163635341214271369310217929
Brooklyn Dodgers .294 .372 .49457411685392382282837696108113034
Canvey Island Originals .304 .384 .5035775175339850217290271698210044
Totals .269 .336 .43256170151013118350177724250529811480886351

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New York Dolls .6514012 .2622425 .4052468 .412567.2 3.5 3.16 3.05
Sons of Italy .6744067 .2882519 .4112576 .420628.1 3.8 3.49 3.38
Hartford Dark Blues .6884198 .2922524 .4152585 .425646.4 4.0 3.61 3.43
Rocky Mountain Oysters .7264425 .2922693 .4382760 .449697.3 4.3 3.88 3.90
Chico's Bail Bonds .7384482 .3032749 .4482794 .455746.2 4.6 4.20 3.90
Philly Halladaze .7654541 .3102972 .4643026 .473826.4 5.0 4.57 4.51
The A-Team .8064374 .3223109 .4943164 .503889.2 5.5 4.99 4.86
Rec Yard Seagulls .8504535 .3143406 .5213476 .5321026.4 6.5 5.85 5.82
Brooklyn Dodgers .8664561 .3193533 .5333595 .5421082.9 6.7 6.12 5.90
Canvey Island Originals .8874702 .3273618 .5403695 .5521134.9 7.1 6.45 6.29
Totals .76743897 .30429548 .46930139 .4788168.3 5.0 4.58 4.46

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New York Dolls .244 .328 .410 .738217553011315732591426324504
Sons of Italy .237 .304 .381 .6852278540981269245222056558
Hartford Dark Blues .223 .284 .371 .6552094467792759222191648488
Rocky Mountain Oysters .259 .332 .409 .742250864915416643082226220422
Chico's Bail Bonds .281 .333 .444 .777253671215514773241519532489
Philly Halladaze .281 .351 .439 .790253071214718723301826722497
The A-Team .270 .350 .441 .791215358114017652602324927480
Rec Yard Seagulls .267 .366 .453 .819184049210622642802427416377
Brooklyn Dodgers .300 .386 .531 .9172079624119201073861428750398
Canvey Island Originals .291 .389 .482 .871212161814523713521833660385
Totals .266 .342 .435 .7772231459251256184721296618925022654598

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New York Dolls .209 .278 .314 .5913151657121964294292828754
Sons of Italy .240 .300 .366 .666325778213413833693525412837
Hartford Dark Blues .263 .317 .392 .70934189001631682399422421785
Rocky Mountain Oysters .261 .315 .398 .713302679112118853504520113624
Chico's Bail Bonds .259 .302 .405 .707310180217518813803017222601
Philly Halladaze .269 .324 .422 .746322186816813994243623518636
The A-Team .292 .334 .481 .81435511036207151455263220220721
Rec Yard Seagulls .300 .372 .493 .86538151144247191506434641940644
Brooklyn Dodgers .290 .364 .473 .83736621061273181215704840972683
Canvey Island Originals .311 .381 .515 .89636541135253271466815938090597
Totals .271 .331 .429 .76133856917618621661056463640227962966882