Team batting -- 2006 Chinatrust Whales
Regular season -- as of 10/2/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sweeney,R*cf1.0001.0001.50042210011000000
Betancourt,Yss .548 .600 .77493117401126440000
Rabelf .472 .5251.0831536171071211440000
Hinske*rf .335 .443 .53973167561525352132411410
Alourf .335 .386 .646992638825019495123312110
Quinlan1b .326 .360 .512164314311810381000
Saenz1b .322 .368 .62250143461301026339322300
Punto#3b .321 .458 .405398427401121721161400
Winn#rf .318 .374 .4461564661482957884237607443
Rolen3b .310 .361 .578132474147542237393306812110
Norton#dh .307 .388 .576862838716020586538673321
Barfield2b .305 .333 .518732206717010533410421030
Hernandez,Rac .297 .361 .54112541412315128657637586200
Shoppachc .297 .340 .52731912760514217390000
Thome*dh .295 .433 .60213141712323333888610012942400
DeJesus*lf .293 .375 .4211313219421165539355210400
Pena,Wrf .290 .346 .59294245716420475619833000
Greene,Kss .290 .353 .442113328951929493628686020
fHall,Bss .284 .355 .540722617419314525228803110
Valentin,Jo#2b .279 .318 .52913540811425423617626930120
Patterson,C*cf .270 .310 .4601043228711414535817722071
Shealy1b .250 .250 .25034100001020000
Gomesdh .249 .365 .43259169421605312230412020
Sheffieldrf .220 .291 .44024501120397461100
Alfonzo,Elc .161 .197 .294791802990514124584200
LaRuec .000 .000 .00020000000000000
 Pitchers  .202 .256 .3441623927924110495822768010
 Other  .333 .333 .7221018621136070000
 Total  .290 .357 .5111625832169238034280101799056812377955275

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sweeney,R*cf02000002.500 3.0 0.0 .500 .000 .5001311
Betancourt,Yss735000001.374 15.029.0 .2262.000 .35552488
Rabelf940000101.608 21.029.9 .6112.263 .72283999
Hinske*rf3720101820 .982 39.7 8.9 .2041.042 .4012290110
Alourf552930591001.032 63.7 9.1 .3121.065 .40344170011
Quinlan1b115103001 .872 8.9 7.5 .186 .897 .25652203
Saenz1b2815501240 .990 32.5 8.8 .3011.010 .364238999
Punto#3b2410701200 .863 17.2 7.7 .083 .949 .33353415
Winn#rf114514131240 .821 76.6 6.1 .129 .769 .2104120809
Rolen3b11752408790 .939 100.5 7.9 .268 .949 .33379274010
Norton#dh7233006660 .964 64.9 8.4 .2691.015 .40636163010
Barfield2b4823403030 .852 40.0 6.9 .214 .837 .2732711458
Hernandez,Rac 105462231080 .902 80.1 7.1 .244 .887 .33344224213
Shoppachc 2310002110 .867 16.8 6.8 .231 .846 .308114834
Thome*dh1085240341001.035 116.310.4 .3071.191 .5475925127
DeJesus*lf70372151040 .795 51.6 5.7 .128 .759 .23728135412
Pena,Wrf4826902630 .938 49.1 7.3 .302 .928 .3803014503
Greene,Kss8836503930 .795 51.4 5.7 .152 .748 .2443014507
fHall,Bss6329604480 .895 51.7 7.2 .257 .906 .3683614109
Valentin,Jo#2b96441167120 .848 68.5 6.0 .250 .811 .3195221608
Patterson,C*cf77345313110 .770 46.9 5.2 .189 .728 .26129148213
Shealy1b0400000 .500 0.3 2.3 .000 .333 .0000111
Gomesdh4520302130 .796 30.0 6.2 .183 .836 .373217305
Sheffieldrf115500010 .731 6.7 4.6 .220 .692 .30052203
Alfonzo,Elc 4018800910 .491 8.1 1.4 .133 .381 .156145315
LaRuec 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 1524371141920 .600 31.1 2.4 .143 .500 .20235135  
 Other 1018000101.056 4.3 9.8 .3891.083 .389413  
 Total 162656519661291071 .868 1072.3 6.6 .221 .855 .3226942980  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sweeney,R*cf0.500.5021.00031.50031.500 0.0
Betancourt,Yss3.893.4426 .61528 .80028 .800 1.0
Rabelf2.672.4025 .400431.075431.075 1.0
Hinske*rf2.752.29122 .418122 .607123 .612 1.3
Alourf2.962.66218 .317193 .659195 .666 1.3
Quinlan1b3.192.6938 .34225 .49026 .510 2.7
Saenz1b3.102.86102 .35398 .632100 .645 3.6
Punto#3b2.742.1568 .38255 .51456 .523 0.8
Winn#rf3.292.99403 .350245 .477252 .490 1.6
Rolen3b3.973.59391 .317304 .580316 .603 2.3
Norton#dh3.843.29202 .332201 .609204 .618 1.8
Barfield2b3.213.01171 .333124 .530125 .534 4.2
Hernandez,Rac 3.703.31333 .285261 .565267 .578 1.6
Shoppachc 3.232.9449 .44955 .55055 .550 5.6
Thome*dh4.003.18258 .349351 .670355 .677 1.3
DeJesus*lf2.842.45269 .327170 .457180 .484 1.5
Pena,Wrf2.862.61144 .354164 .610167 .621 4.4
Greene,Kss3.232.90254 .339173 .474179 .490 2.4
fHall,Bss4.113.63171 .351169 .571172 .581 2.9
Valentin,Jo#2b3.273.02299 .304242 .549242 .549 3.6
Patterson,C*cf3.323.10240 .304165 .478167 .484 4.2
Shealy1b1.331.332 .5001 .2501 .25099.0
Gomesdh3.442.86125 .296103 .507105 .517 1.4
Sheffieldrf2.292.0841 .19526 .47327 .491 1.5
Alfonzo,Elc 2.382.28117 .20557 .30361 .32414.5
LaRuec 0.000.000 .0000 .0000 .000 0.0
 Pitchers 2.702.42321 .215157 .359165 .378 3.5
 Other 1.801.8010 .50013 .72213 .72299.0
 Total 40.5236.004401 .3213548 .5403627 .552 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sweeney,R*cf1.0001.0001.0002.00011000000
Betancourt,Yss .500 .5711.1671.73863101111
Rabelf .483 .5451.1381.6832914106842
Hinske*rf .111 .200 .222 .42291100012
Alourf .368 .417 .7891.2071144218010251116
Quinlan1b .375 .429 .6881.116166201634
Saenz1b .367 .427 .7091.136792990621822
Punto#3b .308 .486 .308 .794268000594
Winn#rf .238 .304 .317 .6226315500549
Rolen3b .369 .427 .8331.2608431161727108
Norton#dh .323 .469 .5811.0506220105161718
Barfield2b .296 .337 .513 .85115245150622926
Hernandez,Rac .276 .399 .552 .950116322010182214
Shoppachc .419 .458 .7441.203431850314411
Thome*dh .327 .421 .469 .89049165106520
DeJesus*lf .323 .401 .472 .874127411411161623
Pena,Wrf .136 .296 .273 .5692230012411
Greene,Kss .246 .362 .351 .7135714301598
fHall,Bss .395 .495 .8161.3107630808281625
Valentin,Jo#2b .211 .286 .316 .602194200624
Patterson,C*cf .292 .333 .6671.000247112618
Shealy1b .000 .000 .000 .00000000000
Gomesdh .279 .419 .525 .944122341505192925
Sheffieldrf .250 .333 .500 .833328202641
Alfonzo,Elc .154 .214 .154 .368132000014
LaRuec .000 .000 .000 .00000000000
 Pitchers  .209 .254 .418 .6721102380519620
 Other  .286 .286 .7141.00072001503
 Total  .308 .393 .572 .9651458449134481286196289

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sweeney,R*cf1.0001.0002.0003.00011100100
Betancourt,Yss .560 .607 .6801.2872514300533
Rabelf .429 .429 .8571.28673001302
Hinske*rf .348 .455 .5571.012158551425213139
Alourf .309 .361 .537 .89814946709261215
Quinlan1b .296 .310 .407 .718278110404
Saenz1b .266 .288 .516 .804641740412110
Punto#3b .328 .443 .448 .8915819401121212
Winn#rf .330 .385 .467 .8524031332457373351
Rolen3b .297 .346 .523 .86939011638116662060
Norton#dh .303 .361 .575 .9362216715015492149
Barfield2b .324 .324 .529 .853682220412116
Hernandez,Rac .305 .344 .537 .8812989113118581544
Shoppachc .188 .231 .333 .5644891027328
Thome*dh .291 .435 .6201.054368107182338095109
DeJesus*lf .273 .357 .387 .74419453705231929
Pena,Wrf .305 .351 .623 .975223686419541572
Greene,Kss .299 .351 .461 .813271811628311960
fHall,Bss .238 .291 .427 .718185441136241255
Valentin,Jo#2b .283 .320 .540 .86038911023423702489
Patterson,C*cf .268 .308 .443 .7512988010312521664
Shealy1b .250 .250 .250 .50041000102
Gomesdh .170 .188 .191 .3794781003116
Sheffieldrf .167 .211 .333 .544183001105
Alfonzo,Elc .162 .195 .305 .5011672790512354
LaRuec .000 .000 .000 .00000000000
 Pitchers  .199 .256 .316 .572282561615391656
 Other  .364 .364 .7271.091114210104
 Total  .284 .345 .491 .8364374124324630199704372948