Team batting -- 2006 Philly Halladaze
Regular season -- as of 10/2/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hernandez,J1b .342 .359 .39533381301033160000
DaVanon#cf .322 .406 .51197174561154322325201062
fVictorino#cf .319 .373 .45610137311921664840255011035
fAbreu,B*rf .309 .443 .4931535701764671512281139150203415
Bell,D3b .306 .335 .41061222681104132711300001
Utley*2b .297 .361 .512162691205375341291096413682277
Howard*1b .292 .395 .6351626191812226212515310020472652
Paytonlf .284 .318 .38213022564141224328155021
Rollins#ss .262 .319 .41616268718037917102766175013110
fBurrelllf .251 .373 .488139490123312278194931406231
Shelton1b .247 .356 .403907719004121113240010
fEncarnacion,E3b .242 .315 .39910137691222114754328710030
fVaritek#c .232 .329 .37213037988143114142518541201
McPherson*3b .231 .231 .5381113310111020000
fRuizc .224 .278 .4633567152147104141100
Mackowiak*cf .214 .313 .33318429201664102000
fAlomarc .214 .215 .2743211725401681190000
Murphy,T#cf .205 .225 .2561739820036170001
Bellhorn#3b .200 .289 .42575408302655130000
Lopez,Javydh .175 .250 .37520407202454120100
Riggansc .167 .211 .222918310001140000
Duffy*cf .167 .167 .16786100020020010
Chavez,Rc .000 .000 .00021000000000000
Marte,An3b .000 .000 .00011000000000000
 Pitchers  .143 .192 .255162357517011303421971002
 Total  .267 .347 .45016256621513290442198448216641202584511648

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hernandez,J1b43900000 .754 5.5 5.9 .053 .640 .07911504
DaVanon#cf3120202320 .917 38.1 8.2 .190 .984 .356208968
fVictorino#cf10142056520 .829 64.4 6.3 .137 .792 .1983317009
fAbreu,B*rf1537194412100 .936 136.9 8.6 .1841.083 .46168281114
Bell,D3b6123823500 .745 29.6 4.8 .104 .637 .149159107
Utley*2b1627702512110 .873 130.6 6.9 .216 .897 .33776354426
Howard*1b1627300471301.029 160.0 9.6 .3421.130 .509863931414
Paytonlf4524314620 .700 26.8 4.2 .098 .601 .138178655
Rollins#ss162759381230 .735 93.3 4.7 .154 .715 .27463286415
fBurrelllf139595061190 .861 94.9 6.7 .237 .900 .43160239112
Shelton1b09000100 .758 12.0 5.5 .156 .763 .33843103
fEncarnacion,E3b101422041060 .714 48.0 4.3 .157 .661 .2503515067
fVaritek#c 103435011730 .701 43.9 3.8 .140 .634 .27228141410
McPherson*3b01300010 .769 1.6 4.4 .308 .700 .3082711
fRuizc 157200310 .740 7.6 3.7 .239 .655 .29973103
Mackowiak*cf54800100 .646 4.5 3.6 .119 .588 .21431433
fAlomarc 3212103610 .488 5.6 1.5 .060 .337 .06853217
Murphy,T#cf84000010 .481 2.1 1.7 .051 .344 .05121004
Bellhorn#3b04500000 .714 5.3 4.5 .225 .688 .35051702
Lopez,Javydh94400410 .625 2.5 1.8 .200 .514 .30041502
Riggansc 31900100 .433 0.7 1.1 .056 .313 .1111402
Duffy*cf0600000 .333 0.3 1.4 .000 .400 .1670101
Chavez,Rc 0100000 .000 0.0 0.0 .000 .000 .0000000
Marte,An3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162418372050 .447 19.9 1.5 .112 .367 .1651891  
 Total 16264905452116710 .797 906.1 5.5 .183 .785 .3125532548  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hernandez,J1b1.181.1532 .40616 .41016 .410 6.0
DaVanon#cf2.081.79152 .342114 .564115 .569 0.8
fVictorino#cf4.163.69328 .345195 .464206 .490 2.0
fAbreu,B*rf4.703.73413 .390420 .584422 .587 1.1
Bell,D3b3.903.64193 .332102 .429102 .429 2.7
Utley*2b4.754.27528 .324418 .543426 .553 2.1
Howard*1b4.513.82357 .333493 .675500 .685 2.0
Paytonlf1.871.73213 .29194 .38799 .407 1.9
Rollins#ss4.694.24606 .269347 .457347 .457 1.2
fBurrelllf4.283.53329 .292332 .558338 .568 1.5
Shelton1b1.000.8649 .30644 .48944 .489 1.8
fEncarnacion,E3b4.183.72282 .284182 .431192 .455 2.7
fVaritek#c 3.352.92284 .271192 .441196 .451 1.7
McPherson*3b1.181.1810 .2007 .5387 .53899.0
fRuizc 2.061.9149 .22435 .48636 .500 3.5
Mackowiak*cf2.672.3331 .25818 .37520 .417 2.5
fAlomarc 3.783.66100 .24033 .27333 .27319.0
Murphy,T#cf2.352.2932 .25011 .27511 .275 7.0
Bellhorn#3b0.600.5325 .24022 .48922 .489 2.6
Lopez,Javydh2.202.0026 .19219 .43219 .432 3.0
Riggansc 2.112.0014 .2145 .2635 .263 4.0
Duffy*cf0.750.754 .2501 .1671 .16799.0
Chavez,Rc 0.500.501 .0000 .0000 .000 0.0
Marte,An3b1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.582.20288 .139112 .268113 .270 4.6
 Total 40.0634.954347 .2983212 .4953270 .504 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandez,J1b .400 .438 .400 .837156000011
DaVanon#cf .556 .600 .6671.26795100312
fVictorino#cf .250 .345 .344 .6899624601856
fAbreu,B*rf .291 .424 .419 .843148431221163356
Bell,D3b .256 .275 .308 .5833910200315
Utley*2b .337 .423 .571 .994163551355211856
Howard*1b .262 .342 .579 .922164432116421673
Paytonlf .345 .413 .436 .84955192011062
Rollins#ss .216 .272 .324 .59617638514101416
fBurrelllf .309 .429 .537 .96513642708283040
Shelton1b .125 .276 .125 .4012430001511
fEncarnacion,E3b .219 .313 .417 .7299621405181226
fVaritek#c .185 .303 .323 .626651200391119
McPherson*3b .000 .000 .000 .00010000000
fRuizc .260 .302 .560 .8625013114936
Mackowiak*cf .500 .750 .5001.25021000001
fAlomarc .375 .333 .500 .833166200401
Murphy,T#cf .467 .467 .6001.067157200501
Bellhorn#3b .500 .667 .7501.41742100021
Lopez,Javydh .000 .125 .000 .12570000013
Riggansc .000 .000 .000 .00030000000
Duffy*cf .000 .000 .000 .00000000000
Chavez,Rc .000 .000 .000 .00000000000
Marte,An3b .000 .000 .000 .00010000000
 Pitchers  .174 .240 .370 .610921630511828
 Total  .266 .354 .442 .7961377366631053198167354

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hernandez,J1b .304 .304 .391 .696237010305
DaVanon#cf .309 .396 .503 .899165511054202418
fVictorino#cf .343 .384 .495 .879277951565322044
fAbreu,B*rf .315 .450 .519 .969422133345146510694
Bell,D3b .317 .347 .432 .77918358904241025
Utley*2b .284 .340 .494 .83552815024029884680
Howard*1b .303 .412 .6551.0674551382014611184131
Paytonlf .265 .285 .365 .65017045121122213
Rollins#ss .278 .335 .448 .78351114232813664759
fBurrelllf .229 .351 .469 .82035481242196663100
Shelton1b .302 .393 .528 .922531600410813
fEncarnacion,E3b .250 .316 .393 .709280701826362061
fVaritek#c .242 .334 .382 .716314761438334066
McPherson*3b .250 .250 .583 .833123101102
fRuizc .118 .211 .176 .387172100118
Mackowiak*cf .200 .273 .325 .598408201649
fAlomarc .188 .194 .238 .432101192014118
Murphy,T#cf .042 .080 .042 .122241000116
Bellhorn#3b .167 .231 .389 .6203662025312
Lopez,Javydh .212 .278 .455 .732337202539
Riggansc .200 .250 .267 .517153100114
Duffy*cf .167 .167 .167 .33361000002
Chavez,Rc .000 .000 .000 .00010000000
Marte,An3b .000 .000 .000 .00000000000
 Pitchers  .132 .174 .215 .38926535406231369
 Total  .268 .345 .453 .7984285114722734166623497848