Team pitching -- 2006 Chico's Bail Bonds
Regular season -- as of 10/2/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bensonsp 1.1310011008.0711080032
Tatamr 2.2500020004.0211110015
Riskemr 3.091003210043.2351515142444178
Zumayamr 3.3178297300087.0653432429569366
Rasnersp 3.57300800017.21777170071
Juliocl 3.932214000052.2472423286762234
Hancockmr 4.082135300064.05430291839115260
Madduxsp 4.2215140343400211.025711599401222216920
Walker,J*mr 4.267143800050.244242454162197
fHernandez,Fsp 4.287130313121204.020310097701872714874
Harangsp 4.3812161353320236.1267129115482382591026
Donnellymr 4.503001020012.014768100160
Myers,M*mr 4.500021400014.017773112162
Gearymr 4.544015410067.1883434205238301
fSweeney,Bmr 4.584204240055.0672828241366249
Bonsersp 5.1634018170097.211962562287196425
fOhkasp 5.94210330016.2231111951083
fNarveson*mr 6.28110330014.11510105206064
fFeierabend*sp 6.43120330014.01516101282170
Morrissp 6.652190272720157.01981271166088369736
fHansacksp 7.4501022009.21288684146
 Total  4.57778541162162671436.215667907294361131186946269

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bensonsp000100000 7.9 0.0 9.0 9.0 0.099.0116.0 .586
Tatamr000000000 4.5 2.3 6.8 2.3 0.0 1.0 30.5 .639
Riskemr122400210 7.2 2.9 10.9 4.9 0.8 1.7 19.5 .614
Zumayamr410150120 6.7 4.3 11.2 9.8 0.6 2.3 19.2 .604
Rasnersp000010120 8.7 0.5 9.2 3.6 0.0 7.0 29.8 .660
Juliocl501340400 8.0 4.8 13.3 11.4 1.0 2.4 23.1 .594
Hancockmr212163310 7.6 2.5 10.3 5.5 1.5 2.2 18.4 .617
Madduxsp1953500590 11.0 1.7 12.9 5.2 0.9 3.0 91.8 .665
Walker,J*mr431110020 7.8 0.9 8.9 7.3 1.1 8.2 17.7 .690
fHernandez,Fsp211012840550 9.0 3.1 12.4 8.3 1.2 2.7104.3 .635
Harangsp16976516110 10.2 1.8 12.2 9.1 1.0 5.0106.4 .652
Donnellymr211120000 10.5 6.0 17.3 7.5 0.0 1.3 24.3 .580
Myers,M*mr000110010 10.9 1.9 13.5 7.1 1.3 3.7 15.7 .664
Gearymr402230220 11.8 2.7 14.7 7.0 0.4 2.6 19.6 .649
fSweeney,Bmr111040130 11.0 3.9 14.9 2.1 1.0 0.5 18.5 .609
Bonsersp633220260 11.0 2.0 13.2 8.0 1.8 4.0 85.3 .650
fOhkasp002000210 12.4 4.9 17.3 2.7 0.5 0.6 98.3 .573
fNarveson*mr100101000 9.4 3.1 13.2 12.6 3.8 4.0 88.3 .645
fFeierabend*sp001010010 9.6 7.7 17.4 5.1 1.3 0.7 94.7 .567
Morrissp9261127770 11.4 3.4 15.4 5.0 2.1 1.5 94.0 .627
fHansacksp101000000 11.2 5.6 16.8 7.4 3.7 1.3 94.0 .590
 Total 96384548411241540 9.8 2.7 12.8 7.1 1.2 2.6  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bensonsp .476 0.8823 .3047 .2198 .250 1.8 2.0 1.84 1.80
Tatamr .486 0.7513 .1545 .3335 .333 0.9 1.9 1.73 0.94
Riskemr .690 1.12132 .23575 .42179 .444 17.8 3.7 3.29 2.99
Zumayamr .587 1.23222 .266135 .369136 .372 28.9 2.9 2.69 2.84
Rasnersp .615 1.0263 .27025 .35225 .352 6.5 3.3 3.00 1.96
Juliocl .726 1.42130 .315105 .449108 .462 29.1 5.0 4.47 4.22
Hancockmr .748 1.13191 .225128 .492129 .496 30.3 4.2 3.83 3.26
Madduxsp .784 1.41731 .321431 .468436 .474128.0 5.4 4.91 4.54
Walker,J*mr .656 0.97144 .26481 .41182 .416 18.4 3.3 2.94 2.44
fHernandez,Fsp .739 1.34582 .302397 .454405 .463105.9 4.6 4.21 4.12
Harangsp .759 1.33709 .341472 .460478 .466133.9 5.0 4.59 4.03
Donnellymr .775 1.8341 .34128 .46729 .483 8.1 5.6 5.46 5.22
Myers,M*mr .795 1.4345 .33329 .46830 .484 8.9 5.7 5.14 5.13
Gearymr .779 1.60224 .379133 .442135 .449 41.5 5.6 4.99 5.15
fSweeney,Bmr .819 1.65206 .296124 .498124 .498 36.6 6.0 5.39 5.56
Bonsersp .852 1.44295 .339224 .527226 .532 67.7 6.3 5.62 5.37
fOhkasp .860 1.9268 .32442 .50642 .506 14.0 7.4 6.82 6.11
fNarveson*mr .932 1.4032 .28140 .62541 .641 12.2 7.6 6.88 6.60
fFeierabend*sp .807 1.9348 .27136 .51436 .514 10.2 6.2 5.88 6.33
Morrissp .928 1.64541 .299424 .576435 .591137.7 7.8 7.11 6.68
fHansacksp1.041 1.8628 .28632 .69632 .696 10.3 9.6 8.62 8.90
 Total  .775 1.394468 .3092973 .4743021 .482841.5 5.2 4.74 4.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bensonsp10 .000011.0008 8.000 .000
Tatamr00 .00000 .0000 0.021 .500
Riskemr10 .00000 .0004 4.0122 .167
Zumayamr00 .00000 .0000 0.062 .333
Rasnersp00 .00000 .0000 0.000 .000
Juliocl00 .00000 .0000 0.0184 .222
Hancockmr00 .00000 .0000 0.093 .333
Madduxsp340 .000019 .559167 4.9162 .125
Walker,J*mr00 .00000 .0000 0.052 .400
fHernandez,Fsp312 .065117 .548131 4.2155 .333
Harangsp332 .061015 .455130 3.9194 .211
Donnellymr20 .00000 .00018 9.051 .200
Myers,M*mr00 .00000 .0000 0.050 .000
Gearymr10 .00000 .0008 8.0177 .412
fSweeney,Bmr40 .00000 .00017 4.3185 .278
Bonsersp170 .00008 .47199 5.872 .286
fOhkasp30 .00000 .00018 6.020 .000
fNarveson*mr30 .00001 .33323 7.742 .500
fFeierabend*sp30 .00000 .00018 6.074 .571
Morrissp272 .074010 .370100 3.7159 .600
fHansacksp20 .00000 .00011 5.531 .333
 Total 1626 .037771 .438752 4.618556 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bensonsp00 .0000 .000000 .000100
Tatamr00 .0000 .000163 .500220
Riskemr10 .00011.0003247 .29232318
Zumayamr3629 .8066 .1672222 .091737359
Rasnersp10 .00011.000050 .000884
Juliocl111.0000 .00032112 .571404011
Hancockmr93 .3333 .33383211 .344535321
Madduxsp00 .0000 .000000 .0003400
Walker,J*mr64 .6671 .1675295 .172383815
fHernandez,Fsp00 .0000 .000000 .0003100
Harangsp111.0000 .000000 .0003522
Donnellymr10 .00011.000200 .0001082
Myers,M*mr221.0000 .000471 .14314145
Gearymr111.0000 .0007237 .304545315
fSweeney,Bmr30 .0000 .0003168 .500423813
Bonsersp00 .0000 .000000 .0001811
fOhkasp00 .0000 .000000 .000300
fNarveson*mr00 .0000 .000000 .000300
fFeierabend*sp00 .0000 .000000 .000300
Morrissp00 .0000 .000000 .0002700
fHansacksp00 .0000 .000000 .000200
 Total 6241 .66113 .2103818556 .303162361156