Team batting -- 2006 New York Dolls
Regular season -- as of 10/2/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Drew,S*ss .371 .422 .55955186691354331415472424
Byrd,Mcf .354 .408 .5589411340615172310231053
Cano*2b .329 .352 .50012950816748013607216643396
Gonzalez,Ad*1b .297 .366 .5031595551654012466785612082230
Zimmerman3b .294 .339 .5081485141513912387823911020116
Swisher#1b .287 .403 .550162564162324361021061031468866
Cabrera,Oss .281 .338 .407119474133390766334055203212
Castilla3b .265 .292 .417381323580413153272000
fByrnescf .249 .311 .412141578144310218875431001133710
fGathright*cf .247 .324 .305104413102191142354284702814
Zaun#c .240 .320 .348115267641704313531432142
Treanorc .235 .299 .418631704095419268368022
Jones,J*rf .223 .261 .362351302960413106271131
fRottino3b .214 .313 .2141414300020220000
fVazquez,R*3b .213 .272 .333367516601876190001
Nix*cf .200 .333 .200410200000032000
Spilborghscf .184 .244 .3129112523242161410220052
fReed,E*cf .184 .216 .20414499100401161001
Green,N2b .176 .216 .27734119216027115481011
Perez,To#ss .167 .164 .200436010200340110000
Munson*c .156 .203 .22941109172024127260002
Ardoinc .144 .174 .1533411116100173291000
 Pitchers  .127 .167 .1551622913750115911933013
 Total  .261 .322 .41416255671455332221586976684571151654214976

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Drew,S*ss4020401220 .981 42.7 9.3 .1881.000 .25822104011
Byrd,Mcf1112611210 .966 25.4 8.6 .2041.013 .310126306
Cano*2b12953231861 .852 85.8 6.5 .171 .794 .20961254117
Gonzalez,Ad*1b159626071590 .869 100.9 6.6 .205 .854 .31265279210
Zimmerman3b1255693111540 .847 85.5 5.8 .214 .815 .30063261110
Swisher#1b16267913950 .952 129.9 8.3 .2621.024 .44572310014
Cabrera,Oss11151921530 .746 67.6 5.1 .127 .746 .25346193114
Castilla3b3513700210 .709 15.6 4.3 .152 .606 .174125514
fByrnescf141637051060 .723 76.3 4.5 .163 .725 .2845223848
fGathright*cf10446934450 .629 44.5 3.6 .058 .617 .1942112629
Zaun#c 5330633550 .668 31.3 3.9 .109 .619 .232219306
Treanorc 4118701320 .717 20.9 4.2 .182 .659 .229187106
Jones,J*rf3413911100 .622 12.5 3.2 .138 .553 .200104717
fRottino3b01600000 .527 1.1 2.7 .000 .455 .1430312
fVazquez,R*3b118100100 .605 6.6 2.9 .120 .508 .18772504
Nix*cf31200000 .533 0.8 2.8 .000 .500 .0000201
Spilborghscf1413500720 .556 7.9 1.9 .128 .486 .23283904
fReed,E*cf145100000 .420 2.1 1.4 .020 .293 .02011044
Green,N2b3312610100 .493 7.1 1.9 .101 .400 .14383308
Perez,To#ss86101110 .364 1.8 1.0 .033 .235 .03321202
Munson*c 3511912420 .433 4.3 1.1 .073 .327 .11942513
Ardoinc 3311610300 .327 2.7 0.7 .009 .214 .03611706
 Pitchers 162334281200 .321 8.8 0.8 .027 .232 .058645  
 Total 16261814843100541 .736 744.5 4.6 .153 .694 .2485122305  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Drew,S*ss3.713.38136 .478119 .583121 .593 3.1
Byrd,Mcf1.341.2087 .40273 .57974 .587 2.3
Cano*2b4.123.94436 .353270 .508273 .513 4.0
Gonzalez,Ad*1b3.943.49418 .337335 .535343 .548 2.1
Zimmerman3b3.843.47395 .324300 .527302 .531 2.8
Swisher#1b4.193.48386 .326413 .608421 .620 1.4
Cabrera,Oss4.363.98415 .304233 .449235 .453 1.4
Castilla3b3.613.47101 .30758 .42360 .438 9.0
fByrnescf4.524.10462 .266281 .441292 .458 2.3
fGathright*cf4.513.97335 .301168 .358175 .373 2.0
Zaun#c 2.662.32226 .265124 .405126 .412 1.4
Treanorc 2.972.70131 .27579 .42287 .465 4.5
Jones,J*rf3.973.71101 .24853 .38154 .388 4.5
fRottino3b1.141.0012 .2505 .3135 .313 1.0
fVazquez,R*3b2.252.0855 .27331 .38331 .383 3.2
Nix*cf3.002.507 .2862 .1674 .33399.0
Spilborghscf1.481.37101 .20849 .36349 .363 2.2
fReed,E*cf3.643.5033 .27311 .21612 .23516.0
Green,N2b3.713.5070 .27138 .30239 .310 9.6
Perez,To#ss1.421.4050 .20012 .19712 .19799.0
Munson*c 2.902.6684 .17932 .26932 .269 3.7
Ardoinc 3.413.2683 .19320 .17221 .181 9.7
 Pitchers 2.061.80226 .15956 .16859 .177 8.5
 Total 38.1534.364350 .2982762 .4472827 .457 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Drew,S*ss .378 .440 .6001.04045175114422
Byrd,Mcf .348 .375 .609 .984238111617
Cano*2b .277 .308 .394 .70213738100216419
Gonzalez,Ad*1b .308 .370 .514 .8841464590721738
Zimmerman3b .246 .292 .398 .6911182990314926
Swisher#1b .406 .488 .7321.220138569012411925
Cabrera,Oss .229 .289 .347 .637118278028109
Castilla3b .324 .378 .353 .7313411100135
fByrnescf .319 .370 .418 .78914145802161227
fGathright*cf .273 .374 .293 .66799272007926
Zaun#c .357 .438 .6251.06356209021561
Treanorc .339 .394 .6781.072592045220210
Jones,J*rf .179 .172 .357 .530285201208
fRottino3b .000 .000 .000 .00020000000
fVazquez,R*3b .182 .308 .182 .490112000222
Nix*cf .000 .000 .000 .00010000001
Spilborghscf .150 .227 .150 .377406000145
fReed,E*cf .000 .077 .000 .077120000005
Green,N2b .208 .269 .208 .478245000128
Perez,To#ss .000 .000 .000 .00050000002
Munson*c .211 .244 .263 .5073882007212
Ardoinc .000 .000 .000 .000100000003
 Pitchers  .159 .234 .159 .39369110002422
 Total  .281 .343 .427 .770135438079735184100283

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Drew,S*ss .369 .416 .546 .96214152843101125
Byrd,Mcf .356 .416 .544 .960903250417916
Cano*2b .348 .369 .539 .90837112938011561245
Gonzalez,Ad*1b .293 .364 .499 .86340912031117574982
Zimmerman3b .308 .353 .540 .89439612230120683084
Swisher#1b .249 .375 .491 .866426106234246584121
Cabrera,Oss .298 .355 .427 .7823561063105253046
Castilla3b .245 .260 .439 .699982470414022
fByrnescf .227 .292 .410 .7024379923019593173
fGathright*cf .239 .308 .309 .617314751711283358
Zaun#c .209 .289 .275 .56421144802202542
Treanorc .180 .248 .279 .527111205026626
Jones,J*rf .235 .284 .363 .647102244038619
fRottino3b .250 .357 .250 .607123000022
fVazquez,R*3b .219 .265 .359 .62464146015417
Nix*cf .222 .364 .222 .58692000002
Spilborghscf .200 .253 .388 .641851724213617
fReed,E*cf .243 .263 .270 .5333791000111
Green,N2b .168 .202 .295 .497951660210340
Perez,To#ss .182 .179 .218 .3975510200409
Munson*c .127 .182 .211 .3937190025514
Ardoinc .158 .190 .168 .359101161007326
 Pitchers  .117 .144 .153 .297222265017771
 Total  .255 .316 .410 .7264213107525315123484357868