Team pitching -- 2006 Felldownhead Firsts
Regular season -- as of 10/2/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fDickeysp 0.0010011007.0500200228
fAlberssp 2.370001200019.014658163672
fLyonmr 2.413134700059.2452216192724241
fBelislemr 2.560201820031.224129161533133
Batista,Msp 3.181212210039.2381514101838158
fHamels*sp 3.90580171721108.199494737119196451
Rheinecker*sp 4.34330991056.0713027152049246
Wright,Jamsp 4.432111232000111.2122635565691316511
Johnson,Jasp 4.4745020160094.2111534733501115418
fSnyder,Ksp 4.7436013120068.17137361764125288
fLohsesp 4.893113451711130.2157757145108128596
Seanezmr 4.912035400055.0503330275492245
Hendrickson,M*sp 4.955576600083.28848463550115370
Moehlersp 5.0038015140075.29548421841108335
Williams,D*sp 5.17041870040.0532723102144186
Ortiz,Rasp 5.831132820046.1613030142386209
fTejedasp 6.4618012120062.2835045373466308
Rusch*mr 6.8408011110051.16241392541125233
Parksp 6.912212100028.2532222141821151
Cotts*mr 8.190505200051.26653472842150253
fMcClungmr 8.90313024210092.013997915947139474
fDotelmr 9.530521400011.11712121644165
Ortiz,Rumr 10.141426400057.210172653745252309
Romero,JC*mr 11.022504400040.0645249293080216
 Total  5.4945117271621624101422.216899478686169562091316496

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fDickeysp000200100 6.4 2.6 11.6 0.0 0.0 0.0 94.0 .553
fAlberssp011010000 6.6 3.8 10.4 7.6 1.4 2.0 23.8 .618
fLyonmr200020130 6.8 2.9 9.7 4.1 0.3 1.4 18.6 .633
fBelislemr211130310 6.8 4.5 11.7 4.3 0.9 0.9 26.6 .597
Batista,Msp001101310 8.6 2.3 11.1 4.1 0.7 1.8 25.4 .615
fHamels*sp461140330 8.2 3.1 11.4 9.9 1.6 3.2100.2 .621
Rheinecker*sp112200620 11.4 2.4 14.1 3.2 0.6 1.3 91.1 .651
Wright,Jamsp843720221 9.8 5.2 15.6 5.6 1.0 1.1 80.6 .581
Johnson,Jasp1123670720 10.6 3.1 14.3 4.8 1.0 1.5 73.4 .629
fSnyder,Ksp832310510 9.4 2.2 12.0 8.4 1.6 3.8 83.2 .647
fLohsesp10611110351 10.8 3.1 14.7 7.4 0.8 2.4 48.8 .612
Seanezmr201270010 8.2 4.4 12.9 8.8 1.5 2.0 17.8 .586
Hendrickson,M*sp314220240 9.5 3.8 13.4 5.4 1.2 1.4 20.4 .611
Moehlersp210121610 11.3 2.1 13.6 4.9 1.2 2.3 78.8 .623
Williams,D*sp000330130 11.9 2.3 14.8 4.7 0.9 2.1 81.3 .635
Ortiz,Rasp030600040 11.8 2.7 15.7 4.5 1.6 1.6 27.1 .653
fTejedasp401510450 11.9 5.3 18.0 4.9 0.9 0.9 94.1 .585
Rusch*mr430000400 10.9 4.4 15.3 7.2 2.1 1.6 82.0 .603
Parksp211100010 16.6 4.4 21.3 5.7 0.6 1.3 24.7 .601
Cotts*mr102410020 11.5 4.9 17.1 7.3 2.6 1.5 17.7 .608
fMcClungmr915790320 13.6 5.8 20.1 4.6 1.3 0.8 73.0 .577
fDotelmr020030201 13.5 12.7 26.2 3.2 3.2 0.3 18.3 .508
Ortiz,Rumr312330210 15.8 5.8 22.0 7.0 3.9 1.2 19.0 .580
Romero,JC*mr918230440 14.4 6.5 21.4 6.8 1.8 1.0 19.3 .577
 Total 8538397055262483 10.7 3.9 15.0 6.0 1.3 1.6  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDickeysp .551 1.0024 .2087 .2509 .321 1.6 2.1 1.90 2.67
fAlberssp .696 1.1645 .24433 .45833 .458 5.6 2.6 2.38 3.33
fLyonmr .556 1.07193 .22382 .34082 .340 17.7 2.6 2.40 2.08
fBelislemr .628 1.2698 .21451 .38352 .391 11.8 3.3 3.01 3.22
Batista,Msp .715 1.21126 .27867 .42468 .430 16.0 3.7 3.27 3.34
fHamels*sp .741 1.26275 .291214 .475215 .477 53.2 4.4 3.98 3.92
Rheinecker*sp .783 1.54205 .327107 .435109 .443 31.9 5.1 4.61 5.04
Wright,Jamsp .843 1.67357 .305265 .519272 .532 76.5 6.1 5.55 5.76
Johnson,Jasp .822 1.52318 .314202 .483208 .498 60.1 5.7 5.14 5.27
fSnyder,Ksp .776 1.29192 .307136 .472139 .483 37.7 5.0 4.47 4.38
fLohsesp .785 1.55420 .345271 .455282 .473 83.5 5.7 5.18 5.24
Seanezmr .718 1.40153 .268112 .457114 .465 29.5 4.7 4.34 4.37
Hendrickson,M*sp .768 1.47272 .283175 .473177 .478 49.3 5.3 4.77 4.66
Moehlersp .842 1.49265 .321171 .510172 .513 51.0 6.0 5.46 5.15
Williams,D*sp .854 1.57148 .33194 .50597 .522 29.8 6.5 6.04 5.53
Ortiz,Rasp .885 1.62158 .335106 .507112 .536 34.2 6.7 5.98 6.88
fTejedasp .870 1.91226 .341155 .503160 .519 52.3 7.5 6.76 7.04
Rusch*mr .914 1.69155 .323134 .575134 .575 40.6 7.1 6.40 6.81
Parksp .991 2.34116 .44087 .57688 .583 34.210.9 9.66 9.61
Cotts*mr .990 1.82164 .311160 .632164 .648 54.8 9.5 8.58 8.02
fMcClungmr .939 2.15348 .362262 .553269 .568 93.0 9.0 8.19 8.80
fDotelmr1.315 2.9141 .31752 .80052 .800 19.315.3 13.80 14.65
Ortiz,Rumr1.241 2.39199 .382245 .793248 .803 98.715.6 13.86 13.34
Romero,JC*mr1.075 2.33147 .381140 .648142 .657 54.812.1 11.09 9.72
 Total  .845 1.624645 .3193328 .5123398 .5231013.0 6.4 5.77 5.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fDickeysp10 .000011.0003 3.000 .000
fAlberssp00 .00000 .0000 0.030 .000
fLyonmr00 .00000 .0000 0.0227 .318
fBelislemr20 .00001 .5003 1.570 .000
Batista,Msp10 .000011.0004 4.042 .500
fHamels*sp172 .118110 .58844 2.640 .000
Rheinecker*sp91 .11106 .66734 3.843 .750
Wright,Jamsp200 .00008 .40066 3.3214 .190
Johnson,Jasp160 .00007 .43866 4.1102 .200
fSnyder,Ksp120 .00005 .41747 3.9104 .400
fLohsesp171 .05916 .35362 3.62711 .407
Seanezmr00 .00000 .0000 0.02811 .393
Hendrickson,M*sp00 .00000 .0000 0.0279 .333
Moehlersp140 .00005 .35742 3.0166 .375
Williams,D*sp70 .00002 .28612 1.783 .375
Ortiz,Rasp20 .000021.00025 12.5111.000
fTejedasp120 .00005 .41749 4.153 .600
Rusch*mr110 .00003 .27327 2.552 .400
Parksp00 .00000 .0000 0.0154 .267
Cotts*mr00 .00000 .0000 0.03814 .368
fMcClungmr210 .00005 .23867 3.21810 .556
fDotelmr00 .00000 .0000 0.091 .111
Ortiz,Rumr00 .00000 .0000 0.0287 .250
Romero,JC*mr00 .00000 .0000 0.03517 .486
 Total 1624 .0251067 .414551 3.4345121 .351

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fDickeysp00 .0000 .000000 .000100
fAlberssp10 .00011.000091 .11112125
fLyonmr43 .7501 .2500378 .216474712
fBelislemr10 .0000 .0001102 .20018162
Batista,Msp21 .5001 .5000186 .33322218
fHamels*sp00 .0000 .000000 .0001700
Rheinecker*sp00 .0000 .000000 .000900
Wright,Jamsp111.0000 .000030 .0002333
Johnson,Jasp00 .0000 .000010 .0002042
fSnyder,Ksp00 .0000 .000000 .0001310
fLohsesp43 .7500 .0000118 .727452817
Seanezmr43 .7501 .2506379 .243545410
Hendrickson,M*sp157 .4677 .46735517 .309666617
Moehlersp00 .0000 .000031 .3331510
Williams,D*sp111.0000 .000030 .000811
Ortiz,Rasp331.0000 .00003113 .419282621
fTejedasp00 .0000 .000000 .0001200
Rusch*mr00 .0000 .000000 .0001100
Parksp41 .2502 .5000115 .45521217
Cotts*mr40 .0003 .7502289 .321525215
fMcClungmr00 .0000 .000040 .0002433
fDotelmr42 .5002 .500093 .33314148
Ortiz,Rumr82 .2506 .75075132 .627646424
Romero,JC*mr20 .00021.0007247 .29244443
 Total 5827 .46626 .44826345121 .351162478158