Org pitching register -- DNDL
Regular season -- as of 10/2/2006

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaDIGmr24 2.570235100056.0342116345143
Jeremy AccardoBBGmr24 4.402434800073.28041361260141
Mike AdamsTEWmr27 23.1400020002.15665201
Jeremy Affeldt*RYSmr27 5.7446021150091.0113665837511812
Matt AlbersFDHsp23 2.370001200019.0146581636
Tony ArmasDIGsp28 5.861411660050.2653433143296
Bronson ArroyoPHIsp29 4.909120333222202.0225124110661393413
Brandon BackeATMsp28 2.13000210012.29333611
Cha Seung BaekBARsp26 4.45130650028.1281714181852
Danys BaezCINmr28 5.510001300016.12111107713
Scott BakerBRKsp24 6.1446116141173.19760501353131
Brian BannisterNEPsp25 7.03230660032.0352625192380
Miguel BatistaFDHsp35 3.181212210039.2381514101838
Rick BauerCTWmr29 5.325133830064.1693838243744
Josh BeckettDIGsp26 3.271360362621189.2149756947143328
Erik Bedard*BARsp27 4.5114140333300185.217911793641562015
Joe Beimel*NYDmr29 5.841001100012.112886500
Matt BelisleFDHmr26 2.560201820031.224129161533
Heath BellNYDmr28 10.222212500034.173403953845
Joaquin BenoitNEPmr28 2.9444275300070.1622323276353
Kris BensonCBBsp31 1.1310011008.07110800
Jason BergmannRYSmr24 7.240203400051.07951412348122
Rafael BetancourtBARmr31 3.265464800058.064232175061
Chad BillingsleyRMOsp21 4.9444343100093.01025751574839
Joe BlantonHARsp25 5.181160322000130.1177847533731712
Jeremy BondermanHARsp23 3.8112110303000193.21949482512062612
Boof BonserCBBsp24 5.1634018170097.211962562287196
Joe BorowskiPHIcl35 3.5049166300072.0732928346465
Micah Bowie*BARmr31 1.333011800020.195371211
Chad BradfordCENmr31 4.324654600058.1772928163754
Craig Breslow*NEPmr25 7.2710090008.2117751011
Chris BrittonNEPmr23 2.203153500045.031121192844
Doug BrocailTEWmr39 3.452322400028.2321111141810
Jonathan BroxtonNYDmr22 3.210135000070.0512725427886
Brian BruneyBARmr24 3.520031100015.1106691602
Taylor BuchholzTEWsp24 5.40581331711118.1118777140802710
Mark Buehrle*RMOsp27 5.3411140373100180.119811110737693915
Jason BulgerNEPmr27 6.0000030003.04221310
A.J. BurnettCINsp29 3.851360262400145.01436362371281318
Dave BushNEPsp26 4.071680323221203.120211292461692810
Paul ByrdRENsp35 4.60750391100117.1143666016681711
Daniel CabreraBRKsp25 6.9748018180081.18664636799117
Matt CainCIOsp21 3.471062422800163.1137686377159136
Kiko CaleroHARmr31 4.863024100037.0422120204743
Shawn CampATMmr30 4.895746700070.09844381249109
Jorge CampilloNEPmr27 7.3600020003.26531211
Matt CappsNYDmr22 6.542565700063.194484615401510
Chris Capuano*NEPsp27 5.10960222210136.0151847735981410
Fausto CarmonaBRKmr25 6.533603080062.06851453157138
Chris CarpenterCENsp31 2.371730262563178.11335047321301914
Hector CarrascoCENmr36 4.306364430081.28239392261139
Santiago CasillaBBGmr25 0.0000010002.14002202
Fabio Castro*BARmr21 3.661122200032.0241313162154
Shawn ChaconNYDsp28 3.950332630054.24530242438142
Bruce Chen*RENmr29 7.9227023130083.011776733565183
Vinnie ChulkRYSmr27 4.980624300047.04326262046154
Roger ClemensCTWsp43 3.251111201900113.2914441441141314
Todd CoffeyATMmr25 7.323854350055.18946452331811
Bartolo ColonRENsp33 7.251412530049.28746401138101
Jose ContrerasNEPsp34 3.401560292933193.11497773501381614
Aaron CookCINsp27 5.348110313000151.2186939047671418
Tim CorcoranPHIsp28 1.98010610013.211335723
Chad CorderoDIGcl24 4.392035150067.26436332663122
Francisco CorderoCINcl31 5.914226500074.28152493798133
Bryan CoreyPHImr32 4.811223800039.1412221152841
Lance CormierRENmr25 7.573705120071.1100666034431611
Rheal Cormier*RMOmr39 5.1400050007.010444201
Manuel CorpasRMOmr23 7.113013000031.238252582762
Kevin CorreiaATMmr25 5.586685100061.1764238245063
Neal Cotts*FDHmr26 8.190505200051.26653472842150
Jesse CrainTEWmr24 5.344184840064.06038381852101
Juan CruzHARmr27 4.453615630087.0724343378296
Kyle DaviesNYDsp22 9.4707017130058.08961612934194
Jorge De La Rosa*CIOmr25 6.334713890085.19163604868205
Manny DelcarmenHARmr24 6.121112280042.2603429173534
Ryan DempsterBARcl29 7.550324310056.0704847393364
Elmer DessensCTWmr35 3.253212300044.138171682381
Joey DevineDIGmr22 6.1400060007.17556811
R.A. DickeyFDHsp31 0.0010011007.05002002
Brendan DonnellyCBBmr34 4.503001020012.0147681001
Octavio DotelFDHmr32 9.530521400011.117121216441
Scott Downs*DIGmr30 3.876426000074.17134322064117
Justin DuchschererBARmr28 2.8453164700057.057181875143
Brandon DuckworthNYDsp30 5.311422800040.2582724212346
Zach Duke*RMOsp23 4.99670531200119.0142706656701513
Chad DurbinRYSmr28 2.0800160008.210221800
Adam EatonCIOsp28 4.832302880059.2593732174484
Alan Embree*ATMmr36 7.754114100038.1573433844103
Kelvim EscobarCTWsp30 3.761670313010201.01939084461492418
Shawn Estes*BARsp33 4.76100220011.115664712
Dana Eveland*NYDsp22 15.150411410013.2232323122030
Scott Eyre*CENmr34 7.650101800020.0311717172473
Kyle FarnsworthDIGmr30 4.9904633150048.2502927334764
Ryan Feierabend*CBBsp20 6.43120330014.015161012821
Scott FeldmanBBGmr23 5.861322900043.0513228113344
Pedro Feliciano*GARmr29 4.190253100034.1432016141945
Gavin FloydCINsp23 8.7904010100043.0674642223194
Josh FoggBBGsp29 6.783201433010168.222313912737833016
Casey Fossum*NYDsp28 6.446140312800137.0167108985777239
Keith FoulkeCINmr33 4.3756124600047.1442323536102
Jeff Francis*GARsp25 4.821660292820164.1175958849982112
Frank FranciscoNEPmr26 12.7101040005.29885620
Ryan FranklinNYDmr33 3.724213500046.0442119131965
Jason FrasorNYDmr28 2.892144000046.2411515165560
Brian Fuentes*HARcl30 2.195136700070.0462217297574
Aaron Fultz*PHImr32 7.581424000046.16542392345124
Eric GagneBRKcl30 0.0000120003.00001100
Freddy GarciaNEPsp30 3.081770333344216.11988374441342310
Jon GarlandNEPsp26 3.5017100323231221.12329686401122724
Matt GarzaTEWsp22 7.16350990044.0683635163812
Chad GaudinNEPmr23 0.0000010002.03100000
Geoff GearyCBBmr29 4.544015410067.1883434205238
Franklyn GermanRMOmr26 6.30020700010.067710520
Justin GermanoTEWsp23 16.2010070005.013996910
Tom Glavine*PHIsp40 7.464110222200114.21441049554812111
Enrique GonzalezCINsp23 9.8201020003.25444310
Mike Gonzalez*BARcl28 2.973115200057.2472119337635
Tom GordonRENcl38 3.413244900063.15925241764104
Tom Gorzelanny*GARsp23 5.61430990051.1483532283768
John Grabow*RYSmr27 9.442406300062.08468655452124
Sean GreenATMmr27 7.632102500030.2372626192002
Kevin GreggRYSmr28 4.737735300085.2904745277297
Zack GreinkeATMmr22 8.5300020006.112761641
Jason GrilliATMmr29 4.503043300058.0552929193554
Matt GuerrierBARmr27 3.9863018100072.1783332224296
Jeremy GuthrieBARmr27 9.31000630019.131222014842
Angel GuzmanCIOsp24 7.713204700051.17451445153113
Charlie HaegerHARmr22 1.5010011006.02116400
Roy HalladayPHIsp29 3.411290292900182.11778669261172514
Brad Halsey*RENmr25 5.813411451048.0583131242859
Cole Hamels*FDHsp22 3.90580171721108.199494737119196
Jason HammelRENsp23 7.40150990048.2624140233942
Josh HancockCBBmr28 4.082135300064.05430291839115
Devern HansackCBBsp28 7.4501022009.212886841
Aaron HarangCBBsp28 4.3812161353320236.126712911548238259
Rich HardenBRKsp24 2.92320770040.0241313235033
Dan HarenCIOsp25 5.0512130573000203.0231123114391543819
LaTroy HawkinsBBGmr33 4.330024200052.0702825133232
Aaron HeilmanNEPmr27 2.447227100084.27532233077914
Rick HellingPHImr35 6.06011710016.120111171131
Mark Hendrickson*FDHsp32 4.955576600083.28848463550115
Brad HennesseyCINmr26 6.342001610032.2472523151543
Clay HensleyTEWsp26 3.651791352711177.11558172671281615
Felix HernandezCBBsp20 4.287130313121204.020310097701872714
Livan HernandezRMOsp31 6.971301900031.043252461533
Orlando HernandezRMOsp36 3.316001200016.1186641700
Runelvys HernandezCIOsp28 9.0511203390056.28867573236167
Rich Hill*DIGsp26 4.6865015140082.26743434084124
Shawn HillRMOsp25 3.353052520040.1541615141815
Trevor HoffmanGARcl38 1.6723286400070.0411413185579
J.P. Howell*CIOsp23 2.400012700045.042121293313
Bob HowryGARmr32 3.196456400079.07229282379115
Jon HuberHARmr24 4.862001100016.2179941411
Luke HudsonCTWsp29 3.715211780068.06429282354811
Tim HudsonDIGsp30 5.0111146412710194.0201109108781192325
Philip HumberBBGmr23 0.0000010002.10002100
Jason IsringhausenBRKcl33 4.6713104400044.1332623404396
Edwin JacksonATMmr22 10.132102000026.2443030202452
Casey JanssenTEWsp24 3.0793016131191.09235311946510
Bobby JenksTEWcl25 3.152395900074.1762926259066
Jason JenningsGARsp27 4.101760303053206.119210194801332417
Ubaldo JimenezCIOsp22 10.8011050006.210887331
Jason JohnsonFDHsp32 4.4745020160094.2111534733501115
Jim JohnsonCENsp23 6.0000020006.07443401
Josh JohnsonBBGsp22 4.426113432100161.01508379671361810
Randy Johnson*CTWsp42 4.571260353511201.0201107102511863311
Todd JonesCTWcl38 2.673015200070.27229211129712
Jorge JulioCBBcl27 3.932214000052.2472423286762
Jeff KarstensNEPsp23 5.27400440027.13216162643
Scott Kazmir*HARsp22 4.921050232200120.2115746653135215
Byung-Hyun KimRYSsp27 4.9044114110068.0764137266253
Sun-Woo KimNYDmr28 14.361101500015.2242825131241
Josh KinneyTEWmr27 5.280131500015.1219941322
John Koronka*DIGsp25 5.612512250051.1674032242443
Hong-Chih Kuo*NYDmr24 5.562144300056.2673935446435
John LackeyGARsp27 3.131940343422230.11839180682012218
Brandon LeagueATMmr23 2.7434103300042.245161382044
Wilfredo Ledezma*PHImr25 1.50111410012.06222600
Cliff Lee*NYDsp27 5.0810120343322205.123612611664136268
Jon Lester*CIOsp22 7.764615400082.110675714163157
Colby LewisBBGmr26 13.5001020004.08664221
Brad LidgeBRKcl29 6.093216000057.2664239337094
Cory LidleBBGsp34 6.2817017150081.2102605725591811
Jon LieberRYSsp36 5.217140272721159.01841009239893015
Ted Lilly*CINsp30 3.891260282800157.11397368731482210
Scott LinebrinkTEWmr29 4.470123450052.1622626184443
Francisco Liriano*HARsp22 2.721030181800106.095383231137129
Wes LittletonHARmr23 4.863122800033.1311818111851
Esteban LoaizaRYSsp34 4.46890262610161.11948480521101819
Adam Loewen*BBGsp22 4.3457026121091.19352444796104
Kyle LohseFDHsp27 4.893113451711130.2157757145108128
Braden LooperRYSmr31 5.4346136000069.210346422142710
Javier Lopez*RYSmr28 4.081001500017.217108141416
Rodrigo LopezATMsp30 3.52200220015.1137641520
Derek LoweTEWsp33 4.101490333363226.0233107103671222023
Mark LoweGARmr23 0.0010250007.120061202
Noah Lowry*BRKsp25 5.6457022140091.011161574052136
Ruddy Lugo mr26 3.8610315900081.2924135434868
Brandon LyonFDHmr26 2.413134700059.2452216192724
Mike MacDougalGARmr29 4.422111500018.121109141413
Greg MadduxCBBsp40 4.2215140343400211.025711599401222216
Ryan MadsonBBGmr25 8.065140452300130.2204119117521001510
Ron Mahay*CTWmr35 1.4210050006.13111210
Paul Maholm*RMOsp24 6.3527025160089.1107676345571810
John MaineTEWsp25 5.2565015150084.010152492875173
Shaun MarcumPHIsp24 7.8837013130064.07761563451185
Carlos MarmolDIGsp23 7.812865700070.18966615961195
Mike Maroth*CIOsp28 8.240311500019.231191871273
Jason MarquisCIOsp27 6.235170404010189.122813813180923326
Sean Marshall*BBGsp23 6.4668025190092.011478664868149
Damaso Marte*ATMmr31 5.323324300044.0542626285042
Pedro MartinezCENsp34 3.381030212111135.295595143146237
Nick MassetCIOmr24 8.6410080008.115885420
Joe MaysNYDsp30 5.7942012120060.272433925271010
Brandon McCarthyBRKmr22 5.354202890069.07646412459167
Seth McClungFDHmr25 8.90313024210092.013997915947139
Dustin McGowanRYSmr24 5.670011900027.0292017172037
Gil MecheRMOsp27 5.39880292611142.01498885591212211
Brandon MeddersCTWmr26 4.96400900016.1179931041
Cla MeredithBARmr23 3.913493600048.150212193266
Jose MesaRMOmr40 0.0000010001.00000000
Andrew Miller*CENmr21 6.301111000010.010878203
Trever Miller*CINmr33 3.865155000053.2412723106171
Kevin Millwood sp31 4.7012110323200191.2212107100461533222
Eric Milton*RYSsp30 5.6528015150087.210363552946145
Zach MinerRMOsp24 4.236355150078.2974137185874
Brian MoehlerFDHsp34 5.0038015140075.29548421841108
Matt MorrisCBBsp31 6.652190272720157.01981271166088369
Jamie Moyer*CIOsp43 4.171002210041.045191982213
Peter MoylanRMOmr27 6.910001500014.124131141321
Edward MujicaATMmr22 1.93000900018.2164401900
Mark Mulder*CIOsp28 8.545814090071.2106736830411210
Mike MussinaPHIsp37 4.191180282832186.21979487411733214
Brett MyersPHIsp25 5.184120282800163.118510694521712915
Mike Myers*CBBmr37 4.500021400014.0177731121
Chris Narveson*CBBmr24 6.28110330014.115101052060
Joe NathanCENcl31 2.1935114500061.2421515168672
Joe NelsonNEPmr31 2.302113800047.0392012184131
Pat NeshekNYDmr25 3.183142500034.021151285180
Fernando NieveRYSmr23 3.3532125120094.094373534781310
Ricky NolascoATMsp23 4.96740332321148.2165998242982715
Mike O'Connor*TEWsp25 2.883112200034.1291511141833
Eric O'Flaherty*RYSmr21 10.24010100009.21613112951
Tomo OhkaCBBsp30 5.94210330016.22311119510
Will Ohman*NEPmr28 7.042112000023.0271918142852
Darren Oliver*CENmr35 7.650332700037.2503432142476
Scott Olsen*RMOsp22 6.706132362110126.1141999476131199
Ramon OrtizFDHsp33 5.831132820046.1613030142386
Russ OrtizFDHmr32 10.141426400057.210172653745252
Roy OswaltCENsp28 3.481880333352225.01979287451541819
Akinori Otsuka cl34 3.413364800060.2612523841213
Juan Carlos OviedoATMmr22 6.97000600010.113986751
Vicente PadillaCINsp28 4.111670333300201.119710092841463120
Jonathan PapelbonHARcl25 1.1773255000061.133108116542
Chan Ho ParkFDHsp33 6.912212100028.2532222141821
Chad ParontoCINmr30 5.664244900055.26536351637114
John PattersonNEPsp28 6.04110440022.122151562640
Jake PeavyDIGsp25 4.627120372610169.11789787661801920
Mike PelfreyRENsp22 10.35140650020.0362523111216
Tony PenaBBGmr24 5.293112100034.0402020112462
Hayden PennNYDsp21 14.27060770023.1473837157112
Brad PennyNYDsp28 4.705170333200176.119210492471491913
Joel PeraltaBBGmr30 6.023544900064.172474322441810
Odalis Perez*CIOsp29 5.833101601500129.2182968436931510
Oliver Perez* sp24 7.7636023190084.210579736177204
Rafael Perez*DIGmr24 5.7900160009.112864700
Glen Perkins*ATMmr23 9.0000030004.06440210
Yusmeiro PetitRYSmr21 12.580621840024.15341341318102
Andy Pettitte*HARsp34 5.121070313100172.121310798571361922
Joel PineiroRYSsp27 5.52660191910106.012974653171197
Sidney PonsonBRKsp29 6.032021830031.1442121102075
Mark PriorBBGsp25 6.553301160033.0382624152974
Scott ProctorGARmr29 3.324066900097.28539363486178
J.J. PutzHARcl29 2.415386600082.07323221112178
Chad QuallsPHImr27 3.668537100091.084393730521216
Brad RadkeBRKsp33 5.685100191900104.2140746622581912
Horacio Ramirez*CIOsp26 3.5903174600062.27426253029710
Ramon RamirezPHImr24 3.632315400069.1643228305858
Darrell RasnerCBBsp25 3.57300800017.217771700
Jon RauchCINmr27 3.164646200085.16636303883112
Chris RayBARcl24 2.801122600035.1261211103061
Mark Redman*RMOsp32 5.5911190009.211663413
Chris ReitsmaNYDcl28 6.881011600017.02513139922
Anthony ReyesRYSsp24 5.6436020151083.09153522260224
Dennys Reyes*HARmr29 4.402255400045.0522322124647
John Rheinecker*FDHsp27 4.34330991056.0713027152049
Arthur Rhodes*NYDmr36 6.294334100048.2603934254271
Juan RinconBARmr27 4.230133800044.2542421132536
Royce Ring*GARmr25 6.0001140006.06445220
David RiskeCBBmr29 3.091003210043.2351515142444
Mariano RiveraCTWcl36 2.3875196100075.27822201241714
Saul RiveraRMOmr28 3.092222400032.0321211171822
Nate Robertson*BRKsp28 4.84790262600150.21529281561022621
Fernando RodneyBBGmr29 3.593075200067.25631273460115
Francisco RodriguezCENcl24 2.897375600074.24424243410152
Wandy Rodriguez*ATMsp27 7.14370412110114.2166979160792215
Kenny Rogers*CENsp41 5.7143021150093.010867592247179
J.C. Romero*FDHmr30 11.022504400040.0645249293080
Glendon Rusch*FDHmr31 6.8408011110051.16241392541125
B.J. Ryan* cl30 1.8645286000072.2581615198848
Kirk SaarloosRENmr27 6.2346335910108.1137787543431415
C.C. Sabathia*ATMsp25 5.417130282421156.119410094441592615
Takashi SaitoCTWcl36 2.065165700083.05119192810745
Chris SampsonBARmr28 2.25300551036.0329911332
Brian SanchesBRKmr27 9.301111700020.134212182180
Anibal SanchezCINsp22 6.3345033120086.29464613154197
Duaner SanchezGARmr26 7.5610030008.19772621
Jonathan Sanchez*RYSmr23 5.871102600030.2342220242333
Ervin SantanaATMsp23 5.221490343411195.0207121113681362823
Johan Santana*CTWsp27 4.5315100353510220.1221121111562243213
Victor SantosTEWsp29 12.600001200015.02521218771
Joe Saunders*RMOsp25 4.193334720077.17738362953610
Curt SchillingBARsp39 5.2512100272731159.12019993191573412
Jason SchmidtHARsp33 3.911480292920181.2165947983143178
Rudy SeanezFDHmr37 4.912035400055.0503330275492
Bobby Seay*RYSmr28 5.512101300016.1201010101032
Aaron SeleBRKsp36 4.921334000060.1663333153596
Jae SeoDIGsp29 9.9931033060057.29371642934198
Ben SheetsTEWsp27 4.3066016160090.0107484312110111
George Sherrill*DIGmr29 3.072304800041.0321614264114
James ShieldsATMsp24 5.68760312100128.1161928136115239
Scot ShieldsCTWmr30 3.806686500087.28338372780157
Brian Shouse*BRKmr37 8.652693600034.1473433161296
Carlos SilvaRENsp27 6.614101341510128.0173969422472811
Andrew Sisco*NYDmr23 5.763407500059.16839384355106
Matt Smith*GARmr27 0.004001200018.150061801
John SmoltzCENsp39 3.152040333331225.22049079661972817
Ian SnellRMOsp24 5.31690262600145.21659186631462712
Kyle SnyderFDHsp28 4.7436013120068.17137361764125
Rafael SorianoGARmr26 3.344234900062.0392323277186
Jorge SosaDIGmr29 7.131601560048.05241381736193
Jeremy Sowers*GARsp23 3.9772011110070.17034311835105
Justin SpeierRMOmr32 2.7743135300055.1352017175262
Russ SpringerHARmr37 5.753144600051.25138331837153
Mike Stanton*HARmr39 1.721111100015.2135311410
Tim StaufferRENsp24 1.4200140006.17112203
Huston StreetRENcl22 3.7114195100060.2732825145734
Eric Stults*RENmr26 2.550211600017.2127512622
Jeff SuppanPHIsp31 5.17100440015.21610931110
Brian SweeneyCBBmr32 4.584204240055.0672828241366
Brian Tallet*RMOmr28 3.131124800046.0371716233121
Jordan TataCBBmr24 2.2500020004.02111100
Julian TavarezBRKmr33 5.104224600054.27035311925714
Robinson TejedaFDHsp24 6.4618012120062.2835045373466
Brad ThompsonCINmr24 3.630101700017.1277781114
Mike ThompsonBRKsp25 4.500202750064.063333218271212
Matt Thornton*CIOmr29 4.501134600058.0563129293849
Mike TimlinBRKmr40 6.482314300050.07837361029125
Brett TomkoRYSmr33 5.49690281600105.012365642665193
Salomon TorresPHImr34 2.016117610098.110224223570423
Josh TowersCIOsp29 6.58010022120064.19852471135103
Steve Trachsel sp35 6.48110125160098.213184714450165
Derrick TurnbowCTWcl28 11.3700060006.179871000
Jose ValverdeDIGcl26 5.324234400047.1473128305261
Claudio VargasBRKsp28 5.307130382800164.21711039758108267
Jason Vargas*RENmr23 7.572201090044.0554037232582
Javier VazquezDIGsp29 3.261250292611173.21597063581591316
Jose VerasRYSmr25 9.31010110009.21410107351
Justin VerlanderGARsp23 4.431460242411156.11507977651132320
Carlos VillanuevaCINsp22 2.931123900058.14119191247113
Oscar VillarrealBARmr24 5.57020850032.136202092263
Luis VizcainoPHImr31 4.955254200060.05437333269136
Ryan VogelsongRENmr28 7.241012300032.1452626192221
Edinson VolquezBARsp22 6.53210750030.1392222111683
Billy Wagner*CINcl34 3.6443226200071.26830292685132
Adam WainwrightBRKmr24 5.372625100058.2603635205795
Tim WakefieldCINsp39 4.021260242400143.113969645092197
Jamie Walker*CBBmr34 4.267143800050.244242454162
Tyler WalkerRENcl30 4.504021800028.0291514101725
Chien-Ming WangBARsp26 3.3615120333333219.1248948239912027
Jarrod Washburn*RMOsp31 4.402121900030.237171572422
David WeathersBRKmr36 4.631355200058.15733302631812
Jeff WeaverNYDsp29 6.455160333300155.020712311143974015
Jered WeaverBBGsp23 2.18920161521111.164272730105115
Brandon WebbBARsp27 2.781680333353229.21977871581681639
Todd WellemeyerTEWmr27 5.674114800079.175545047501216
David Wells*PHIsp43 5.91110220010.216971813
Kip WellsCIOsp29 4.152512410039.0442418191638
Jake WestbrookATMsp28 4.331270313131187.0219989050972031
Dan WheelerNEPmr28 3.1162134900066.2572723206027
Bob WickmanRENcl37 5.304514100052.2733331113565
Dave Williams*FDHsp27 5.17041870040.0532723102144
Woody WilliamsTEWsp39 5.101260232300137.214985784266178
Dontrelle Willis*RENsp24 6.101181373010183.0227133124841482715
Brian WilsonATMmr24 6.382002300024.0271717212132
C.J. Wilson*BBGmr25 5.572213200042.0422626194876
Randy Wolf*BRKsp29 8.4025011110050.16751473036123
Kerry WoodRYSsp29 4.02210720015.2211776630
Jake Woods*BBGmr24 5.095412590076.0754543404993
Jamey WrightFDHsp31 4.432111232000111.2122635565691316
Jaret WrightBBGsp30 4.9349129120096.21035753375439
Michael WuertzNEPmr27 3.802123900045.0321919204072
Chris Young sp27 5.918100272700141.21389493831233311
Carlos ZambranoCENsp25 4.071920323200192.114392871161721920
Barry Zito*GARsp28 4.271650262621179.01769285691233022
Joel ZumayaCBBmr21 3.3178297300087.0653432429569

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaDIGmr2421020012 5.5 5.5 11.3 8.2 0.6 1.5 1.21
Jeremy AccardoBBGmr2444213030 9.8 1.5 11.4 7.3 1.7 5.0 1.25
Mike AdamsTEWmr2700000002 19.3 19.3 38.6 7.7 0.0 0.4 4.29
Jeremy Affeldt*RYSmr2774154032 11.2 3.7 15.3 5.0 1.8 1.4 1.65
Matt AlbersFDHsp2301101000 6.6 3.8 10.4 7.6 1.4 2.0 1.16
Tony ArmasDIGsp2822021051 11.5 2.5 14.4 5.7 1.6 2.3 1.56
Bronson ArroyoPHIsp29844750108 10.0 2.9 13.3 6.2 1.5 2.1 1.44
Brandon BackeATMsp2800000000 6.4 2.1 8.5 4.3 0.7 2.0 0.95
Cha Seung BaekBARsp2620120011 8.9 5.7 15.2 5.7 1.6 1.0 1.62
Danys BaezCINmr2820170001 11.6 3.9 19.3 3.9 0.6 1.0 1.71
Scott BakerBRKsp2463240012 11.9 1.6 14.0 6.5 1.6 4.1 1.50
Brian BannisterNEPsp2550011010 9.8 5.3 15.5 6.5 2.3 1.2 1.69
Miguel BatistaFDHsp3500110131 8.6 2.3 11.1 4.1 0.7 1.8 1.21
Rick BauerCTWmr2900253014 9.7 3.4 13.7 5.2 0.6 1.5 1.45
Josh BeckettDIGsp2676268156 7.1 2.2 9.6 6.8 1.5 3.0 1.03
Erik Bedard*BARsp2792233064 8.7 3.1 11.9 7.6 1.0 2.4 1.31
Joe Beimel*NYDmr2901210020 8.8 4.4 13.9 3.6 0.0 0.8 1.46
Matt BelisleFDHmr2621113031 6.8 4.5 11.7 4.3 0.9 0.9 1.26
Heath BellNYDmr2802110011 19.1 1.3 20.7 10.0 1.0 7.6 2.27
Joaquin BenoitNEPmr2832021014 7.9 3.5 11.6 8.1 0.6 2.3 1.27
Kris BensonCBBsp3100010000 7.9 0.0 9.0 9.0 0.099.0 0.88
Jason BergmannRYSmr2410154034 13.9 4.1 18.9 8.5 2.1 2.1 2.00
Rafael BetancourtBARmr3111100013 9.9 1.1 11.0 7.8 0.9 7.1 1.22
Chad BillingsleyRMOsp2154254077 9.9 5.5 15.9 4.6 0.3 0.8 1.71
Joe BlantonHARsp2514041044 12.2 2.3 14.8 5.0 1.2 2.2 1.61
Jeremy BondermanHARsp23154451014 9.0 2.4 11.6 9.6 1.2 4.0 1.27
Boof BonserCBBsp2463322026 11.0 2.0 13.2 8.0 1.8 4.0 1.44
Joe BorowskiPHIcl3553220025 9.1 4.3 13.6 8.0 0.8 1.9 1.49
Micah Bowie*BARmr3110020001 4.0 3.1 8.0 5.3 0.4 1.7 0.79
Chad BradfordCENmr3122411003 11.9 2.5 14.5 5.7 0.8 2.3 1.59
Craig Breslow*NEPmr2500011101 11.4 5.2 17.7 10.4 1.0 2.0 1.85
Chris BrittonNEPmr2320000001 6.2 1.8 8.0 5.6 0.8 3.1 0.89
Doug BrocailTEWmr3920102011 10.0 4.4 14.4 5.7 0.3 1.3 1.60
Jonathan BroxtonNYDmr2212244004 6.6 5.4 12.5 10.0 1.0 1.9 1.33
Brian BruneyBARmr2410011001 5.9 5.3 11.7 9.4 0.0 1.8 1.24
Taylor BuchholzTEWsp2481333045 9.0 3.0 12.2 6.1 2.1 2.0 1.34
Mark Buehrle*RMOsp2775160283 9.9 1.8 12.0 3.4 1.9 1.9 1.30
Jason BulgerNEPmr2700102000 12.0 3.0 15.0 9.0 3.0 3.0 1.67
A.J. BurnettCINsp29662115344 8.9 2.3 11.9 7.9 0.8 3.5 1.24
Dave BushNEPsp261352266063 8.9 2.0 12.1 7.5 1.2 3.7 1.22
Paul ByrdRENsp3563202063 11.0 1.2 12.2 5.2 1.3 4.3 1.36
Daniel CabreraBRKsp25202318124 9.5 7.4 17.0 11.0 1.2 1.5 1.88
