League team pitching totals (vs batter) -- W E S T E R N
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Hartford Dark Blues .257 .319 .4215651145131251172238148513888630
Dinosaur Iguanodons .259 .336 .4435542143731239210245761112059937
Philly Halladaze .272 .333 .4545714155730534222259649011618428
Chico's Bail Bonds .275 .329 .4465690156630952186253743611319638
Rocky Mountain Oysters .282 .354 .4555653159332831197257460510338240
Brooklyn Dodgers .284 .356 .49756611610330602512813580104513724
Rec Yard Seagulls .298 .361 .4975774172034037246287253510036941
Canvey Island Originals .298 .368 .488575417173464521928105769959140
New York Dolls .299 .368 .5015747171637232242287857610766241
The A-Team .301 .360 .4875848176335545214285049610837939
Totals .283 .349 .46957034161303309426215926768539011120885358

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hartford Dark Blues .7414175 .3062866 .4572923 .466770.9 4.7 4.30 4.04
Dinosaur Iguanodons .7794230 .2903068 .4863126 .495840.8 5.2 4.73 4.59
Philly Halladaze .7874432 .3013086 .4853140 .494857.4 5.2 4.76 4.67
Chico's Bail Bonds .7754468 .3092973 .4743021 .482841.5 5.2 4.74 4.46
Rocky Mountain Oysters .8104539 .3083179 .4943242 .504929.1 5.8 5.23 5.20
Brooklyn Dodgers .8534456 .3053393 .5293470 .5411009.0 6.3 5.74 5.59
Rec Yard Seagulls .8594629 .3183407 .5263475 .5361034.0 6.5 5.86 5.85
Canvey Island Originals .8564655 .3223386 .5183475 .5321038.7 6.5 5.86 5.83
New York Dolls .8684555 .3243454 .5293534 .5411065.7 6.7 6.04 5.95
The A-Team .8484648 .3333346 .5143416 .5251012.0 6.2 5.66 5.66
Totals .81844787 .31232158 .50232822 .5129380.0 5.8 5.28 5.17

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Hartford Dark Blues .278 .349 .457 .80620885811112869271192176505
Dinosaur Iguanodons .267 .353 .496 .8492328621148311083731331134479
Philly Halladaze .277 .340 .487 .8262367655127231083611422520450
Chico's Bail Bonds .284 .346 .479 .825241968613434903601323034508
Rocky Mountain Oysters .280 .361 .447 .8081883528106864247192298396
Brooklyn Dodgers .295 .371 .532 .9022206651133311093752524926418
Rec Yard Seagulls .288 .358 .490 .848227265512022983592023813375
Canvey Island Originals .293 .371 .514 .885205360212921943393023217396
New York Dolls .287 .366 .504 .870199857412021903502223827392
The A-Team .297 .370 .466 .836222165912917713241225810405
Totals .284 .358 .487 .8462183562121257236901335918724271954324

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Hartford Dark Blues .244 .302 .400 .702356387020123103437382686883
Dinosaur Iguanodons .254 .324 .405 .729321481616481024264530013726
Philly Halladaze .269 .328 .431 .7593347902178111144504026519711
Chico's Bail Bonds .269 .316 .422 .738327188017518964043520611623
Rocky Mountain Oysters .282 .351 .459 .81037701065222231335954437613637
Brooklyn Dodgers .278 .346 .475 .8213455959197291425665233123627
Rec Yard Seagulls .304 .363 .502 .86635021065220151485774829722628
Canvey Island Originals .301 .366 .474 .84037011115217241256035934429599
New York Dolls .305 .368 .499 .86837491142252111526335833825684
The A-Team .304 .354 .500 .85536271104226281435985823811678
Totals .282 .343 .458 .80135199991820521901258528947729631726796