Team status -- 2007 New York Dolls
Regular season -- as of 9/23/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | Cum |
| | John Buck | 119 | 24 | 45 | 0 | 5 | 40 |   |   | 41 |   |   |   |   | 86 |
| | Freddie Bynum | 10 | 4 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Byrnes | 104 | 97 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cabrera | 106 | 84 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Robinson Cano | 92 | 111 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Endy Chavez | 68 | 90 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Clark | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Royce Clayton | 8 | 14 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Clement | 100 | 106 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor Diaz | 2 | 9 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shelley Duncan | 39 | 84 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Francisco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Gathright | 48 | 103 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonny Gomes | 96 | 20 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Gonzalez | 79 | 105 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pete LaForest | 0 | 11 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Lieberthal | 53 | 44 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Ortmeier | 47 | 152 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Smith | 6 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Spiezio | 37 | 28 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Sweeney | 8 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Swisher | 86 | 97 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.R. Towles | 40 | 109 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Velandia | 10 | 38 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Watkins | 63 | 125 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Wright | 89 | 104 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Zaun | 59 | 112 | 100 | 0 | 35 |   | 38 | 38 |   | 35 | 34 | 39 | 39 | 258 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Yorman Bazardo | 107 | 0 | 7/10/2007 |   |   |   |   |   |
| | Heath Bell | 88 | 0 | 9/20/2007 |   |   |   | 18r | 18 |
| f | Lance Broadway | 129 | 0 | 4/8/2007 |   |   |   |   |   |
| | Jonathan Broxton | 100 | 0 | 9/22/2007 |   | 39r |   |   | 39 |
| | Matt Capps | 95 | 0 | 9/22/2007 |   | 35r |   |   | 35 |
| f | Kason Gabbard | 105 | 0 | 6/17/2007 |   |   |   |   |   |
| | Mark Hendrickson | 28 | 0 | 9/21/2007 |   |   | 71s |   | 71 |
| f | Orlando Hernandez | 107 | 0 | 9/7/2007 |   |   |   |   |   |
| f | Phil Hughes | 106 | 0 | 8/9/2007 |   |   |   |   |   |
| f | Hong-Chih Kuo | 110 | 0 | 9/14/2007 |   |   |   |   |   |
| f | Aaron Laffey | 111 | 0 | 8/20/2007 |   |   |   |   |   |
| f | Tim Lincecum | 106 | 0 | 8/24/2007 |   |   |   |   |   |
| | Ron Mahay | 94 | 0 | 9/23/2007 | 26r |   | 14r |   | 40 |
| f | Dustin McGowan | 108 | 0 | 9/8/2007 |   |   |   |   |   |
| | Sergio Mitre | 51 | 0 | 9/23/2007 | 105s |   |   |   | 105 |
| | Pat Neshek | 94 | 0 | 9/22/2007 |   | 32r |   | 21r | 53 |
| f | Manny Parra | 116 | 0 | 7/21/2007 |   |   |   |   |   |
| | Chris Ray | 39 | 0 | 9/23/2007 | 16r |   | 34r |   | 50 |
| f | Arthur Lee Rhodes | 0 | 0 |   |   |   |   |   |   |
| | Kyle Snyder | 22 | 0 | 9/22/2007 |   | 26s |   |   | 26 |
| | Jorge Sosa | 64 | 0 | 9/20/2007 |   |   |   | 97s | 97 |