Team batting -- 2007 Sons of Italy
Regular season -- as of 9/23/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sandersrf .600 .600 .60055300001000000
Burke,Jc .474 .545 .65811381870045452110
Murphy,Da*cf .453 .514 .59415642960115108100000
Easley2b .364 .451 .50020441630144780000
Lee,D1b .363 .416 .549120215782206443621370101
Granderson*cf .362 .418 .691144489177302527128102508703208
Paulino,Rc .328 .366 .47413719263707313111381200
fUpton,BJcf .328 .401 .583142506166300331141196118023193
fWilson,Jass .325 .388 .49913444314429314717145354823
Rodriguez,A3b .322 .434 .64415557118428052134136102117152193
fPencecf .311 .352 .4721143601121589554923610382
Guillen,Jrf .305 .356 .60586200616018424015343200
Rowandcf .305 .348 .501133489149300229184259510283
fBonifacio#2b .296 .424 .296727800054640011
fCastro,Rc .295 .358 .4774514944417212713412210
Griffey*rf .291 .391 .51513137510919121797162812641
fIwamura*3b .290 .380 .4348814542443162320311312
Fielder*1b .273 .361 .5901404761302914096107631205811
fValentin,Ja#c .264 .309 .38678254671823323719260100
Hessman1b .250 .2501.00044100112000000
McDonald,Jss .244 .309 .35613816039523242014271251
Andinoss .200 .385 .200410200020320200
Cust*dh .100 .357 .1001010100020440000
Belliard2b .000 .000 .00031000000000000
 Pitchers  .171 .195 .251157426732232413591474010
 Total  .304 .371 .520157565317163145027010521014585119052519129

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sandersrf05000001.200 1.824.3 .0001.500 .0000303
Burke,Jc 1144001001.203 14.018.0 .1841.524 .31672519
Murphy,Da*cf1472001101.108 20.015.0 .1411.278 .26673877
Easley2b105210010 .951 10.810.0 .1361.036 .29542214
Lee,D1b3623802440 .965 49.1 9.2 .186 .979 .27928118012
Granderson*cf1135463411101.109 145.412.0 .3291.271 .45682338016
Paulino,Rc 3720501440 .840 32.6 6.6 .146 .774 .203149135
fUpton,BJcf1275732212140 .984 120.5 9.1 .2551.062 .4076329559
fWilson,Jass126499161630 .886 82.4 6.8 .174 .855 .2734622109
Rodriguez,A3b15169406202501.078 164.610.7 .3221.229 .52980368015
fPencecf8038511570 .824 60.0 6.3 .161 .788 .2423217018
Guillen,Jrf3922314350 .961 43.5 8.0 .300 .979 .3752412105
Rowandcf117528041370 .850 82.7 6.2 .196 .809 .25852245413
fBonifacio#2b73300000 .721 4.0 5.4 .000 .750 .2220833
fCastro,Rc 4216501020 .834 27.0 6.9 .181 .829 .275127107
Griffey*rf99443135130 .906 80.0 7.8 .224 .960 .3974119309
fIwamura*3b2216600140 .814 24.7 6.3 .145 .802 .276116313
Fielder*1b120548047120 .952 103.7 7.8 .317 .989 .45070281010
fValentin,Ja#c 6727805920 .695 29.2 3.9 .122 .597 .197239818
Hessman1b04000001.250 1.0 9.0 .7501.333 .7501401
McDonald,Jss3517830110 .665 18.9 4.0 .112 .626 .225105724
Andinoss31300100 .585 0.7 2.1 .000 .556 .3000222
Cust*dh01400000 .457 0.7 2.2 .000 .556 .4000101
Belliard2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 157475351610 .447 21.8 1.5 .080 .337 .10327107  
 Total 157638248441101170 .892 1105.8 7.2 .217 .900 .3316342940  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sandersrf1.001.005 .6003 .6003 .600 0.0
Burke,Jc 4.003.4533 .54529 .65931 .705 1.3
Murphy,Da*cf4.804.2753 .52846 .63946 .639 1.3
Easley2b2.602.2036 .41729 .55829 .558 1.1
Lee,D1b1.981.79174 .414139 .584139 .584 1.8
Granderson*cf3.793.40382 .393388 .711388 .711 1.7
Paulino,Rc 1.501.40148 .378102 .498103 .502 3.5
fUpton,BJcf4.043.56297 .448356 .621358 .625 3.0
fWilson,Jass3.723.31401 .324266 .533270 .541 0.8
Rodriguez,A3b4.483.68408 .324470 .677485 .699 1.1
fPencecf3.383.16292 .353193 .501193 .501 2.7
Guillen,Jrf2.592.33153 .281136 .610139 .623 2.3
Rowandcf3.973.68376 .338270 .511280 .530 3.8
fBonifacio#2b4.713.8623 .34814 .42414 .424 0.7
fCastro,Rc 3.673.31102 .36384 .50986 .521 3.2
Griffey*rf3.382.86277 .318255 .576257 .580 1.3
fIwamura*3b1.891.65111 .35183 .50084 .506 1.5
Fielder*1b3.913.40320 .281344 .628349 .637 1.9
fValentin,Ja#c 3.563.26230 .278117 .421117 .421 1.4
Hessman1b1.001.003 .00041.00041.000 0.0
McDonald,Jss1.291.16133 .27171 .39972 .404 1.9
Andinoss3.252.508 .2505 .3855 .385 0.7
Cust*dh1.401.006 .1675 .3575 .357 1.0
Belliard2b0.330.331 .0000 .0000 .000 0.0
 Pitchers 3.032.71313 .227116 .244120 .25316.3
 Total 40.6536.014285 .3373525 .5523577 .560 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sandersrf .500 .500 .5001.00021000000
Burke,Jc .000 .000 .000 .00000000000
Murphy,Da*cf .429 .500 .429 .92973000312
Easley2b .433 .541 .6001.1413013201273
Lee,D1b .317 .376 .500 .876120381303181217
Granderson*cf .222 .323 .667 .989276004948
Paulino,Rc .417 .465 .5831.0471034350418915
fUpton,BJcf .329 .406 .571 .97814046709381943
fWilson,Jass .361 .449 .7131.16212244511235225
Rodriguez,A3b .250 .379 .471 .850140351007272824
fPencecf .328 .404 .456 .86012541242111614
Guillen,Jrf .338 .382 .7011.084154525017331022
Rowandcf .340 .355 .551 .90614750130628434
fBonifacio#2b .333 .667 .3331.00031000030
fCastro,Rc .241 .324 .483 .806297102645
Griffey*rf .190 .280 .524 .804214102538
fIwamura*3b .111 .158 .111 .269182000115
Fielder*1b .292 .333 .500 .83348144025015
fValentin,Ja#c .500 .579 .7861.365147400440
Hessman1b .000 .000 .000 .00000000000
McDonald,Jss .342 .419 .526 .9453813211556
Andinoss .000 .000 .000 .00020000000
Cust*dh .000 .000 .000 .00000000000
Belliard2b .000 .000 .000 .00000000000
 Pitchers  .096 .118 .183 .300115115117143
 Total  .307 .375 .529 .904140543179773255153269

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sandersrf .667 .667 .6671.33332000100
Burke,Jc .474 .545 .6581.2033818700545
Murphy,Da*cf .456 .516 .6141.1305726601778
Easley2b .214 .214 .286 .500143100205
Lee,D1b .421 .467 .6111.077954090318920
Granderson*cf .370 .424 .6931.116462171302523934679
Paulino,Rc .225 .242 .348 .590892020313223
fUpton,BJcf .328 .399 .587 .986366120230248142137
fWilson,Jass .312 .362 .417 .7793211002422362330
Rodriguez,A3b .346 .451 .7011.152431149180451097493
fPencecf .302 .321 .481 .80223571134738747
Guillen,Jrf .196 .269 .283 .5524691017512
Rowandcf .289 .346 .480 .8253429917016562161
fBonifacio#2b .292 .370 .292 .662247000434
fCastro,Rc .308 .366 .475 .8411203731521936
Griffey*rf .297 .398 .514 .91235410518119665973
fIwamura*3b .315 .408 .480 .88812740443221926
Fielder*1b .271 .364 .600 .9654281162513810263105
fValentin,Ja#c .250 .290 .363 .652240601423331526
Hessman1b .250 .2501.0001.25041001200
McDonald,Jss .213 .273 .303 .5761222631215921
Andinoss .250 .455 .250 .70582000032
Cust*dh .100 .357 .100 .457101000044
Belliard2b .000 .000 .000 .00010000000
 Pitchers  .199 .224 .277 .501311621721288104
 Total  .302 .370 .517 .8874248128523543197759432921