Org team batting totals -- EIGL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Sons of Italy .304 .371 .52056531052171631450270101458511909129
Garmisch-Parten Shebazzle! .295 .357 .49655389371632374252309105079719736
Hartford Dark Blues .290 .357 .4885494901159531345227869529106810835
Barcelona Brewers .285 .362 .46155879091593328262008746609276919
Century Atoms .280 .343 .47755579331557361302249035188917518
Tewksbury Bobs .279 .347 .4345488808153332031155779525107113430
New York Dolls .274 .339 .447545081514963073119178451511188332
Cincinnati Reds .273 .329 .446545575214912762520672143310159648
Rocky Mountain Oysters .273 .344 .4835430836148331528256815558110813453
The A-Team .267 .338 .410548675714632664014772154510589439
Philly Halladaze .264 .335 .443551577014543234719074653512377227
Chico's Bail Bonds .263 .335 .38053786751413253331046505419458535
Canvey Island Originals .260 .309 .4065410656140930238136633367111811551
Brooklyn Dodgers .253 .312 .4175391693136429649164672430112115260
Chinatrust Whales .251 .304 .386535959213452982912256636710964311
Rec Yard Seagulls .249 .318 .416535171213332763518268649412648936
Baraboo GoiterMen .248 .312 .403532866713212521218364045311993111
Renfroe Hunters .247 .309 .398532764513182764114862044910787428
Felldownhead Firsts .242 .292 .361534553212962742710151832211558420
Newfoundland Perfectos .234 .303 .364542961112682313813358147412666930
Totals .267 .331 .432108971152532908059556803569147029807218961795648

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Sons of Italy1576382525148441100 1105.8 7.2 .217 .9002940 6.7
Garmisch-Parten Shebazzle!1576200603840531422 972.5 6.3 .201 .8352746 6.0
Hartford Dark Blues1576168656131481471 948.6 6.2 .197 .8282679 5.7
Barcelona Brewers1576381435336551660 934.6 5.9 .175 .8002573 5.8
Century Atoms1576211445438541100 919.7 5.9 .197 .7962650 5.9
Tewksbury Bobs1576208733274471131 851.9 5.5 .154 .7592380 5.1
New York Dolls157609948612660920 842.8 5.5 .173 .7562438 5.2
Cincinnati Reds1576045435364481302 785.4 5.0 .173 .7262435 4.8
Rocky Mountain Oysters1576139508059421180 901.2 5.8 .210 .8172622 5.3
The A-Team1576195643259411070 777.5 4.9 .143 .7082250 4.8
Philly Halladaze157621779473948971 835.4 5.3 .179 .7472441 4.9
Chico's Bail Bonds1576113734367531281 701.2 4.5 .117 .6642044 4.3
Canvey Island Originals1575931402561531240 667.7 4.2 .145 .6512195 4.2
Brooklyn Dodgers157596148494943780 711.3 4.5 .164 .6912250 4.4
Chinatrust Whales1575882592857401150 627.4 4.0 .135 .6132067 3.8
Rec Yard Seagulls1575990633747341051 715.1 4.6 .167 .6902225 4.5
Baraboo GoiterMen1575926642934461531 658.5 4.2 .155 .6462146 4.2
Renfroe Hunters1575907442840461361 648.1 4.1 .151 .6442120 4.1
Felldownhead Firsts1575807642846301160 560.0 3.5 .118 .5731927 3.4
Newfoundland Perfectos1576039813026291080 606.9 3.8 .130 .6041974 3.9
Totals3140121801115785994191423951115684.9 5.0 .165 .72247102 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sons of Italy .89240.6536.014285 .3373525 .5523577 .560 2.0
Garmisch-Parten Shebazzle! .85339.4935.274432 .3163253 .5253313 .534 1.9
Hartford Dark Blues .84439.2934.994279 .3203208 .5203273 .531 2.0
Barcelona Brewers .82240.6435.594551 .3063233 .5073276 .513 1.4
Century Atoms .82039.5635.394534 .2943168 .5103212 .517 1.7
Tewksbury Bobs .78139.5434.964384 .3142905 .4682978 .480 2.0
New York Dolls .78638.8534.714227 .3092953 .4843001 .492 2.2
Cincinnati Reds .77538.5034.754348 .2962868 .4742911 .482 2.3
Rocky Mountain Oysters .82739.1034.594167 .2943180 .5183230 .526 2.0
The A-Team .74839.4634.944381 .3002795 .4512859 .462 1.9
Philly Halladaze .77739.6035.134176 .3032976 .4793055 .491 2.3
Chico's Bail Bonds .71538.9434.254450 .2942585 .4232658 .435 1.7
Canvey Island Originals .71537.7834.464270 .2982562 .4322602 .439 3.0
Brooklyn Dodgers .72937.9734.344198 .2862680 .4502728 .458 2.6
Chinatrust Whales .69037.4634.134238 .2892434 .4142493 .424 3.0
Rec Yard Seagulls .73438.1534.083987 .2892719 .4542782 .464 2.6
Baraboo GoiterMen .71537.7533.944027 .2832599 .4392663 .449 2.6
Renfroe Hunters .70737.6233.934188 .2792569 .4352613 .442 2.4
Felldownhead Firsts .65236.9934.044165 .2872249 .3872313 .398 3.6
Newfoundland Perfectos .66738.4634.584085 .2782448 .4052529 .419 2.7
Totals .76438.7934.7085372 .29956909 .46758066 .477 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sons of Italy .307 .375 .529 .904140543179773255153269
Garmisch-Parten Shebazzle! .307 .386 .526 .912136041894167249164210
Hartford Dark Blues .302 .364 .498 .8611407425831256201130264
Barcelona Brewers .293 .374 .459 .832129537981442194163209
Century Atoms .278 .346 .475 .8211463407100460224143237
Tewksbury Bobs .291 .357 .461 .819143941983650206141278
New York Dolls .287 .362 .490 .852139940286662227160277
Cincinnati Reds .290 .343 .476 .81912363597394615897221
Rocky Mountain Oysters .310 .375 .538 .912121137667864228124208
The A-Team .291 .376 .445 .821138240288439210175291
Philly Halladaze .264 .343 .449 .7921480391841553203151329
Chico's Bail Bonds .296 .367 .429 .7971246369851517164134204
Canvey Island Originals .278 .332 .433 .764135437783638164105278
Brooklyn Dodgers .248 .315 .446 .7611256312681550171123298
Chinatrust Whales .265 .326 .419 .745139837080840176119261
Rec Yard Seagulls .268 .334 .450 .7841403376731253203128323
Baraboo GoiterMen .266 .340 .446 .786134435758459188143296
Renfroe Hunters .244 .318 .392 .7101379337791035153138311
Felldownhead Firsts .248 .295 .363 .65813723406782514288286
Newfoundland Perfectos .255 .325 .403 .728131033472736158120292
Totals .279 .348 .456 .8042713975811583161965387426995342

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Sons of Italy .302 .370 .517 .8874248128523543197759432921
Garmisch-Parten Shebazzle! .291 .347 .486 .8334178121428024163661343761
Hartford Dark Blues .286 .354 .484 .8394087117023033171668399804
Barcelona Brewers .283 .358 .461 .8194292121424722158680497718
Century Atoms .281 .342 .478 .8204094115026126164679375654
Tewksbury Bobs .275 .344 .424 .7684049111423725105573384793
New York Dolls .270 .331 .432 .7634051109422125129557355841
Cincinnati Reds .268 .325 .438 .7634219113220316160563336794
Rocky Mountain Oysters .262 .335 .467 .8024219110724820192587434900
The A-Team .259 .324 .398 .7234104106117836108511370767
Philly Halladaze .263 .332 .440 .7724035106323932137543384908
Chico's Bail Bonds .253 .326 .365 .691413210441681887486407741
Canvey Island Originals .254 .302 .397 .699405610322193298469262840
Brooklyn Dodgers .254 .311 .409 .7194135105222834114501307823
Chinatrust Whales .246 .296 .374 .67039619752182182390248835
Rec Yard Seagulls .242 .313 .403 .716394895720323129483366941
Baraboo GoiterMen .242 .303 .388 .69139849641948124452310903
Renfroe Hunters .248 .305 .400 .705394898119731113467311767
Felldownhead Firsts .241 .291 .360 .65039739562071976376234869
Newfoundland Perfectos .227 .296 .351 .64741199341593197423354974
Totals .263 .326 .424 .75081832214994372519260410828710816554