Team pitching -- 1989 Cincinnati Reds
Regular season -- as of 9/30/1989

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSeanezmr 0.0010040005.20003100021
Charlton*mr 2.4910226800090.1562725308941351
Righetti*cl 2.550201200017.217554101371
fPenamr 2.695436200083.2682725207376332
Jacksonmr 2.821145100079.2512825447577331
fFernandez*sp 2.9416110343252233.0165897674181257931
fBenessp 3.1043011111081.1592828327678323
Candiottisp 3.1114100323272217.11828975581442011880
Welchsp 3.18990333361226.11909580751422216931
Murphy*mr 3.646635100076.2784031229484330
Myers*cl 3.6838205900078.1673332447277337
fVeresmr 4.0010060009.013444120344
Bankheadsp 4.581701090053.0553127153392226
Grosssp 4.8016012121165.2613535285581285
McWilliams*mr 5.2035012120064.0793937192974284
Guantemr 6.941211700023.1231818121832101
Grimsleysp 12.89020550014.22622211455184
Scuddersp 16.8800022005.1111010344030
 Other  3.8026014141085.1874036235273363
 Total  3.527884331621622181510.112886605905241174151866255

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSeanezmr100000000 0.0 4.8 4.8 15.9 0.0 3.3 24.0 .573
Charlton*mr563215240 5.6 3.0 8.8 8.9 0.4 3.0 19.9 .619
Righetti*cl212100310 8.7 2.0 11.2 5.1 0.5 2.5 21.4 .630
fPenamr740511560 7.3 2.2 10.0 7.9 0.8 3.7 20.3 .650
Jacksonmr1131313520 5.8 5.0 11.1 8.5 0.8 1.7 26.3 .596
fFernandez*sp361413820 6.4 2.9 9.4 7.0 1.0 2.4101.0 .628
fBenessp410203120 6.5 3.5 10.3 8.4 0.8 2.4121.3 .597
Candiottisp341133315660 7.5 2.4 10.1 6.0 0.8 2.5 99.9 .645
Welchsp137065014100 7.6 3.0 10.8 5.6 0.9 1.9100.8 .626
Murphy*mr612110110 9.2 2.6 11.9 11.0 0.9 4.3 24.8 .657
Myers*cl1220160320 7.7 5.1 12.9 8.3 0.8 1.6 22.3 .589
fVeresmr001110000 13.0 4.0 18.0 12.0 0.0 3.0 27.7 .614
Bankheadsp210000150 9.3 2.5 11.9 5.6 1.5 2.2 80.7 .632
Grosssp931102100 8.4 3.8 12.3 7.5 1.1 2.0 89.1 .587
McWilliams*mr341352230 11.1 2.7 14.2 4.1 1.0 1.5 82.8 .639
Guantemr321200320 8.9 4.6 14.3 6.9 1.2 1.5 23.0 .573
Grimsleysp300010100 16.0 8.6 24.5 3.1 3.1 0.4 63.8 .555
Scuddersp000000000 18.6 5.1 23.6 6.8 6.8 1.3 61.0 .590
 Other 660210410 9.2 2.4 11.8 5.5 0.7 2.3  .631
 Total 124581637273460470 7.7 3.1 11.0 7.0 0.9 2.2  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSeanezmr .143 0.538 .0003 .1433 .143 0.2 0.3 0.27 0.29
Charlton*mr .505 0.95226 .230109 .311111 .316 21.3 2.1 1.91 1.66
Righetti*cl .678 1.1955 .29126 .36627 .380 6.6 3.3 3.01 3.09
fPenamr .629 1.05227 .269122 .367127 .383 29.5 3.2 2.85 2.67
Jacksonmr .611 1.19202 .218130 .393133 .402 28.5 3.2 2.90 2.78
fFernandez*sp .625 1.03647 .216379 .407383 .411 82.0 3.2 2.85 2.35
fBenessp .642 1.12206 .252133 .412135 .418 29.5 3.3 2.94 2.69
Candiottisp .619 1.10655 .247333 .378336 .382 78.9 3.2 2.94 2.69
Welchsp .677 1.17686 .245390 .419396 .425 94.6 3.7 3.39 3.04
Murphy*mr .727 1.30205 .341150 .455151 .458 40.0 4.6 4.23 3.69
Myers*cl .705 1.42213 .282150 .445151 .448 38.7 4.5 4.00 3.91
fVeresmr .922 1.8927 .48124 .54525 .568 7.2 6.7 6.46 6.30
Bankheadsp .765 1.32169 .272108 .478108 .478 30.0 5.1 4.58 4.27
Grosssp .725 1.36193 .275132 .463133 .467 35.1 4.8 4.34 3.91
McWilliams*mr .817 1.53226 .319137 .482140 .493 41.8 5.9 5.29 5.30
Guantemr .817 1.5066 .30348 .47550 .495 14.2 5.6 4.94 5.13
Grimsleysp1.250 2.7360 .35067 .79867 .798 27.316.4 15.06 13.79
Scuddersp1.356 2.6319 .36827 .90027 .900 11.619.5 17.56 18.13
 Other  .693 1.29279 .287150 .413152 .419 39.5 4.1 3.75 3.61
 Total  .673 1.204369 .2602618 .4192655 .424642.2 3.8 3.44 3.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSeanezmr00 .00000 .0000 0.030 .000
Charlton*mr00 .00000 .0000 0.0182 .111
Righetti*cl00 .00000 .0000 0.000 .000
fPenamr00 .00000 .0000 0.0124 .333
Jacksonmr00 .00000 .0000 0.080 .000
fFernandez*sp325 .156223 .719122 3.8132 .154
fBenessp111 .09107 .63645 4.1221.000
Candiottisp327 .219221 .656134 4.2196 .316
Welchsp336 .182121 .636127 3.82310 .435
Murphy*mr00 .00000 .0000 0.083 .375
Myers*cl00 .00000 .0000 0.0120 .000
fVeresmr00 .00000 .0000 0.052 .400
Bankheadsp90 .00004 .44419 2.1105 .500
Grosssp121 .08314 .33335 2.981 .125
McWilliams*mr120 .00006 .50047 3.9113 .273
Guantemr00 .00000 .0000 0.064 .667
Grimsleysp50 .00000 .00026 5.252 .400
Scuddersp20 .00000 .00015 7.542 .500
 Other 141 .07109 .64347 3.4147 .500
 Total 16221 .130895 .586617 3.818155 .304

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSeanezmr00 .0000 .000000 .000440
Charlton*mr72 .2864 .571103410 .294686828
Righetti*cl00 .0000 .000050 .00012128
fPenamr83 .3754 .5007399 .231626222
Jacksonmr54 .8001 .20014313 .302515115
fFernandez*sp00 .0000 .000000 .0003422
fBenessp00 .0000 .000000 .0001100
Candiottisp00 .0000 .000000 .0003200
Welchsp00 .0000 .000000 .0003300
Murphy*mr43 .7501 .2501198 .421515122
Myers*cl2820 .7147 .2502216 .286595937
fVeresmr00 .0000 .0002441.000661
Bankheadsp00 .0000 .000020 .0001011
Grosssp00 .0000 .000000 .0001200
McWilliams*mr00 .0000 .000000 .0001200
Guantemr111.0000 .0000145 .35717175
Grimsleysp00 .0000 .000000 .000500
Scuddersp00 .0000 .000000 .000200
 Other 00 .0000 .000000 .0001400
 Total 5333 .62317 .3212318155 .304162333141