Team status -- 1989 Butt Mountain Beavis
Regular season -- as of 9/30/1989
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Dave Anderson | 64 | 135 | 100 | 12 |   |   |   |   |   |   |   |   |   |   |
| | Wally Backman | 134 | 80 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Skeeter Barnes | 400 | 0 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Casey Candaele | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Warren Cromartie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Fletcher | 37 | 6 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Gonzalez | 132 | 65 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Guillen | 101 | 89 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brook Jacoby | 133 | 93 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris James | 85 | 76 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Javier | 125 | 70 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Martinez | 134 | 72 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark McGwire | 119 | 99 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Morman | 72 | 154 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lloyd Moseby | 106 | 72 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Pasqua | 106 | 101 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jamie Quirk | 300 | 66 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Reynolds | 33 | 1 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mark Salas | 0 | 88 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Schroeder | 71 | 79 | 76 | 0 | 44 | 31 | 44 | 44 | 43 |   | 47 | 9 |   | 262 |
| f | Paul Sorrento | 150 | 104 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Steinbach | 110 | 84 | 93 | 0 |   |   |   |   |   |   |   | 29 | 43 | 72 |
| f | Kelvin Torve | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Greg Vaughn | 163 | 87 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| f | Tom Bolton | 114 | 0 | 9/7/1989 |   |   |   |   |   |
| f | Wayne Edwards | 80 | 0 | 4/12/1989 |   |   |   |   |   |
| | Willie Fraser | 96 | 0 | 9/30/1989 | 12r |   |   | 32r | 44 |
| f | Marvin Freeman | 100 | 0 | 4/14/1989 |   |   |   |   |   |
| f | Jerry Gleaton | 106 | 0 | 9/15/1989 |   |   |   |   |   |
| f | Jim Gott | 125 | 0 | 4/21/1989 |   |   |   |   |   |
| f | Jeff Gray | 0 | 0 |   |   |   |   |   |   |
| | Lee Guetterman | 88 | 0 | 9/28/1989 |   |   | 19r |   | 19 |
| | Greg Hibbard | 95 | 0 | 9/30/1989 | 6r |   | 29r |   | 35 |
| | Ken Hill | 82 | 0 | 9/30/1989 | 112s |   |   |   | 112 |
| | Randy Johnson | 92 | 0 | 9/28/1989 |   |   | 52s |   | 52 |
| | Greg Maddux | 84 | 0 | 9/27/1989 |   |   |   | 107s | 107 |
| f | Mike Norris | 0 | 0 |   |   |   |   |   |   |
| f | Steve Ontiveros | 75 | 0 | 5/21/1989 |   |   |   |   |   |
| f | Vicente Palacios | 0 | 0 |   |   |   |   |   |   |
| | Ted Power | 94 | 1 | 9/17/1989 |   |   |   |   |   |
| | Bruce Ruffin | 77 | 0 | 9/26/1989 |   |   |   |   |   |
| | Dave Smith | 95 | 0 | 9/27/1989 |   |   |   | 34r | 34 |
| | John Smoltz | 91 | 0 | 9/29/1989 |   | 112s |   |   | 112 |
| | David West | 92 | 0 | 9/30/1989 | 28r |   | 63r |   | 91 |