Team pitching -- 1989 THE Shebazzle!
Regular season -- as of 10/20/1989

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Landrumcl 1.032011600035.0255462522133
fPerry*mr 1.0400270008.2611220231
Dibblemr 1.5874376500085.15416152812827330
Ryansp 2.3227203332113248.11657564903101431010
Corsimr 2.352152900038.1251110111725148
DeLeonsp 2.362420333352244.11767564831961514990
Russellcl 2.4910275800076.0542121257947300
Combs*sp 2.67400551033.237131042412143
jMcCaskillsp 2.86310550028.129119111414120
fKipper*mr 3.382001400024.02199111111102
fMorganmr 3.40930171732121.212754462859420508
Langston*sp 3.541150282841188.11848774801591912815
fSwindell*sp 3.5681012122078.16933312062116316
fHowellsp 3.611560292920184.21668174761481115781
Orosco*mr 3.777484110062.04428262362102254
 Total  2.83131316016216228121457.011825204584981296971025981

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Landrumcl110000210 6.4 1.5 8.0 6.4 0.5 4.2 29.8 .647
fPerry*mr010000000 6.2 2.1 8.3 2.1 0.0 1.0 16.6 .595
Dibblemr1530220210 5.7 3.0 8.9 13.5 0.2 4.6 20.8 .629
Ryansp27705141880 6.0 3.3 9.4 11.2 0.5 3.4121.9 .623
Corsimr000000000 5.9 2.6 8.5 4.0 0.5 1.5 18.2 .647
DeLeonsp111145301050 6.5 3.1 9.7 7.2 0.6 2.4111.8 .622
Russellcl4101120220 6.4 3.0 9.5 9.4 0.5 3.2 19.2 .617
Combs*sp000121020 9.9 1.1 11.2 6.4 0.3 6.0 99.6 .683
jMcCaskillsp210011010 9.2 3.5 12.7 4.4 0.3 1.3 82.0 .656
fKipper*mr110030350 7.9 4.1 12.0 4.1 0.4 1.0 24.6 .619
fMorganmr741280520 9.4 2.1 11.6 4.4 0.3 2.1100.9 .655
Langston*sp1280344770 8.8 3.8 12.8 7.6 0.9 2.0110.4 .605
fSwindell*sp130001230 7.9 2.3 10.2 7.1 1.3 3.1 99.6 .651
fHowellsp16523102850 8.1 3.7 11.9 7.2 0.5 1.9102.8 .606
Orosco*mr411000020 6.4 3.3 9.7 9.0 1.5 2.7 23.5 .633
 Total 10147822591049440 7.3 3.1 10.5 8.0 0.6 2.6  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Landrumcl .543 0.89100 .23044 .33144 .331 8.8 2.3 2.03 1.63
fPerry*mr .499 0.9227 .2229 .2909 .290 1.2 1.3 1.13 1.57
Dibblemr .499 0.96170 .306100 .303102 .309 20.0 2.1 1.90 1.65
Ryansp .543 1.03591 .255345 .342350 .347 74.8 2.7 2.44 1.97
Corsimr .484 0.94118 .19544 .29744 .297 7.5 1.7 1.59 1.67
DeLeonsp .564 1.06691 .233344 .347349 .353 71.5 2.6 2.37 2.19
Russellcl .576 1.04191 .262108 .360109 .363 22.5 2.7 2.40 2.11
Combs*sp .647 1.22113 .31952 .36453 .371 14.1 3.7 3.39 3.10
jMcCaskillsp .704 1.4194 .29851 .42551 .425 13.0 4.1 3.70 3.78
fKipper*mr .769 1.3379 .25348 .47148 .471 13.1 4.9 4.42 3.21
fMorganmr .686 1.27415 .296204 .402206 .406 50.0 3.6 3.33 3.28
Langston*sp .727 1.40554 .298365 .448368 .452 97.0 4.6 4.17 4.11
fSwindell*sp .696 1.14223 .260140 .443140 .443 32.5 3.7 3.36 3.17
fHowellsp .655 1.31543 .285309 .396312 .399 77.2 3.8 3.39 3.34
Orosco*mr .679 1.08159 .214118 .465118 .465 26.2 3.7 3.42 2.73
 Total  .619 1.154068 .2672281 .3812303 .385523.7 3.2 2.91 2.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Landrumcl00 .00000 .0000 0.030 .000
fPerry*mr00 .00000 .0000 0.000 .000
Dibblemr00 .00000 .0000 0.030 .000
Ryansp3211 .344323 .719180 5.6121 .083
Corsimr00 .00000 .0000 0.042 .500
DeLeonsp335 .152225 .758197 6.0153 .200
Russellcl00 .00000 .0000 0.092 .222
Combs*sp51 .20003 .60041 8.263 .500
jMcCaskillsp50 .00004 .80033 6.651 .200
fKipper*mr00 .00000 .0000 0.020 .000
fMorganmr173 .176210 .58884 4.994 .444
Langston*sp284 .143118 .643169 6.02810 .357
fSwindell*sp122 .16708 .66778 6.592 .222
fHowellsp292 .069019 .655168 5.8152 .133
Orosco*mr10 .000011.0002 2.062 .333
 Total 16228 .17312111 .685952 5.912632 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Landrumcl31 .3330 .0001120 .00016166
fPerry*mr221.0000 .000200 .000775
Dibblemr4137 .9024 .0986357 .200656551
Ryansp00 .0000 .000000 .0003311
Corsimr65 .8331 .1672105 .500292920
DeLeonsp00 .0000 .000000 .0003300
Russellcl137 .5386 .462153111 .355585828
Combs*sp00 .0000 .000000 .000500
jMcCaskillsp00 .0000 .000000 .000500
fKipper*mr00 .0000 .0002126 .50014141
fMorganmr00 .0000 .000000 .0001700
Langston*sp00 .0000 .000000 .0002800
fSwindell*sp00 .0000 .000000 .0001200
fHowellsp00 .0000 .000000 .0002900
Orosco*mr118 .7273 .2735263 .115414022
 Total 7660 .78914 .1843312632 .254162230134