Team pitching -- 1989 Century Atoms
Regular season -- as of 10/2/1989

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMintonmr 2.0483167100101.27925233347313406
Wojnamr 2.16000700016.21544660269
Reardoncl 2.996124600075.1572625144683297
fNelsonmr 3.022465910089.1723230377965377
Smithsp 3.1463012123183.07032292551114344
Olsoncl 3.3956106400079.2593430428623336
Armstrongsp 3.48210630020.2219811162292
Boddickersp 3.49660161610111.01054843378288470
Dayley*mr 3.813501580052.0502822263333231
Anderson*sp 3.981180242420151.2157686747581218638
Aquinomr 4.02890252221138.2153696236721313591
Carman*mr 4.45220650030.1232015171432131
fYoung,M*mr 4.91000600011.013668140253
fDeJesusmr 14.2902022005.2899632130
 Other  3.382826161366940519.051221919516437436332206
 Total  3.448776351631631291485.213946295685099811091126271

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMintonmr231480050 7.0 2.9 10.3 4.2 0.3 1.4 23.0 .608
Wojnamr000010010 8.1 3.2 11.3 3.2 0.0 1.0 34.3 .583
Reardoncl421411430 6.8 1.7 9.0 5.5 1.0 3.3 22.2 .680
fNelsonmr235390330 7.3 3.7 11.3 8.0 0.6 2.1 24.3 .604
Smithsp221321150 7.6 2.7 10.6 5.5 1.2 2.0103.3 .638
Olsoncl1040169560 6.7 4.7 11.5 9.7 0.2 2.0 21.3 .599
Armstrongsp611001110 9.1 4.8 13.9 7.0 0.9 1.5 61.5 .577
Boddickersp825451730 8.5 3.0 11.8 6.6 0.6 2.2105.6 .618
Dayley*mr110012330 8.7 4.5 13.2 5.7 0.5 1.3 58.9 .592
Anderson*sp931510640 9.3 2.8 12.4 3.4 0.7 1.2 92.4 .642
Aquinomr662640540 9.9 2.3 12.7 4.7 0.8 2.0 84.5 .656
Carman*mr012120200 6.8 5.0 12.2 4.2 0.9 0.8 88.0 .585
fYoung,M*mr201010010 10.6 6.5 17.2 11.5 0.0 1.8 35.7 .575
fDeJesusmr100011100 12.7 9.5 22.2 4.8 3.2 0.5 58.5 .479
 Other 342771317323150 8.9 2.8 11.9 6.5 0.6 2.3  .630
 Total 87552744591961540 8.4 3.1 11.8 5.9 0.7 1.9  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMintonmr .560 1.10319 .238133 .328137 .337 27.8 2.5 2.22 2.37
Wojnamr .611 1.2657 .26325 .36225 .362 5.8 3.1 2.82 2.75
Reardoncl .624 0.94225 .218114 .384118 .397 26.0 3.1 2.79 2.24
fNelsonmr .632 1.22252 .262147 .390150 .398 34.0 3.4 3.08 2.87
Smithsp .653 1.14254 .232139 .404142 .413 33.5 3.6 3.27 3.15
Olsoncl .581 1.27205 .278119 .354120 .357 28.0 3.1 2.85 2.69
Armstrongsp .769 1.5563 .30244 .47844 .478 12.5 5.4 4.91 4.58
Boddickersp .685 1.28339 .286192 .409196 .417 50.3 4.1 3.67 3.39
Dayley*mr .720 1.46169 .278103 .446103 .446 27.2 4.6 4.24 3.87
Anderson*sp .725 1.35516 .281274 .429279 .437 73.7 4.4 3.94 3.97
Aquinomr .742 1.36464 .302257 .435263 .445 71.2 4.6 4.16 4.26
Carman*mr .651 1.3296 .20854 .41255 .420 12.2 3.6 3.27 3.34
fYoung,M*mr .760 1.9131 .41924 .45324 .453 6.9 5.5 5.12 5.42
fDeJesusmr1.135 2.4719 .31621 .70021 .700 7.612.1 10.90 12.17
 Other  .689 1.301619 .294908 .412921 .417235.4 4.0 3.67 3.53
 Total  .679 1.284628 .2782554 .4072598 .414649.1 3.9 3.54 3.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMintonmr10 .00000 .0001 1.081 .125
Wojnamr00 .00000 .0000 0.040 .000
Reardoncl00 .00000 .0000 0.071 .143
fNelsonmr10 .000011.0004 4.0186 .333
Smithsp123 .25016 .50057 4.850 .000
Olsoncl00 .00000 .0000 0.0138 .615
Armstrongsp30 .00001 .3339 3.040 .000
Boddickersp161 .063011 .68855 3.440 .000
Dayley*mr80 .00004 .50028 3.550 .000
Anderson*sp242 .083011 .458101 4.2164 .250
Aquinomr222 .091111 .50098 4.5133 .231
Carman*mr50 .00002 .40025 5.063 .500
fYoung,M*mr00 .00000 .0000 0.072 .286
fDeJesusmr20 .00000 .0004 2.0111.000
 Other 694 .058039 .565287 4.26014 .233
 Total 16312 .074986 .528669 4.117143 .251

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMintonmr21 .5001 .50045218 .346676629
Wojnamr00 .0000 .000210 .000772
Reardoncl32 .6671 .3334215 .238464617
fNelsonmr76 .8571 .1438212 .095595821
Smithsp00 .0000 .000000 .0001200
Olsoncl1410 .7144 .28610366 .167646429
Armstrongsp00 .0000 .000000 .000633
Boddickersp00 .0000 .000000 .0001600
Dayley*mr00 .0000 .000253 .6001571
Anderson*sp00 .0000 .000000 .0002400
Aquinomr00 .0000 .000030 .0002532
Carman*mr00 .0000 .000000 .000610
fYoung,M*mr00 .0000 .000000 .000660
fDeJesusmr00 .0000 .000000 .000200
 Other 2016 .8004 .2001329 .2811366747
 Total 4635 .76111 .2393117143 .251163328151