Team games started -- 1989 Butt Mountain Beavis
Regular season -- as of 9/30/1989
| Totals |
|   |   |   | Versus All Pitchers |
| UID | S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| 10225 | | Dave Anderson | 0 | 0 | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 32 |
| 10406 | | Wally Backman | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 10583 | f | Skeeter Barnes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14121 | | Scott Fletcher | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 14796 | | Juan Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 20 |
| 15087 | | Ozzie Guillen | 0 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 157 |
| 16278 | f | Brook Jacoby | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 146 |
| 16306 | | Chris James | 0 | 0 | 0 | 12 | 0 | 58 | 0 | 31 | 0 | 101 |
| 16334 | | Stan Javier | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 17 | 0 | 62 |
| 18124 | | Dave Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 |
| 18516 | f | Mark McGwire | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| 19139 | | Russ Morman | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 19186 | | Lloyd Moseby | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 101 |
| 19998 | | Dan Pasqua | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 38 | 0 | 53 |
| 20573 | f | Jamie Quirk | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 21317 | f | Mark Salas | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 21545 | | Bill Schroeder | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 22213 | f | Paul Sorrento | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22403 | | Terry Steinbach | 101 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 109 |
| 23328 | f | Greg Vaughn | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 21 |
|   |   | Other | 0 | 0 | 82 | 0 | 0 | 69 | 0 | 0 | 0 | 151 |
|   |   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 0 |   |
Team games started -- 1989 Needmore Shebazzum
Regular season -- as of 9/30/1989
| Totals |
|   |   |   | Versus All Pitchers |
| UID | S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| 12276 | f | Jack Clark | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| 13829 | f | Dwight Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 149 |
| 15004 | | Ken Griffey | 0 | 6 | 0 | 0 | 0 | 27 | 0 | 4 | 0 | 37 |
| 15005 | f | Ken Griffey Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 126 |
| 15181 | f | Chip Hale | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 22 |
| 15866 | f | Glenn Hoffman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17342 | | Tim Laudner | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 17494 | | Jeff Leonard | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 0 | 0 | 38 |
| 17584 | | Jim Lindeman | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 18121 | | Carlos Martinez | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 20 |
| 19361 | | Greg Myers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 19737 | f | Greg Olson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19772 | | Jose Oquendo | 0 | 0 | 95 | 0 | 25 | 0 | 0 | 0 | 0 | 120 |
| 19917 | f | Dean Palmer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20196 | f | Geno Petralli | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43 |
| 20680 | f | Randy Ready | 0 | 0 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 59 |
| 20752 | | Kevin Reimer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20822 | | R.J. Reynolds | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 13 |
| 21378 | | Benito Santiago | 108 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 113 |
| 21383 | | Nelson Santovenia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 21789 | f | Gary Sheffield | 0 | 0 | 0 | 102 | 18 | 0 | 0 | 0 | 0 | 120 |
| 22765 | f | Danny Tartabull | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 123 |
| 22877 | | Tim Teufel | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 22971 | | Dickie Thon | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 114 |
| 23498 | f | Denny Walling | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 8 |
| 24199 | f | Tracy Woodson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|   |   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 0 |   |
Team games started -- 1989 Tewksbury Bobs
Regular season -- as of 10/1/1989
| Totals |
|   |   |   | Versus All Pitchers |
| UID | S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| 10177 | f | Sandy Alomar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10277 | | Eric Anthony | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| 11909 | | Jose Canseco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 |
| 13019 | | Eric Davis | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 122 |
| 14400 | | Andres Galarraga | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| 14585 | f | Bob Geren | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 15447 | | Ron Hassey | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 15695 | | Tommy Herr | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| 16438 | | Lance Johnson | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 0 | 45 |
| 17830 | | Fred Lynn | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 16 |
| 18035 | | Fred Manrique | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| 18580 | | Mark McLemore | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 18993 | | Paul Molitor | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 156 |
| 20510 | | Terry Puhl | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 50 | 0 | 57 |
| 20608 | | Tim Raines | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 127 |
| 21123 | | Kevin Romine | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 47 | 0 | 50 |
| 21522 | | Mike Schmidt | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22465 | | Kurt Stillwell | 0 | 0 | 20 | 0 | 21 | 0 | 0 | 0 | 0 | 41 |
| 23277 | | Dave Valle | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 23395 | | Omar Vizquel | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 92 |
|   |   | Other | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 11 |
|   |   | Total | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 0 |   |
Team games started -- 1989 Grain Belt Premiums
Regular season -- as of 9/30/1989
| Totals |
|   |   |   | Versus All Pitchers |
| UID | S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| 10238 | | Kent Anderson | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 11062 | | Jeff Blauser | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 96 |
| 11166 | | Bobby Bonilla | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 125 |
| 11201 | | Pat Borders | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 11751 | f | Randy Bush | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 9 | 0 | 81 |
| 13374 | | Billy Doran | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| 13798 | | Cecil Espy | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 20 |
| 13939 | | Junior Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| 14066 | f | Carlton Fisk | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 14167 | | Tom Foley | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14444 | | Ron Gant | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 58 |
| 15384 | | Lenny Harris | 0 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 66 |
| 16094 | | Rex Hudler | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 27 |
| 16249 | | Bo Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 126 |
| 17843 | | Steve Lyons | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| 19153 | f | Hal Morris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 19326 | | Eddie Murray | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| 19804 | | Junior Ortiz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 19906 | | Tom Pagnozzi | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 20505 | | Kirby Puckett | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 148 |
| 20916 | f | Ernest Riles | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 54 |
|   |   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 0 |   |
Team games started -- 1989 Sunnydale Slayers
Regular season -- as of 9/30/1989
| Totals |
|   |   |   | Versus All Pitchers |
| UID | S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| 10481 | | Steve Balboni | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 10610 | | Marty Barrett | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10806 | f | Jay Bell | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 61 |
| 10964 | | Dann Bilardello | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
| 11086 | f | Mike Blowers | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11352 | | Mickey Brantley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| 11623 | | Steve Buechele | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 138 |
| 11631 | f | Jay Buhner | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 44 | 0 | 51 |
| 12258 | | Dave Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 |
| 13488 | f | Rob Ducey | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| 16108 | f | Mike Huff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 16217 | | Pete Incaviglia | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 116 |
| 17863 | | Mike Macfarlane | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 20156 | f | Gerald Perry | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| 20370 | | Gus Polidor | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20710 | | Jeff Reed | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 20849 | | Jim Rice | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21121 | | Ed Romero | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 16 |
| 21786 | | Larry Sheets | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 21794 | | John Shelby | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 55 | 0 | 94 |
| 22344 | f | Mike Stanley | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| 23244 | | Jose Uribe | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 93 |
| 23669 | f | Lenny Webster | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23847 | f | Lou Whitaker | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 24331 | | Gerald Young | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 139 |
|   |   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 0 |   |
Team games started -- 1989 Dun Laoghaire Messiahs
Regular season -- as of 9/30/1989
| Totals |
|   |   |   | Versus All Pitchers |
| UID | S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| 11453 | | Greg Brock | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| 12009 | | Joe Carter | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 155 |
| 12649 | | Henry Cotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 |
| 13214 | | Mike Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 82 |
| 14421 | f | Mike Gallego | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 14996 | | Alfredo Griffin | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15340 | | Brian Harper | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 16588 | f | Felix Jose | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 15 |
| 18128 | | Edgar Martinez | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 18473 | | Willie McGee | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
| 19292 | | Dale Murphy | 0 | 13 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 56 |
| 19763 | | Paul O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 |
| 20106 | | Terry Pendleton | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 |
| 20376 | | Luis Polonia | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 20487 | f | Tom Prince | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 8 |
| 20928 | | Cal Ripken | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 162 |
| 21601 | | Mike Scioscia | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 22266 | | Bill Spiers | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 22899 | | Andres Thomas | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 24068 | | Willie Wilson | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
|   |   | Other | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
|   |   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 0 |   |
Team games started -- 1989 Barcelona Brewers
Regular season -- as of 10/8/1989
| Totals |
|   |   |   | Versus All Pitchers |
| UID | S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| 10219 | f | Brady Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 |
| 10546 | | Jesse Barfield | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 44 | 0 | 131 |
| 11222 | | Daryl Boston | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 0 | 57 |
| 11323 | | Phil Bradley | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 26 | 0 | 69 |
| 12048 | | Carmen Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
| 12420 | f | Vince Coleman | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 12988 | | Jack Daugherty | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 12989 | | Darren Daulton | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 13010 | | Chili Davis | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 5 | 0 | 122 |
| 13794 | f | Alvaro Espinoza | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 16079 | | Kent Hrbek | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| 16338 | | Gregg Jefferies | 0 | 0 | 47 | 74 | 0 | 0 | 0 | 0 | 0 | 121 |
| 16661 | | Ron Karkovice | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 |
| 19110 | f | Keith Moreland | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| 19640 | | Pete O'Brien | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 19710 | f | John Olerud | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20249 | | Tony Phillips | 0 | 0 | 113 | 1 | 6 | 0 | 0 | 0 | 0 | 120 |
| 22114 | | Ozzie Smith | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 156 |
| 22655 | f | Jim Sundberg | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 23350 | f | Robin Ventura | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 23670 | f | Mitch Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
| 24216 | | Craig Worthington | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 69 |
|   |   | Total | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 0 |   |
Team games started -- 1989 China Trust Whales
Regular season -- as of 9/30/1989
| Totals |
|   |   |   | Versus All Pitchers |
| UID | S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| 10340 | f | Alan Ashby | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10873 | | Dave Bergman | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 12402 | | Darnell Coles | 0 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 27 |
| 12564 | f | Scott Coolbaugh | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13965 | | Tony Fernandez | 0 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 131 |
| 14411 | | Dave Gallagher | 0 | 0 | 0 | 0 | 0 | 5 | 106 | 39 | 0 | 150 |
| 14626 | f | Kirk Gibson | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 54 | 0 | 74 |
| 14805 | | Rene Gonzales | 0 | 0 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 32 |
| 17123 | f | Chad Kreuter | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 17184 | | Randy Kutcher | 0 | 1 | 0 | 8 | 1 | 0 | 8 | 9 | 0 | 27 |
| 18880 | f | Keith Miller | 0 | 6 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 26 |
| 19250 | f | Rance Mulliniks | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 |
| 19558 | | Matt Nokes | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 19905 | f | Mike Pagliarulo | 0 | 12 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 82 |
| 21257 | | John Russell | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 40 |
| 21940 | f | Matt Sinatro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22945 | | Milt Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
| 22953 | | Robby Thompson | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| 23318 | f | Gary Varsho | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 15 |
| 23480 | | Larry Walker | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| 24050 | | Mookie Wilson | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 106 |
|   |   | Other | 0 | 7 | 35 | 0 | 0 | 41 | 0 | 50 | 0 | 133 |
|   |   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 0 |   |
Team games started -- 1989 Cincinnati Reds
Regular season -- as of 9/30/1989
| Totals |
|   |   |   | Versus All Pitchers |
| UID | S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| 10904 | | Geronimo Berroa | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| 11588 | | Tom Brunansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 117 |
| 11855 | | Ken Caminiti | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 134 |
| 12953 | f | Kal Daniels | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 45 |
| 13233 | | Bo Diaz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 13784 | | Nick Esasky | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| 13935 | | Mike Felder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15451 | | Billy Hatcher | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| 17306 | f | Barry Larkin | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 79 |
| 17415 | | Manny Lee | 0 | 0 | 7 | 0 | 28 | 0 | 0 | 0 | 0 | 35 |
| 19184 | | John Moses | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13 |
| 19482 | | Al Newman | 0 | 0 | 44 | 0 | 55 | 0 | 0 | 0 | 0 | 99 |
| 19551 | | Otis Nixon | 0 | 0 | 0 | 0 | 0 | 31 | 23 | 1 | 0 | 55 |
| 19912 | | Rey Palacios | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 19926 | | Rafael Palmeiro | 0 | 88 | 0 | 0 | 0 | 33 | 0 | 1 | 0 | 122 |
| 19973 | | Lance Parrish | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| 20209 | | Marty Pevey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20667 | | Johnny Ray | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 21135 | | Rolando Roomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| 21390 | f | Mackey Sasser | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 23108 | | Jeff Treadway | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 23308 | | Andy Van Slyke | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 25 | 0 | 112 |
| 23951 | | Eddie Williams | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
|   |   | Other | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 |
|   |   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 0 |   |
Team games started -- 1989 Marshall McDougalls
Regular season -- as of 10/10/1989
| Totals |
|   |   |   | Versus All Pitchers |
| UID | S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| 10176 | | Roberto Alomar | 0 | 0 | 132 | 0 | 16 | 0 | 0 | 0 | 0 | 148 |
| 11468 | f | Hubie Brooks | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 19 |
| 11763 | | Brett Butler | 0 | 0 | 0 | 0 | 0 | 2 | 117 | 11 | 0 | 130 |
| 15070 | | Kelly Gruber | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 132 |
| 15539 | | Danny Heep | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 17 | 0 | 36 |
| 16894 | f | Jeff King | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 15 |
| 17609 | | Nelson Liriano | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 17620 | | Greg Litton | 0 | 0 | 11 | 16 | 0 | 0 | 0 | 1 | 0 | 28 |
| 17680 | f | Phil Lombardi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 17835 | | Barry Lyons | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 18498 | | Fred McGriff | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 18645 | | Kevin McReynolds | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 83 | 0 | 152 |
| 18672 | | Luis Medina | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19944 | f | Mark Parent | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
