League team pitching totals (vs batter) -- Doolittle Baseball League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
THE Shebazzle! .220 .287 .3325368118222841971783498129610147
Cincinnati Reds .231 .298 .37555871288265441512094524117412458
Ferlin Huskies .232 .300 .3545478126921637126193751197211854
Nederland FrozenDeadGuys .233 .299 .33954731275210261061855497107111045
Evanston Endorphins .233 .294 .3505477127616232139191944386611055
Baraboo GoiterMen .235 .285 .35455441302250321161964369103410050
Marshall McDougalls .244 .300 .349553813492283297193243197210152
Tewksbury Bobs .244 .303 .375551913482263214420704639719852
Barcelona Brewers .245 .307 .3825642138522845150215348810187850
Century Atoms .249 .314 .365560313942364410920455099818755
Sunnydale Slayers .251 .316 .3735532139027240108206651597612451
Needmore Shebazzum .253 .306 .3915655142827831147220940110786949
Ferdinand Magellans .254 .340 .39355021400278521262160708106911654
Reykjavik 101ers .262 .322 .4205461143229351155229247081811966
Butt Mountain Beavis .265 .335 .3835531146525329115212156089311454
Dun Laoghaire Messiahs .268 .331 .4015529148323831145221849789214869
Grain Belt Premiums .269 .335 .4185597150728229164233953692811856
China Trust Whales .292 .350 .426569816662753513924284978768538
Totals .249 .312 .377997342483944186632334375858917178851920955

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
THE Shebazzle! .6194068 .2672281 .3812303 .385523.7 3.2 2.91 2.68
Cincinnati Reds .6734369 .2602618 .4192655 .424642.2 3.8 3.44 3.16
Ferlin Huskies .6534482 .2552448 .3992489 .406592.5 3.6 3.26 3.12
Nederland FrozenDeadGuys .6384380 .2672352 .3862387 .392565.4 3.4 3.10 3.00
Evanston Endorphins .6444565 .2492362 .3902405 .397566.5 3.4 3.09 3.01
Baraboo GoiterMen .6394478 .2652333 .3872362 .392551.1 3.3 2.99 2.77
Marshall McDougalls .6494577 .2742363 .3872398 .392585.2 3.5 3.25 3.10
Tewksbury Bobs .6784492 .2682533 .4162554 .419633.8 3.9 3.50 3.35
Barcelona Brewers .6894572 .2702641 .4222669 .427657.4 3.9 3.55 3.43
Century Atoms .6794628 .2782554 .4072598 .414649.1 3.9 3.54 3.42
Sunnydale Slayers .6904537 .2832581 .4192605 .423664.4 4.1 3.70 3.50
Needmore Shebazzum .6964541 .2822610 .4202663 .428679.7 4.1 3.74 3.51
Ferdinand Magellans .7334423 .2882868 .4512895 .456759.1 4.7 4.22 4.10
Reykjavik 101ers .7424603 .2772762 .4542796 .460731.2 4.6 4.11 3.92
Butt Mountain Beavis .7184626 .2922681 .4302720 .436722.1 4.5 4.04 4.07
Dun Laoghaire Messiahs .7324587 .2922715 .4412756 .447732.0 4.6 4.12 4.13
Grain Belt Premiums .7524626 .2902875 .4572914 .463795.8 4.9 4.46 4.35
China Trust Whales .7764797 .3182925 .4612959 .466847.4 5.3 4.78 4.80
Totals .68981351 .27746502 .41947128 .42411861.4 4.0 3.64 3.51

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
THE Shebazzle! .218 .293 .296 .589222148486142016272347459
Cincinnati Reds .237 .310 .389 .6992085494971464239122174358
Ferlin Huskies .249 .330 .366 .6952377591891553242142825333
Nederland FrozenDeadGuys .245 .310 .330 .6402626643951533209182376444
Evanston Endorphins .224 .293 .346 .6381871420561249184111746277
Baraboo GoiterMen .241 .291 .363 .6542617630124195324591832398
Marshall McDougalls .240 .310 .348 .6572138513101937220152062301
Tewksbury Bobs .261 .328 .392 .72023346091012254272423717339
Barcelona Brewers .246 .319 .374 .69321615327022542561122712317
Century Atoms .253 .321 .364 .68521455438821362201121316313
Sunnydale Slayers .261 .329 .375 .704239762513126302471124020308
Needmore Shebazzum .264 .316 .390 .70621965791111148261111673362
Ferdinand Magellans .232 .334 .357 .69122465219622472581234029406
Reykjavik 101ers .266 .336 .404 .740225359911133452541323712344
Butt Mountain Beavis .264 .349 .365 .7142113557991330197162655285
Dun Laoghaire Messiahs .290 .365 .419 .7841750507829422301420222233
Grain Belt Premiums .277 .354 .396 .75024166701061848307929125332
China Trust Whales .289 .361 .414 .7751898548711943240921418218
Totals .253 .324 .371 .69539844100651714314786424320741662116027

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
THE Shebazzle! .222 .283 .357 .64031476981422777323152641837
Cincinnati Reds .227 .291 .366 .658350279416830873812530712816
Ferlin Huskies .219 .276 .344 .62031016781272273338272294639
Nederland FrozenDeadGuys .222 .289 .347 .636284763211511733191726014627
Evanston Endorphins .237 .294 .353 .647360685610620903723226915589
Baraboo GoiterMen .230 .279 .346 .62629276721261363263201867636
Marshall McDougalls .246 .294 .350 .64434008361272360357202256671
Tewksbury Bobs .232 .285 .362 .647318573912510903441722610632
Barcelona Brewers .245 .299 .386 .686348185315823963721726114701
Century Atoms .246 .309 .366 .674345885114823733713329611668
Sunnydale Slayers .244 .306 .373 .678313576514114783461327513668
Needmore Shebazzum .245 .299 .391 .690345984916720993994223410716
Ferdinand Magellans .270 .344 .417 .761325687918230794681536838663
Reykjavik 101ers .260 .312 .430 .742320883318218110430212335474
Butt Mountain Beavis .266 .326 .395 .72134189081541685450232957608
Dun Laoghaire Messiahs .258 .314 .393 .7073779976156221034502729517659
Grain Belt Premiums .263 .319 .435 .7543181837176111164533024513596
China Trust Whales .294 .344 .432 .7763800111820416965322528329658
Totals .247 .304 .381 .6855989014774270434915486968419475122611858