League team batting totals -- Doolittle Baseball League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
THE Shebazzle! .286 .354 .477559295215983326220489259510367743
Baraboo GoiterMen .272 .338 .40357218001558294501177465757969948
Nederland FrozenDeadGuys .272 .328 .416567678115432535615273545310249152
Marshall McDougalls .261 .319 .389553868214432273114164645897114175
Century Atoms .256 .325 .373555166914192602811162356095417968
Evanston Endorphins .252 .320 .364556468914032563310163453783410768
Grain Belt Premiums .252 .311 .3915560688140026847138639466110312450
Cincinnati Reds .251 .314 .360564261714172233910557849896616280
Tewksbury Bobs .251 .318 .3855492701137822640143642516101512660
Ferdinand Magellans .248 .314 .377550368513662744111864151397611073
Ferlin Huskies .248 .303 .387559766213872413015962841210089640
Needmore Shebazzum .243 .321 .373560468513642302015363663211426223
Dun Laoghaire Messiahs .242 .296 .37854836351326216301576023958969042
Barcelona Brewers .242 .315 .37555376861339245441346295899669036
Reykjavik 101ers .240 .287 .352546554713092473010351033999512361
Butt Mountain Beavis .225 .287 .330542055212221973310251846710139140
China Trust Whales .223 .284 .31854604901215219228644743610916435
Sunnydale Slayers .216 .283 .328532950711522102711046547610998861
Totals .249 .312 .37799734120282483944186632334112118917178851920955

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
THE Shebazzle!1626304303133541030 957.4 6.1 .191 .8142666 5.9
Baraboo GoiterMen1626419275137591400 782.7 4.8 .130 .6902303 4.9
Nederland FrozenDeadGuys1626260453027581391 761.8 4.7 .145 .6832364 4.8
Marshall McDougalls162614736337242931 692.9 4.3 .129 .6542155 4.2
Century Atoms16362762819102351070 694.8 4.2 .117 .6582068 4.1
Evanston Endorphins1626271403377521151 656.9 4.0 .112 .6242028 4.3
Grain Belt Premiums1626137272457271150 677.5 4.1 .140 .6462176 4.2
Cincinnati Reds1626320332611334940 652.6 3.9 .109 .6202033 3.8
Tewksbury Bobs163618243399041970 685.8 4.2 .134 .6552113 4.3
Ferdinand Magellans1626151331662401210 649.1 4.0 .129 .6312076 4.2
Ferlin Huskies1626141511745361140 655.4 4.0 .139 .6242165 4.1
Needmore Shebazzum1626332271131381080 696.1 4.2 .130 .6442093 4.2
Dun Laoghaire Messiahs162601045184937961 616.2 3.8 .136 .6062073 3.9
Barcelona Brewers1646296241994521090 674.8 4.1 .133 .6392074 4.2
Reykjavik 101ers162592438164833981 547.8 3.4 .113 .5621925 3.4
Butt Mountain Beavis1625983231027461070 523.4 3.2 .105 .5461791 3.4
China Trust Whales1626019411954281060 497.6 3.0 .095 .5191736 3.0
Sunnydale Slayers1625941352565361140 493.6 3.0 .111 .5391746 3.1
Totals292011111362643710837481976511861.4 4.0 .128 .63037585 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
THE Shebazzle! .83138.9134.524439 .3143261 .5173291 .522 1.7
Baraboo GoiterMen .74139.6235.314904 .2942878 .4482905 .453 1.4
Nederland FrozenDeadGuys .74438.6435.044586 .3032817 .4502862 .457 2.3
Marshall McDougalls .70837.9434.194541 .2872613 .4252649 .431 2.1
Century Atoms .69838.5034.064623 .2832628 .4192656 .423 1.7
Evanston Endorphins .68438.7134.354759 .2742565 .4092605 .415 1.6
Grain Belt Premiums .70337.8834.324403 .2872642 .4312669 .435 2.4
Cincinnati Reds .67439.0134.834718 .2782531 .4002564 .406 1.9
Tewksbury Bobs .70337.9333.694465 .2772629 .4252672 .432 2.0
Ferdinand Magellans .69137.9733.974511 .2772589 .4212622 .426 1.9
Ferlin Huskies .69037.9134.554511 .2722577 .4202628 .428 2.4
Needmore Shebazzum .69539.0934.594378 .2772725 .4302752 .435 1.8
Dun Laoghaire Messiahs .67437.1033.854517 .2592468 .4112513 .418 2.3
Barcelona Brewers .68938.3933.764583 .2632663 .4232687 .427 1.6
Reykjavik 101ers .63936.5733.734449 .2712264 .3822302 .389 2.9
Butt Mountain Beavis .61836.9333.464378 .2562258 .3772281 .381 2.2
China Trust Whales .60237.1533.704365 .2592172 .3612213 .368 2.5
Sunnydale Slayers .61136.6732.904221 .2472222 .3742257 .380 2.3
Totals .68938.0534.1681351 .27746502 .41947128 .424 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
THE Shebazzle! .295 .359 .483 .84219425721301966309199350
Baraboo GoiterMen .274 .330 .406 .73620645661102140252172281
Nederland FrozenDeadGuys .320 .369 .495 .8641624520862748271134232
Marshall McDougalls .285 .339 .412 .7501909545721149235149311
Century Atoms .295 .359 .406 .7651852547991128227178251
Evanston Endorphins .253 .321 .366 .6871948493961134225188261
Grain Belt Premiums .237 .296 .370 .6671834434941441185153341
Cincinnati Reds .248 .312 .363 .675168741961640184155282
Tewksbury Bobs .265 .327 .395 .722153840773837185141264
Ferdinand Magellans .265 .316 .404 .7191821482831348211139253
Ferlin Huskies .273 .331 .432 .763154342291846205134247
Needmore Shebazzum .252 .332 .388 .7201793452821246207216329
Dun Laoghaire Messiahs .238 .290 .376 .6661758419681250199118250
Barcelona Brewers .245 .325 .396 .7211856455802252213219335
Reykjavik 101ers .256 .303 .366 .6691868478100830182112292
Butt Mountain Beavis .240 .304 .334 .637184944364732183167312
China Trust Whales .209 .266 .300 .567179137475427140136372
Sunnydale Slayers .209 .270 .312 .5811913400711035146146373
Totals .259 .319 .388 .7083259084281535224749375928565336

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
THE Shebazzle! .281 .352 .473 .8263650102620243138583396686
Baraboo GoiterMen .271 .343 .401 .74436579921842977494403515
Nederland FrozenDeadGuys .252 .311 .385 .6964052102316729104464319792
Marshall McDougalls .247 .309 .377 .68636298981552092411309660
Century Atoms .236 .308 .356 .66436998721611783396382703
Evanston Endorphins .252 .319 .364 .68336169101602267409349573
Grain Belt Premiums .259 .319 .402 .72037269661743397454313762
Cincinnati Reds .252 .315 .359 .67439559981623365394343684
Tewksbury Bobs .246 .314 .381 .695395497115332106457375751
Ferdinand Magellans .240 .313 .364 .67736828841912870430374723
Ferlin Huskies .238 .293 .370 .662405496515022113423278761
Needmore Shebazzum .239 .316 .367 .68338119121488107429416813
Dun Laoghaire Messiahs .243 .299 .379 .678372590714818107403277646
Barcelona Brewers .240 .310 .364 .67336818841652282416370631
Reykjavik 101ers .231 .279 .345 .62435978311472273328227703
Butt Mountain Beavis .218 .279 .329 .60835717791332670335300701
China Trust Whales .229 .292 .327 .61936698411441859307300719
Sunnydale Slayers .220 .290 .337 .62734167521391775319330726
Totals .244 .309 .371 .6806714416411288343915857452606112549